Draw

Play Offs

Semi-finals
1South Africa U19India U19244 : 248
2Australia U19Pakistan U19181 : 179

Final
1India U19Australia U19174 : 253


Latest results
11.02.24 Australia U19 - India U19 253:174
08.02.24 Australia U19 - Pakistan U19 181:179
06.02.24 South Africa U19 - India U19 244:248
03.02.24 Bangladesh U19 - Pakistan U19 150:155
03.02.24 Ireland U19 - New Zealand U19 267:131
03.02.24 England U19 - Zimbabwe U19 237:91
02.02.24 India U19 - Nepal U19 297:165
02.02.24 Australia U19 - West Indies U19 Abandoned
02.02.24 South Africa U19 - Sri Lanka U19 232:113
01.02.24 Namibia U19 - Scotland U19 248:251