Standings
2024/25Southeastern
Pl | W | L | PCT | |||
1 | Texas | 5 | 5 | 0 | 225:35 | 1.000 |
2 | Ole Miss | 6 | 5 | 1 | 264:45 | 0.833 |
3 | Texas A&M | 6 | 5 | 1 | 186:100 | 0.833 |
4 | Tennessee | 5 | 4 | 1 | 230:47 | 0.800 |
5 | Alabama | 5 | 4 | 1 | 223:100 | 0.800 |
6 | Georgia | 5 | 4 | 1 | 160:72 | 0.800 |
7 | LSU | 5 | 4 | 1 | 176:108 | 0.800 |
8 | Missouri | 5 | 4 | 1 | 156:89 | 0.800 |
9 | Oklahoma | 5 | 4 | 1 | 143:80 | 0.800 |
10 | Arkansas | 6 | 4 | 2 | 198:115 | 0.667 |
11 | Vanderbilt | 5 | 3 | 2 | 188:128 | 0.600 |
12 | South Carolina | 5 | 3 | 2 | 140:95 | 0.600 |
13 | Kentucky | 5 | 3 | 2 | 110:67 | 0.600 |
14 | Florida Gators | 5 | 3 | 2 | 151:122 | 0.600 |
15 | Auburn | 6 | 2 | 4 | 180:125 | 0.333 |
16 | Mississippi St | 5 | 1 | 4 | 137:158 | 0.200 |
Big Ten
Pl | W | L | PCT | |||
1 | Indiana | 6 | 6 | 0 | 285:89 | 1.000 |
2 | Ohio State | 5 | 5 | 0 | 230:34 | 1.000 |
3 | Penn State | 5 | 5 | 0 | 172:57 | 1.000 |
4 | Oregon | 5 | 5 | 0 | 175:85 | 1.000 |
5 | Nebraska | 6 | 5 | 1 | 168:68 | 0.833 |
6 | Rutgers | 5 | 4 | 1 | 147:79 | 0.800 |
7 | Illinois | 5 | 4 | 1 | 136:71 | 0.800 |
8 | Washington Huskies | 6 | 4 | 2 | 153:79 | 0.667 |
9 | Michigan | 6 | 4 | 2 | 141:134 | 0.667 |
10 | USC | 5 | 3 | 2 | 154:92 | 0.600 |
11 | Iowa | 5 | 3 | 2 | 135:90 | 0.600 |
12 | Wisconsin | 5 | 3 | 2 | 138:113 | 0.600 |
13 | Minnesota | 6 | 3 | 3 | 154:94 | 0.500 |
14 | Maryland | 6 | 3 | 3 | 177:146 | 0.500 |
15 | Northwestern | 6 | 3 | 3 | 130:114 | 0.500 |
16 | Michigan State | 6 | 3 | 3 | 119:126 | 0.500 |
17 | UCLA | 5 | 1 | 4 | 70:150 | 0.200 |
18 | Purdue | 5 | 1 | 4 | 93:184 | 0.200 |
Atlantic Coast
Pl | W | L | PCT | |||
1 | Miami (FL) | 6 | 6 | 0 | 286:113 | 1.000 |
2 | Pittsburgh | 5 | 5 | 0 | 228:126 | 1.000 |
3 | Southern Methodist | 6 | 5 | 1 | 245:134 | 0.833 |
4 | Duke | 6 | 5 | 1 | 158:105 | 0.833 |
5 | Clemson | 5 | 4 | 1 | 197:116 | 0.800 |
6 | Syracuse | 5 | 4 | 1 | 179:131 | 0.800 |
7 | Virginia | 5 | 4 | 1 | 145:108 | 0.800 |
8 | Georgia Tech | 6 | 4 | 2 | 189:116 | 0.667 |
9 | Boston College | 6 | 4 | 2 | 163:103 | 0.667 |
10 | Louisville | 5 | 3 | 2 | 193:98 | 0.600 |
11 | California | 5 | 3 | 2 | 130:90 | 0.600 |
12 | Virginia Tech | 6 | 3 | 3 | 183:136 | 0.500 |
13 | North Carolina | 6 | 3 | 3 | 196:172 | 0.500 |
14 | North Carolina State | 6 | 3 | 3 | 167:202 | 0.500 |
15 | Wake Forest | 5 | 2 | 3 | 153:155 | 0.400 |
16 | Stanford | 5 | 2 | 3 | 115:136 | 0.400 |
17 | Florida State | 6 | 1 | 5 | 89:152 | 0.167 |
Big 12
Pl | W | L | PCT | |||
1 | Iowa State | 5 | 5 | 0 | 156:50 | 1.000 |
2 | Brigham Young | 5 | 5 | 0 | 165:79 | 1.000 |
3 | Arizona State | 6 | 5 | 1 | 193:138 | 0.833 |
4 | Texas Tech | 6 | 5 | 1 | 236:194 | 0.833 |
5 | Kansas State | 5 | 4 | 1 | 157:98 | 0.800 |
6 | Colorado Buffaloes | 5 | 4 | 1 | 155:115 | 0.800 |
7 | Utah | 6 | 4 | 2 | 161:102 | 0.667 |
8 | Cincinnati Bearcats | 5 | 3 | 2 | 167:108 | 0.600 |
9 | UCF | 5 | 3 | 2 | 171:123 | 0.600 |
10 | West Virginia | 5 | 3 | 2 | 165:128 | 0.600 |
11 | Arizona | 5 | 3 | 2 | 135:118 | 0.600 |
12 | TCU | 6 | 3 | 3 | 212:185 | 0.500 |
13 | Oklahoma State | 6 | 3 | 3 | 181:163 | 0.500 |
14 | Baylor | 6 | 2 | 4 | 168:144 | 0.333 |
15 | Houston | 6 | 2 | 4 | 82:123 | 0.333 |
16 | Kansas | 6 | 1 | 5 | 171:154 | 0.167 |
Conference USA
Pl | W | L | PCT | |||
1 | Liberty Flames | 5 | 5 | 0 | 165:106 | 1.000 |
2 | Sam Houston State | 6 | 5 | 1 | 191:143 | 0.833 |
3 | Western Kentucky | 6 | 4 | 2 | 170:143 | 0.667 |
4 | Jacksonville State | 6 | 3 | 3 | 236:185 | 0.500 |
5 | Louisiana Tech | 5 | 2 | 3 | 123:108 | 0.400 |
6 | Florida International | 6 | 2 | 4 | 162:171 | 0.333 |
7 | New Mexico State | 6 | 1 | 5 | 111:229 | 0.167 |
8 | Middle Tennessee St | 6 | 1 | 5 | 101:243 | 0.167 |
9 | Kennesaw State | 5 | 0 | 5 | 73:180 | 0.000 |
10 | UTEP | 6 | 0 | 6 | 96:207 | 0.000 |
Pacific-12
Pl | W | L | PCT | |||
1 | Washington State | 5 | 4 | 1 | 209:162 | 0.800 |
2 | Oregon State | 5 | 4 | 1 | 150:116 | 0.800 |
Sun Belt (East)
Pl | W | L | PCT | |||
1 | James Madison | 6 | 5 | 1 | 234:98 | 0.833 |
2 | Coastal Carolina | 6 | 4 | 2 | 199:187 | 0.667 |
3 | Marshall | 5 | 3 | 2 | 152:140 | 0.600 |
4 | Georgia Southern | 5 | 3 | 2 | 158:160 | 0.600 |
5 | Georgia State Panthers | 4 | 2 | 2 | 93:126 | 0.500 |
6 | Appalachian State | 5 | 2 | 3 | 130:195 | 0.400 |
7 | Old Dominion | 5 | 1 | 4 | 117:152 | 0.200 |
Independents
Pl | W | L | PCT | |||
1 | Notre Dame | 5 | 4 | 1 | 162:63 | 0.800 |
2 | Connecticut | 6 | 4 | 2 | 215:130 | 0.667 |
3 | Massachusetts | 6 | 1 | 5 | 115:188 | 0.167 |
Sun Belt (West)
Pl | W | L | PCT | |||
1 | Louisiana-Lafayette | 5 | 4 | 1 | 171:112 | 0.800 |
2 | Louisiana-Monroe | 5 | 4 | 1 | 99:99 | 0.800 |
3 | Texas State Bobcats | 5 | 3 | 2 | 188:125 | 0.600 |
4 | Arkansas State | 5 | 3 | 2 | 105:151 | 0.600 |
5 | South Alabama | 6 | 2 | 4 | 219:163 | 0.333 |
6 | Southern Miss | 5 | 1 | 4 | 79:157 | 0.200 |
7 | Troy | 6 | 1 | 5 | 124:167 | 0.167 |
American Athletic
Pl | W | L | PCT | |||
1 | Army | 5 | 5 | 0 | 194:49 | 1.000 |
2 | Navy | 5 | 5 | 0 | 218:101 | 1.000 |
3 | Memphis | 5 | 4 | 1 | 166:92 | 0.800 |
4 | North Texas | 5 | 4 | 1 | 204:161 | 0.800 |
5 | Tulane | 6 | 4 | 2 | 255:131 | 0.667 |
6 | East Carolina | 6 | 3 | 3 | 159:148 | 0.500 |
7 | Charlotte | 6 | 3 | 3 | 144:190 | 0.500 |
8 | Florida Atlantic | 5 | 2 | 3 | 110:118 | 0.400 |
9 | South Florida | 5 | 2 | 3 | 138:164 | 0.400 |
10 | UTSA | 5 | 2 | 3 | 110:158 | 0.400 |
11 | Tulsa | 6 | 2 | 4 | 146:222 | 0.333 |
12 | Rice | 5 | 1 | 4 | 124:132 | 0.200 |
13 | UAB | 5 | 1 | 4 | 112:184 | 0.200 |
14 | Temple | 6 | 1 | 5 | 113:217 | 0.167 |
Mid-American
Pl | W | L | PCT | |||
1 | Toledo | 5 | 4 | 1 | 179:96 | 0.800 |
2 | Eastern Michigan | 5 | 4 | 1 | 162:111 | 0.800 |
3 | Northern Illinois | 5 | 3 | 2 | 141:96 | 0.600 |
4 | Central Michigan | 5 | 3 | 2 | 150:147 | 0.600 |
5 | Ohio | 5 | 3 | 2 | 106:115 | 0.600 |
6 | Buffalo | 5 | 3 | 2 | 90:121 | 0.600 |
7 | Bowling Green | 5 | 2 | 3 | 142:127 | 0.400 |
8 | Western Michigan | 5 | 2 | 3 | 138:184 | 0.400 |
9 | Miami (Oh) | 5 | 1 | 4 | 68:118 | 0.200 |
10 | Ball State | 5 | 1 | 4 | 125:241 | 0.200 |
11 | Akron | 6 | 1 | 5 | 91:228 | 0.167 |
12 | Kent State | 5 | 0 | 5 | 74:257 | 0.000 |
Mountain West
Pl | W | L | PCT | |||
1 | UNLV Rebels | 6 | 5 | 1 | 272:133 | 0.833 |
2 | Boise State | 5 | 4 | 1 | 253:150 | 0.800 |
3 | San Jose State | 5 | 4 | 1 | 177:126 | 0.800 |
4 | Fresno State | 5 | 3 | 2 | 156:140 | 0.600 |
5 | Hawaii | 5 | 2 | 3 | 121:95 | 0.400 |
6 | San Diego State | 5 | 2 | 3 | 103:112 | 0.400 |
7 | Colorado State Rams | 5 | 2 | 3 | 105:153 | 0.400 |
8 | Nevada | 6 | 2 | 4 | 149:153 | 0.333 |
9 | New Mexico | 5 | 1 | 4 | 160:219 | 0.200 |
10 | Air Force | 5 | 1 | 4 | 57:119 | 0.200 |
11 | Wyoming | 5 | 1 | 4 | 82:162 | 0.200 |
12 | Utah State | 6 | 1 | 5 | 150:257 | 0.167 |
Social Media