The Facts
- In the last 5 head-to-head matches, Buffalo won 5.
- In this match, Buffalo is seen as the favorite.
- We predict that Buffalo will win today's game, with odds of 1.42.
- In the last 12 head-to-head matches, Buffalo won 7 matches, drew 0 matches, lost 5 matches, and goals 229:290. (average 19.1:24.2).
- Including home matches between the teams, Buffalo won 2 matches, drew 0 matches, lost 2 matches, and goals 54:88. (average 13.5:22).
Our Betting Tips
- New Consensus by Tipsters:
- Team O/U 23.5 - DET Lions over (1.83) (votes: 90%) ⭐ Best Value.
Standings
MainAmerican Football
| Pl | W | D | L | PCT | |||
| 1 | Kansas City Chiefs | 4 | 4 | 0 | 0 | 118:77 | 1.000 |
| 2 | Jacksonville Jaguars | 5 | 4 | 0 | 1 | 123:70 | 0.800 |
| 3 | Baltimore Ravens | 5 | 4 | 0 | 1 | 146:119 | 0.800 |
| 4 | Buffalo Bills | 4 | 3 | 0 | 1 | 127:107 | 0.750 |
| 5 | Cincinnati Bengals | 5 | 3 | 0 | 2 | 128:109 | 0.600 |
| 6 | New England Patriots | 5 | 3 | 0 | 2 | 110:94 | 0.600 |
| 7 | Las Vegas Raiders | 5 | 3 | 0 | 2 | 132:129 | 0.600 |
| 8 | Pittsburgh Steelers | 5 | 3 | 0 | 2 | 111:109 | 0.600 |
| 9 | Denver Broncos | 5 | 3 | 0 | 2 | 97:111 | 0.600 |
| 10 | Cleveland Browns | 5 | 3 | 0 | 2 | 93:112 | 0.600 |
| 11 | New York Jets | 5 | 2 | 0 | 3 | 93:96 | 0.400 |
| 12 | Indianapolis Colts | 5 | 2 | 0 | 3 | 124:138 | 0.400 |
| 13 | Houston Texans | 5 | 1 | 0 | 4 | 110:112 | 0.200 |
| 14 | Los Angeles Chargers | 5 | 0 | 0 | 5 | 84:129 | 0.000 |
| 15 | Tennessee Titans | 5 | 0 | 0 | 5 | 58:109 | 0.000 |
| 16 | Miami Dolphins | 5 | 0 | 0 | 5 | 70:132 | 0.000 |
National Football
| Pl | W | D | L | PCT | |||
| 1 | San Francisco 49ers | 5 | 5 | 0 | 0 | 154:93 | 1.000 |
| 2 | Minnesota Vikings | 5 | 5 | 0 | 0 | 109:64 | 1.000 |
| 3 | New York Giants | 5 | 3 | 1 | 1 | 109:106 | 0.700 |
| 4 | Seattle Seahawks | 5 | 3 | 0 | 2 | 134:105 | 0.600 |
| 5 | Chicago Bears | 5 | 3 | 0 | 2 | 119:96 | 0.600 |
| 6 | Detroit Lions | 5 | 3 | 0 | 2 | 164:148 | 0.600 |
| 7 | Green Bay Packers | 5 | 3 | 0 | 2 | 104:112 | 0.600 |
| 8 | Carolina Panthers | 4 | 2 | 0 | 2 | 121:109 | 0.500 |
| 9 | Los Angeles Rams | 4 | 2 | 0 | 2 | 85:83 | 0.500 |
| 10 | Dallas Cowboys | 5 | 2 | 0 | 3 | 138:136 | 0.400 |
| 11 | Atlanta Falcons | 5 | 2 | 0 | 3 | 119:122 | 0.400 |
| 12 | Philadelphia Eagles | 5 | 2 | 0 | 3 | 92:112 | 0.400 |
| 13 | Washington Commanders | 5 | 1 | 1 | 3 | 115:149 | 0.300 |
| 14 | Tampa Bay Buccaneers | 5 | 1 | 0 | 4 | 100:112 | 0.200 |
| 15 | New Orleans Saints | 5 | 1 | 0 | 4 | 118:151 | 0.200 |
| 16 | Arizona Cardinals | 5 | 1 | 0 | 4 | 108:162 | 0.200 |





Social Media