The Facts
- In the last 5 head-to-head matches, Carolina won 1.
- Chicago will hold a modest advantage in this match.
- In the last 8 head-to-head matches, Carolina won 3 matches, drew 0 matches, lost 5 matches, and goals 142:169. (average 17.8:21.1).
- Including home matches between the teams, Carolina won 2 matches, drew 0 matches, lost 1 match, and goals 71:64. (average 23.7:21.3).
Standings
MainAmerican Football
| Pl | W | D | L | PCT | |||
| 1 | Kansas City Chiefs | 5 | 5 | 0 | 0 | 140:83 | 1.000 |
| 2 | Buffalo Bills | 6 | 5 | 0 | 1 | 197:171 | 0.833 |
| 3 | Jacksonville Jaguars | 6 | 4 | 0 | 2 | 154:104 | 0.667 |
| 4 | Baltimore Ravens | 6 | 4 | 0 | 2 | 156:132 | 0.667 |
| 5 | New England Patriots | 6 | 4 | 0 | 2 | 136:113 | 0.667 |
| 6 | Pittsburgh Steelers | 6 | 4 | 0 | 2 | 137:128 | 0.667 |
| 7 | Denver Broncos | 6 | 4 | 0 | 2 | 114:125 | 0.667 |
| 8 | Cleveland Browns | 6 | 4 | 0 | 2 | 106:122 | 0.667 |
| 9 | Cincinnati Bengals | 5 | 3 | 0 | 2 | 128:109 | 0.600 |
| 10 | Las Vegas Raiders | 6 | 3 | 0 | 3 | 162:162 | 0.500 |
| 11 | Houston Texans | 6 | 2 | 0 | 4 | 144:143 | 0.333 |
| 12 | New York Jets | 6 | 2 | 0 | 4 | 112:122 | 0.333 |
| 13 | Indianapolis Colts | 6 | 2 | 0 | 4 | 144:164 | 0.333 |
| 14 | Tennessee Titans | 6 | 1 | 0 | 5 | 84:129 | 0.167 |
| 15 | Los Angeles Chargers | 6 | 0 | 0 | 6 | 90:151 | 0.000 |
| 16 | Miami Dolphins | 5 | 0 | 0 | 5 | 70:132 | 0.000 |
National Football
| Pl | W | D | L | PCT | |||
| 1 | San Francisco 49ers | 6 | 6 | 0 | 0 | 177:110 | 1.000 |
| 2 | Minnesota Vikings | 5 | 5 | 0 | 0 | 109:64 | 1.000 |
| 3 | Chicago Bears | 6 | 4 | 0 | 2 | 150:119 | 0.667 |
| 4 | Green Bay Packers | 6 | 4 | 0 | 2 | 127:125 | 0.667 |
| 5 | Carolina Panthers | 5 | 3 | 0 | 2 | 146:123 | 0.600 |
| 6 | Detroit Lions | 5 | 3 | 0 | 2 | 164:148 | 0.600 |
| 7 | New York Giants | 6 | 3 | 1 | 2 | 136:140 | 0.583 |
| 8 | Seattle Seahawks | 6 | 3 | 0 | 3 | 148:122 | 0.500 |
| 9 | Los Angeles Rams | 6 | 2 | 0 | 4 | 135:138 | 0.333 |
| 10 | Dallas Cowboys | 6 | 2 | 0 | 4 | 151:159 | 0.333 |
| 11 | Atlanta Falcons | 6 | 2 | 0 | 4 | 142:153 | 0.333 |
| 12 | New Orleans Saints | 6 | 2 | 0 | 4 | 152:178 | 0.333 |
| 13 | Philadelphia Eagles | 6 | 2 | 0 | 4 | 106:137 | 0.333 |
| 14 | Arizona Cardinals | 6 | 2 | 0 | 4 | 126:178 | 0.333 |
| 15 | Washington Commanders | 6 | 1 | 1 | 4 | 132:172 | 0.250 |
| 16 | Tampa Bay Buccaneers | 6 | 1 | 0 | 5 | 119:138 | 0.167 |





Social Media