The Facts
- Neutral location - Wembley Stadium.
- A clear contrast in standings as an upper-tier team meets a relegation-threatened side (ranked 2nd and 13th).
- In the last 5 head-to-head matches, Jacksonville won 2.
- Jacksonville has displayed good consistency in recent games (last 5 matches: 4 wins).
- Houston has struggled for form in recent encounters (last 5 matches: 1 win).
- The probabilities of winning are closely matched between the two contenders.
- Our forecast points to a victory for Jacksonville in today's match, at odds of 1.68.
- In the last 20 head-to-head meetings, Jacksonville has recorded 5 wins, 0 draws, and 15 losses, with a goal aggregate of 380:429 (averaging 19:21.5 goals per game).
- Specifically in home fixtures for Jacksonville against this opponent, the record stands at 2 wins, 0 draws, and 8 losses, with 177:217 goals (averaging 17.7:21.7 per game).
Standings
MainAmerican Football
| Pl | W | D | L | PCT | |||
| 1 | Kansas City Chiefs | 4 | 4 | 0 | 0 | 118:77 | 1.000 |
| 2 | Jacksonville Jaguars | 5 | 4 | 0 | 1 | 123:70 | 0.800 |
| 3 | Baltimore Ravens | 5 | 4 | 0 | 1 | 146:119 | 0.800 |
| 4 | Buffalo Bills | 5 | 4 | 0 | 1 | 164:141 | 0.800 |
| 5 | Denver Broncos | 6 | 4 | 0 | 2 | 114:125 | 0.667 |
| 6 | Cincinnati Bengals | 5 | 3 | 0 | 2 | 128:109 | 0.600 |
| 7 | New England Patriots | 5 | 3 | 0 | 2 | 110:94 | 0.600 |
| 8 | Las Vegas Raiders | 5 | 3 | 0 | 2 | 132:129 | 0.600 |
| 9 | Pittsburgh Steelers | 5 | 3 | 0 | 2 | 111:109 | 0.600 |
| 10 | Cleveland Browns | 5 | 3 | 0 | 2 | 93:112 | 0.600 |
| 11 | New York Jets | 5 | 2 | 0 | 3 | 93:96 | 0.400 |
| 12 | Indianapolis Colts | 5 | 2 | 0 | 3 | 124:138 | 0.400 |
| 13 | Houston Texans | 5 | 1 | 0 | 4 | 110:112 | 0.200 |
| 14 | Los Angeles Chargers | 5 | 0 | 0 | 5 | 84:129 | 0.000 |
| 15 | Tennessee Titans | 5 | 0 | 0 | 5 | 58:109 | 0.000 |
| 16 | Miami Dolphins | 5 | 0 | 0 | 5 | 70:132 | 0.000 |
National Football
| Pl | W | D | L | PCT | |||
| 1 | San Francisco 49ers | 5 | 5 | 0 | 0 | 154:93 | 1.000 |
| 2 | Minnesota Vikings | 5 | 5 | 0 | 0 | 109:64 | 1.000 |
| 3 | New York Giants | 5 | 3 | 1 | 1 | 109:106 | 0.700 |
| 4 | Chicago Bears | 5 | 3 | 0 | 2 | 119:96 | 0.600 |
| 5 | Detroit Lions | 5 | 3 | 0 | 2 | 164:148 | 0.600 |
| 6 | Green Bay Packers | 5 | 3 | 0 | 2 | 104:112 | 0.600 |
| 7 | Seattle Seahawks | 6 | 3 | 0 | 3 | 148:122 | 0.500 |
| 8 | Carolina Panthers | 4 | 2 | 0 | 2 | 121:109 | 0.500 |
| 9 | Dallas Cowboys | 5 | 2 | 0 | 3 | 138:136 | 0.400 |
| 10 | Los Angeles Rams | 5 | 2 | 0 | 3 | 119:120 | 0.400 |
| 11 | Atlanta Falcons | 5 | 2 | 0 | 3 | 119:122 | 0.400 |
| 12 | Philadelphia Eagles | 5 | 2 | 0 | 3 | 92:112 | 0.400 |
| 13 | Washington Commanders | 5 | 1 | 1 | 3 | 115:149 | 0.300 |
| 14 | Tampa Bay Buccaneers | 5 | 1 | 0 | 4 | 100:112 | 0.200 |
| 15 | New Orleans Saints | 5 | 1 | 0 | 4 | 118:151 | 0.200 |
| 16 | Arizona Cardinals | 5 | 1 | 0 | 4 | 108:162 | 0.200 |





Social Media