The Facts
- A determined lower-tier side seeks an essential result against mid-table opposition (ranked 15th and 11th).
- In the last 5 head-to-head matches, LA Chargers won 3.
- LA Chargers is on a difficult losing run (last 5 matches: 0 wins).
- Performances by Denver have been somewhat unpredictable lately (last 5 matches: 3 wins).
- In this match, both teams have fairly balanced chances of victory.
- In the last 20 head-to-head meetings, LA Chargers has recorded 9 wins, 0 draws, and 11 losses, with a goal aggregate of 402:396 (averaging 20.1:19.8 goals per game).
- Specifically in home fixtures for LA Chargers against this opponent, the record stands at 7 wins, 0 draws, and 3 losses, with 213:172 goals (averaging 21.3:17.2 per game).
Standings
MainAmerican Football
| Pl | W | D | L | PCT | |||
| 1 | Kansas City Chiefs | 4 | 4 | 0 | 0 | 118:77 | 1.000 |
| 2 | Jacksonville Jaguars | 4 | 3 | 0 | 1 | 104:53 | 0.750 |
| 3 | Las Vegas Raiders | 4 | 3 | 0 | 1 | 115:84 | 0.750 |
| 4 | Baltimore Ravens | 4 | 3 | 0 | 1 | 116:96 | 0.750 |
| 5 | Buffalo Bills | 4 | 3 | 0 | 1 | 127:107 | 0.750 |
| 6 | Cleveland Browns | 4 | 3 | 0 | 1 | 81:95 | 0.750 |
| 7 | Cincinnati Bengals | 4 | 2 | 0 | 2 | 97:85 | 0.500 |
| 8 | Indianapolis Colts | 4 | 2 | 0 | 2 | 102:104 | 0.500 |
| 9 | Pittsburgh Steelers | 4 | 2 | 0 | 2 | 77:87 | 0.500 |
| 10 | New England Patriots | 4 | 2 | 0 | 2 | 65:77 | 0.500 |
| 11 | Denver Broncos | 4 | 2 | 0 | 2 | 74:94 | 0.500 |
| 12 | New York Jets | 4 | 1 | 0 | 3 | 76:84 | 0.250 |
| 13 | Houston Texans | 4 | 0 | 0 | 4 | 84:109 | 0.000 |
| 14 | Tennessee Titans | 4 | 0 | 0 | 4 | 55:83 | 0.000 |
| 15 | Los Angeles Chargers | 4 | 0 | 0 | 4 | 67:106 | 0.000 |
| 16 | Miami Dolphins | 4 | 0 | 0 | 4 | 46:101 | 0.000 |
National Football
| Pl | W | D | L | PCT | |||
| 1 | San Francisco 49ers | 4 | 4 | 0 | 0 | 122:64 | 1.000 |
| 2 | Minnesota Vikings | 4 | 4 | 0 | 0 | 86:51 | 1.000 |
| 3 | Chicago Bears | 4 | 3 | 0 | 1 | 112:65 | 0.750 |
| 4 | Seattle Seahawks | 4 | 3 | 0 | 1 | 105:73 | 0.750 |
| 5 | New York Giants | 4 | 3 | 0 | 1 | 82:79 | 0.750 |
| 6 | Carolina Panthers | 4 | 2 | 0 | 2 | 121:109 | 0.500 |
| 7 | Dallas Cowboys | 4 | 2 | 0 | 2 | 122:112 | 0.500 |
| 8 | Los Angeles Rams | 4 | 2 | 0 | 2 | 85:83 | 0.500 |
| 9 | Detroit Lions | 4 | 2 | 0 | 2 | 119:127 | 0.500 |
| 10 | Philadelphia Eagles | 4 | 2 | 0 | 2 | 75:93 | 0.500 |
| 11 | Green Bay Packers | 4 | 2 | 0 | 2 | 73:105 | 0.500 |
| 12 | New Orleans Saints | 3 | 1 | 0 | 2 | 81:83 | 0.333 |
| 13 | Atlanta Falcons | 3 | 1 | 0 | 2 | 51:68 | 0.333 |
| 14 | Arizona Cardinals | 4 | 1 | 0 | 3 | 87:117 | 0.250 |
| 15 | Washington Commanders | 4 | 1 | 0 | 3 | 88:122 | 0.250 |
| 16 | Tampa Bay Buccaneers | 4 | 0 | 0 | 4 | 76:96 | 0.000 |





Social Media