Standings
MainAmerican Football
Pl | W | D | L | PCT | |||
1 | Kansas City Chiefs | 8 | 8 | 0 | 0 | 203:147 | 1.000 |
2 | Buffalo Bills | 9 | 7 | 0 | 2 | 260:173 | 0.778 |
3 | Pittsburgh Steelers | 8 | 6 | 0 | 2 | 187:119 | 0.750 |
4 | Baltimore Ravens | 10 | 7 | 0 | 3 | 318:253 | 0.700 |
5 | Houston Texans | 9 | 6 | 0 | 3 | 201:200 | 0.667 |
6 | Los Angeles Chargers | 8 | 5 | 0 | 3 | 159:101 | 0.625 |
7 | Denver Broncos | 9 | 5 | 0 | 4 | 183:161 | 0.556 |
8 | Indianapolis Colts | 9 | 4 | 0 | 5 | 188:193 | 0.444 |
9 | Cincinnati Bengals | 10 | 4 | 0 | 6 | 270:262 | 0.400 |
10 | New York Jets | 9 | 3 | 0 | 6 | 171:183 | 0.333 |
11 | Miami Dolphins | 8 | 2 | 0 | 6 | 124:187 | 0.250 |
12 | Tennessee Titans | 8 | 2 | 0 | 6 | 140:213 | 0.250 |
13 | Jacksonville Jaguars | 9 | 2 | 0 | 7 | 195:252 | 0.222 |
14 | Cleveland Browns | 9 | 2 | 0 | 7 | 148:213 | 0.222 |
15 | New England Patriots | 9 | 2 | 0 | 7 | 141:217 | 0.222 |
16 | Las Vegas Raiders | 9 | 2 | 0 | 7 | 168:251 | 0.222 |
National Football
Pl | W | D | L | PCT | |||
1 | Detroit Lions | 8 | 7 | 0 | 1 | 258:148 | 0.875 |
2 | Washington Commanders | 9 | 7 | 0 | 2 | 263:189 | 0.778 |
3 | Minnesota Vikings | 8 | 6 | 0 | 2 | 209:150 | 0.750 |
4 | Philadelphia Eagles | 8 | 6 | 0 | 2 | 199:155 | 0.750 |
5 | Green Bay Packers | 9 | 6 | 0 | 3 | 230:194 | 0.667 |
6 | Atlanta Falcons | 9 | 6 | 0 | 3 | 221:216 | 0.667 |
7 | Arizona Cardinals | 9 | 5 | 0 | 4 | 207:214 | 0.556 |
8 | San Francisco 49ers | 8 | 4 | 0 | 4 | 210:182 | 0.500 |
9 | Chicago Bears | 8 | 4 | 0 | 4 | 172:148 | 0.500 |
10 | Los Angeles Rams | 8 | 4 | 0 | 4 | 170:194 | 0.500 |
11 | Tampa Bay Buccaneers | 9 | 4 | 0 | 5 | 259:243 | 0.444 |
12 | Seattle Seahawks | 9 | 4 | 0 | 5 | 210:221 | 0.444 |
13 | Dallas Cowboys | 8 | 3 | 0 | 5 | 171:225 | 0.375 |
14 | New Orleans Saints | 9 | 2 | 0 | 7 | 207:229 | 0.222 |
15 | New York Giants | 9 | 2 | 0 | 7 | 139:202 | 0.222 |
16 | Carolina Panthers | 9 | 2 | 0 | 7 | 147:293 | 0.222 |
Social Media