The Facts
- A competitive mid-table side looks to challenge an upper-table opponent (ranked 6th and 1st).
- In the last 5 head-to-head matches, Philadelphia won 3.
- Both teams have experienced an unpredictable run of results lately.
- Recently, Philadelphia has enjoyed a run of consecutive matches in front of its home crowd.
- Recently, Tampa Bay has had a run of games away from home.
- The probabilities of winning are closely matched between the two contenders.
- In the last 20 head-to-head meetings, Philadelphia has recorded 12 wins, 0 draws, and 8 losses, with a goal aggregate of 90:77 (averaging 4.5:3.9 goals per game).
- Specifically in home fixtures for Philadelphia against this opponent, the record stands at 5 wins, 0 draws, and 6 losses, with 45:48 goals (averaging 4.1:4.4 per game).
Standings
MainAmerican League
| Pl | W | L | PCT | |||
| 1 | Tampa Bay Rays | 160 | 97 | 63 | 721:642 | 0.606 |
| 2 | New York Yankees | 161 | 93 | 68 | 739:601 | 0.578 |
| 3 | Boston Red Sox | 161 | 87 | 74 | 687:605 | 0.540 |
| 4 | Cleveland Guardians | 160 | 84 | 76 | 665:659 | 0.525 |
| 5 | Chicago White Sox | 160 | 83 | 77 | 766:709 | 0.519 |
| 6 | Texas Rangers | 160 | 79 | 81 | 663:711 | 0.494 |
| 7 | Houston Astros | 160 | 79 | 81 | 712:764 | 0.494 |
| 8 | Baltimore Orioles | 161 | 79 | 82 | 718:739 | 0.491 |
| 9 | Toronto Blue Jays | 161 | 78 | 83 | 643:693 | 0.484 |
| 10 | Minnesota Twins | 160 | 76 | 84 | 731:787 | 0.475 |
| 11 | Detroit Tigers | 161 | 76 | 85 | 721:648 | 0.472 |
| 12 | Seattle Mariners | 160 | 74 | 86 | 649:715 | 0.463 |
| 13 | Kansas City Royals | 160 | 68 | 92 | 682:797 | 0.425 |
| 14 | Athletics | 160 | 64 | 96 | 697:915 | 0.400 |
| 15 | Los Angeles Angels | 160 | 62 | 98 | 648:737 | 0.388 |
National League
| Pl | W | L | PCT | |||
| 1 | Milwaukee Brewers | 160 | 101 | 59 | 823:612 | 0.631 |
| 2 | Los Angeles Dodgers | 160 | 98 | 62 | 792:596 | 0.613 |
| 3 | Atlanta Braves | 160 | 93 | 67 | 731:618 | 0.581 |
| 4 | San Diego Padres | 160 | 89 | 71 | 703:670 | 0.556 |
| 5 | Chicago Cubs | 161 | 88 | 73 | 844:701 | 0.547 |
| 6 | Philadelphia Phillies | 160 | 87 | 73 | 705:683 | 0.544 |
| 7 | Arizona Diamondbacks | 160 | 86 | 74 | 728:711 | 0.538 |
| 8 | Pittsburgh Pirates | 161 | 81 | 80 | 763:737 | 0.503 |
| 9 | Miami Marlins | 160 | 79 | 81 | 707:701 | 0.494 |
| 10 | St.Louis Cardinals | 160 | 77 | 83 | 714:740 | 0.481 |
| 11 | Washington Nationals | 161 | 76 | 85 | 815:811 | 0.472 |
| 12 | Cincinnati Reds | 161 | 75 | 86 | 665:821 | 0.466 |
| 13 | New York Mets | 161 | 74 | 87 | 695:725 | 0.460 |
| 14 | San Francisco Giants | 160 | 65 | 95 | 665:751 | 0.406 |
| 15 | Colorado Rockies | 160 | 57 | 103 | 741:934 | 0.356 |





Social Media