Standings
MainAmerican League
Pl | W | L | PCT | |||
1 | Detroit Tigers | 46 | 30 | 16 | 250:164 | 0.652 |
2 | New York Yankees | 45 | 26 | 19 | 258:174 | 0.578 |
3 | Seattle Mariners | 44 | 25 | 19 | 210:192 | 0.568 |
4 | Minnesota Twins | 46 | 26 | 20 | 192:154 | 0.565 |
5 | Cleveland Guardians | 45 | 25 | 20 | 181:199 | 0.556 |
6 | Kansas City Royals | 47 | 25 | 22 | 157:159 | 0.532 |
7 | Texas Rangers | 47 | 25 | 22 | 163:161 | 0.532 |
8 | Houston Astros | 45 | 23 | 22 | 181:162 | 0.511 |
9 | Toronto Blue Jays | 45 | 22 | 23 | 177:204 | 0.489 |
10 | Boston Red Sox | 47 | 23 | 24 | 230:216 | 0.489 |
11 | Athletics | 46 | 22 | 24 | 197:257 | 0.478 |
12 | Tampa Bay Rays | 45 | 21 | 24 | 178:183 | 0.467 |
13 | Los Angeles Angels | 43 | 18 | 25 | 164:227 | 0.419 |
14 | Baltimore Orioles | 44 | 15 | 29 | 165:244 | 0.341 |
15 | Chicago White Sox | 46 | 14 | 32 | 155:204 | 0.304 |
National League
Pl | W | L | PCT | |||
1 | Los Angeles Dodgers | 45 | 29 | 16 | 259:192 | 0.644 |
2 | New York Mets | 46 | 29 | 17 | 210:148 | 0.630 |
3 | San Diego Padres | 44 | 27 | 17 | 198:155 | 0.614 |
4 | Philadelphia Phillies | 45 | 27 | 18 | 215:192 | 0.600 |
5 | Chicago Cubs | 46 | 27 | 19 | 264:198 | 0.587 |
6 | San Francisco Giants | 46 | 27 | 19 | 219:173 | 0.587 |
7 | St.Louis Cardinals | 46 | 26 | 20 | 223:184 | 0.565 |
8 | Arizona Diamondbacks | 46 | 24 | 22 | 242:240 | 0.522 |
9 | Atlanta Braves | 46 | 23 | 23 | 185:180 | 0.500 |
10 | Cincinnati Reds | 47 | 23 | 24 | 217:189 | 0.489 |
11 | Milwaukee Brewers | 46 | 21 | 25 | 193:203 | 0.457 |
12 | Washington Nationals | 47 | 20 | 27 | 197:252 | 0.426 |
13 | Miami Marlins | 44 | 17 | 27 | 182:252 | 0.386 |
14 | Pittsburgh Pirates | 46 | 15 | 31 | 141:202 | 0.326 |
15 | Colorado Rockies | 45 | 8 | 37 | 152:295 | 0.178 |
Social Media