2026 2023 2017 2013

Draw

Qualification - Play Offs

Final
1SpainChinese Taipei3 : 6
2BrazilGermany6 : 4

World Baseball Classic Outrights
1. USA: 3 (25.18%)
2. Japan: 3.4 (22.21%)
3. Dominican Republic: 5.25 (14.39%)
4. Puerto Rico: 8 (9.44%)
5. Venezuela: 14 (5.39%)
6. Mexico: 18 (4.2%)
7. Netherlands: 20 (3.78%)
8. South Korea: 20 (3.78%)
9. Cuba: 30 (2.52%)
10. Canada: 40 (1.89%)
11. Panama: 40 (1.89%)
12. Italy: 50 (1.51%)
13. Israel: 70 (1.08%)
14. Australia: 70 (1.08%)
15. Great Britain: 90 (0.84%)
16. Czech Republic: 90 (0.84%)


All World Baseball Classic Events by Years

2025 2023 2022 2017 2016 2013
Social Media
  • We are in Telegram
  • We are in Threads
Get it on Google Play Get it on Microsoft Store
play responsible
gams top