2025/26 2024/25 2023/24 2022 2021
North
South
Promotion ~ Liga Femenina Women (Apertura ~ Play Offs: Quarter~finals)
Standings
2025/26North
| Pl | W | L | PCT | |||
| 1 | Instituto W | 12 | 10 | 2 | 796:659 | 0.833 |
| 2 | Hindu W | 12 | 9 | 3 | 692:598 | 0.750 |
| 3 | Deportivo Chanares W | 12 | 8 | 4 | 861:775 | 0.667 |
| 4 | Gorriones W | 9 | 5 | 4 | 585:548 | 0.556 |
| 5 | San Jose W | 11 | 6 | 5 | 713:684 | 0.545 |
| 6 | Quimsa W | 11 | 4 | 7 | 669:668 | 0.364 |
| 7 | Avellaneda W | 11 | 4 | 7 | 642:685 | 0.364 |
| 8 | Riachuelo W | 11 | 3 | 8 | 638:766 | 0.273 |
| 9 | Bochas W | 11 | 1 | 10 | 590:803 | 0.091 |
South
| Pl | W | L | PCT | |||
| 1 | El Talar W | 11 | 10 | 1 | 823:670 | 0.909 |
| 2 | Obras Sanitarias W | 10 | 9 | 1 | 726:603 | 0.900 |
| 3 | Ferro W | 11 | 7 | 4 | 774:709 | 0.636 |
| 4 | Berazategui W | 10 | 5 | 5 | 650:633 | 0.500 |
| 5 | Rocamora W | 10 | 5 | 5 | 590:654 | 0.500 |
| 6 | Union Florida W | 10 | 4 | 6 | 648:648 | 0.400 |
| 7 | Independiente Neuquen W | 11 | 3 | 8 | 694:811 | 0.273 |
| 8 | El Bigua W | 11 | 3 | 8 | 634:761 | 0.273 |
| 9 | Lanus W | 10 | 1 | 9 | 573:623 | 0.100 |
Promotion ~ Liga Femenina Women (Apertura ~ Play Offs: Quarter~finals)




Social Media