Standings
2024/25Pl | W | L | PCT | |||
1 | VEF Riga | 9 | 8 | 1 | 729:608 | 0.889 |
2 | BC Kalev/Cramo | 6 | 5 | 1 | 513:445 | 0.833 |
3 | Valmiera Glass Via | 10 | 8 | 2 | 841:738 | 0.800 |
4 | Rigas Zelli | 9 | 6 | 3 | 778:691 | 0.667 |
5 | Tartu Ulikool | 7 | 4 | 3 | 559:541 | 0.571 |
6 | Keila Coolbet | 7 | 4 | 3 | 574:558 | 0.571 |
7 | Rapla | 7 | 4 | 3 | 567:577 | 0.571 |
8 | Tal Tech | 9 | 5 | 4 | 720:774 | 0.556 |
9 | BK Ogre | 8 | 4 | 4 | 657:641 | 0.500 |
10 | Parnu | 4 | 2 | 2 | 311:297 | 0.500 |
11 | Ventspils | 8 | 3 | 5 | 744:737 | 0.375 |
12 | BK Liepaja | 9 | 3 | 6 | 682:719 | 0.333 |
13 | Viimsi | 7 | 1 | 6 | 471:589 | 0.143 |
14 | Latvijas Universitate | 8 | 0 | 8 | 547:655 | 0.000 |
15 | Keila KK | 6 | 0 | 6 | 443:566 | 0.000 |
Promotion ~ Latvia~Estonian League (Play Offs: Quarter~finals)
Social Media