The Facts
- Both teams have experienced an unpredictable run of results lately.
- Bayern München could enjoy a physical edge thanks to more rest days ahead of this match.
- A closely fought contest is anticipated, with Beşiktaş holding a narrow advantage.
- No recent head-to-head matches have been recorded between these two competitors.
Standings
| Pl | W | L | |||
| 1 | Panathinaikos | 6 | 5 | 1 | 528:438 |
| 2 | Fenerbahce | 6 | 5 | 1 | 501:447 |
| 3 | Olympiacos | 6 | 5 | 1 | 564:524 |
| 4 | Valencia | 6 | 4 | 2 | 583:537 |
| 5 | Crvena Zvezda Meridianbet | 6 | 4 | 2 | 485:457 |
| 6 | Hapoel Tel Aviv | 6 | 4 | 2 | 540:520 |
| 7 | Virtus Bologna | 6 | 4 | 2 | 525:518 |
| 8 | Dubai | 6 | 4 | 2 | 490:493 |
| 9 | Real Madrid | 6 | 3 | 3 | 554:531 |
| 10 | Barcelona | 6 | 3 | 3 | 534:525 |
| 11 | Besiktas | 6 | 3 | 3 | 554:555 |
| 12 | Partizan Mozzart Bet | 6 | 3 | 3 | 466:471 |
| 13 | Anadolu Efes | 6 | 2 | 4 | 492:510 |
| 14 | Zalgiris Kaunas | 6 | 2 | 4 | 490:517 |
| 15 | Bayern | 6 | 2 | 4 | 521:552 |
| 16 | Maccabi Tel Aviv | 6 | 2 | 4 | 509:540 |
| 17 | Lyon-Villeurbanne | 6 | 2 | 4 | 527:572 |
| 18 | Paris | 6 | 1 | 5 | 504:545 |
| 19 | Olimpia Milano | 6 | 1 | 5 | 504:559 |
| 20 | Baskonia | 6 | 1 | 5 | 504:564 |
Promotion ~ Euroleague (Play Offs: Quarter~finals)
Promotion ~ Euroleague (Play~in: )






Social Media