The Facts
- In the last 5 head-to-head matches, Boston won 3.
- New York is experiencing a dip in performance (last 5 matches: 1 win).
- Boston could enjoy a physical edge thanks to more rest days ahead of this match.
- In this match, both teams have fairly balanced chances of victory.
- Our forecast points to a victory for Boston in today's match, at odds of 1.73.
- In the last 20 head-to-head meetings, Boston has recorded 13 wins, 0 draws, and 7 losses, with a goal aggregate of 2223:2117 (averaging 111.2:105.9 goals per game).
- Specifically in home fixtures for Boston against this opponent, the record stands at 7 wins, 0 draws, and 4 losses, with 1234:1163 goals (averaging 112.2:105.7 per game).
Standings
Pre-seasonWestern Conference
| Pl | W | L | PCT | |||
| 1 | Portland Trail Blazers | 2 | 2 | 0 | 233:216 | 1.000 |
| 2 | Houston Rockets | 3 | 2 | 1 | 366:338 | 0.667 |
| 3 | Utah Jazz | 3 | 2 | 1 | 334:323 | 0.667 |
| 4 | Memphis Grizzlies | 3 | 2 | 1 | 354:345 | 0.667 |
| 5 | Los Angeles Clippers | 3 | 2 | 1 | 332:325 | 0.667 |
| 6 | New Orleans Pelicans | 3 | 2 | 1 | 335:335 | 0.667 |
| 7 | Golden State Warriors | 5 | 3 | 2 | 555:520 | 0.600 |
| 8 | Minnesota Timberwolves | 5 | 3 | 2 | 581:576 | 0.600 |
| 9 | Denver Nuggets | 4 | 2 | 2 | 457:465 | 0.500 |
| 10 | Los Angeles Lakers | 4 | 2 | 2 | 428:438 | 0.500 |
| 11 | Dallas Mavericks | 3 | 1 | 2 | 346:351 | 0.333 |
| 12 | San Antonio Spurs | 4 | 1 | 3 | 446:447 | 0.250 |
| 13 | Phoenix Suns | 4 | 1 | 3 | 429:454 | 0.250 |
| 14 | Oklahoma City Thunder | 5 | 1 | 4 | 549:585 | 0.200 |
| 15 | Sacramento Kings | 4 | 0 | 4 | 417:462 | 0.000 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Boston Celtics | 4 | 4 | 0 | 507:432 | 1.000 |
| 2 | Brooklyn Nets | 4 | 3 | 1 | 497:464 | 0.750 |
| 3 | Orlando Magic | 4 | 3 | 1 | 495:468 | 0.750 |
| 4 | Atlanta Hawks | 4 | 3 | 1 | 478:475 | 0.750 |
| 5 | Detroit Pistons | 3 | 2 | 1 | 345:327 | 0.667 |
| 6 | Washington Wizards | 3 | 2 | 1 | 347:348 | 0.667 |
| 7 | Miami Heat | 5 | 3 | 2 | 640:612 | 0.600 |
| 8 | Toronto Raptors | 4 | 2 | 2 | 487:455 | 0.500 |
| 9 | Chicago Bulls | 4 | 2 | 2 | 477:458 | 0.500 |
| 10 | Milwaukee Bucks | 5 | 2 | 3 | 547:599 | 0.400 |
| 11 | Cleveland Cavaliers | 3 | 1 | 2 | 348:361 | 0.333 |
| 12 | Charlotte Hornets | 3 | 1 | 2 | 288:328 | 0.333 |
| 13 | Indiana Pacers | 4 | 1 | 3 | 479:473 | 0.250 |
| 14 | Philadelphia 76ers | 4 | 1 | 3 | 454:480 | 0.250 |
| 15 | New York Knicks | 5 | 1 | 4 | 530:621 | 0.200 |





Social Media