Standings
2024/25Southeastern
Pl | W | L | PCT | |||
1 | Auburn | 17 | 16 | 1 | 1473:1122 | 0.941 |
2 | Tennessee | 17 | 16 | 1 | 1308:982 | 0.941 |
3 | Florida | 17 | 15 | 2 | 1462:1120 | 0.882 |
4 | Ole Miss | 17 | 15 | 2 | 1338:1098 | 0.882 |
5 | Missouri | 17 | 14 | 3 | 1444:1178 | 0.824 |
6 | Vanderbilt | 17 | 14 | 3 | 1401:1145 | 0.824 |
7 | Kentucky | 17 | 14 | 3 | 1508:1268 | 0.824 |
8 | Georgia | 17 | 14 | 3 | 1335:1102 | 0.824 |
9 | Mississippi St | 17 | 14 | 3 | 1408:1181 | 0.824 |
10 | Alabama | 17 | 14 | 3 | 1522:1313 | 0.824 |
11 | Texas A&M | 17 | 13 | 4 | 1307:1127 | 0.765 |
12 | Oklahoma | 17 | 13 | 4 | 1372:1214 | 0.765 |
13 | Texas | 17 | 12 | 5 | 1387:1120 | 0.706 |
14 | LSU | 17 | 12 | 5 | 1377:1185 | 0.706 |
15 | Arkansas | 17 | 11 | 6 | 1328:1149 | 0.647 |
16 | South Carolina | 17 | 10 | 7 | 1227:1158 | 0.588 |
Big East
Pl | W | L | PCT | |||
1 | Marquette | 17 | 15 | 2 | 1365:1145 | 0.882 |
2 | St. John's (N.Y.) | 18 | 15 | 3 | 1453:1205 | 0.833 |
3 | UConn | 17 | 13 | 4 | 1393:1157 | 0.765 |
4 | Georgetown | 17 | 12 | 5 | 1243:1087 | 0.706 |
5 | Creighton | 17 | 11 | 6 | 1290:1199 | 0.647 |
6 | Villanova | 18 | 11 | 7 | 1400:1219 | 0.611 |
7 | Xavier | 18 | 11 | 7 | 1410:1250 | 0.611 |
8 | DePaul | 18 | 9 | 9 | 1391:1334 | 0.500 |
9 | Providence | 18 | 9 | 9 | 1289:1246 | 0.500 |
10 | Butler | 18 | 8 | 10 | 1300:1286 | 0.444 |
11 | Seton Hall | 17 | 6 | 11 | 1110:1147 | 0.353 |
Big Ten
Pl | W | L | PCT | |||
1 | Michigan State | 17 | 15 | 2 | 1391:1141 | 0.882 |
2 | Oregon | 17 | 15 | 2 | 1349:1193 | 0.882 |
3 | Wisconsin | 17 | 14 | 3 | 1400:1197 | 0.824 |
4 | Purdue | 18 | 14 | 4 | 1402:1223 | 0.778 |
5 | Illinois | 17 | 13 | 4 | 1484:1144 | 0.765 |
6 | Michigan | 17 | 13 | 4 | 1443:1174 | 0.765 |
7 | Maryland | 18 | 13 | 5 | 1512:1160 | 0.722 |
8 | Indiana | 18 | 13 | 5 | 1395:1302 | 0.722 |
9 | Iowa | 17 | 12 | 5 | 1522:1326 | 0.706 |
10 | Nebraska | 17 | 12 | 5 | 1313:1190 | 0.706 |
11 | Penn State | 18 | 12 | 6 | 1520:1291 | 0.667 |
12 | UCLA | 17 | 11 | 6 | 1268:1077 | 0.647 |
13 | Northwestern | 17 | 11 | 6 | 1255:1145 | 0.647 |
14 | USC | 17 | 11 | 6 | 1317:1217 | 0.647 |
15 | Ohio State | 17 | 10 | 7 | 1366:1208 | 0.588 |
16 | Rutgers | 18 | 10 | 8 | 1383:1343 | 0.556 |
17 | Washington | 17 | 9 | 8 | 1226:1227 | 0.529 |
18 | Minnesota | 18 | 9 | 9 | 1246:1238 | 0.500 |
Atlantic Coast
Pl | W | L | PCT | |||
1 | Duke | 17 | 15 | 2 | 1375:1008 | 0.882 |
2 | Clemson | 18 | 14 | 4 | 1389:1193 | 0.778 |
3 | SMU Mustangs | 17 | 13 | 4 | 1409:1214 | 0.765 |
4 | Wake Forest | 17 | 13 | 4 | 1204:1119 | 0.765 |
5 | Louisville | 18 | 13 | 5 | 1408:1255 | 0.722 |
6 | Pittsburgh | 17 | 12 | 5 | 1372:1197 | 0.706 |
7 | Florida State | 17 | 12 | 5 | 1326:1185 | 0.706 |
8 | North Carolina | 18 | 12 | 6 | 1493:1369 | 0.667 |
9 | Stanford | 17 | 11 | 6 | 1301:1211 | 0.647 |
10 | NC State | 17 | 9 | 8 | 1222:1143 | 0.529 |
11 | Boston College | 17 | 9 | 8 | 1200:1242 | 0.529 |
12 | Notre Dame | 17 | 8 | 9 | 1279:1204 | 0.471 |
13 | California | 17 | 8 | 9 | 1285:1287 | 0.471 |
14 | Virginia Tech | 17 | 8 | 9 | 1205:1243 | 0.471 |
15 | Virginia | 17 | 8 | 9 | 1037:1078 | 0.471 |
16 | Syracuse | 17 | 8 | 9 | 1275:1327 | 0.471 |
17 | Georgia Tech | 18 | 8 | 10 | 1345:1314 | 0.444 |
18 | Miami (FL) | 17 | 4 | 13 | 1294:1309 | 0.235 |
Big 12
Pl | W | L | PCT | |||
1 | Iowa State | 16 | 15 | 1 | 1367:1045 | 0.938 |
2 | Houston | 16 | 13 | 3 | 1226:867 | 0.813 |
3 | Texas Tech | 16 | 12 | 4 | 1342:1057 | 0.750 |
4 | Kansas | 16 | 12 | 4 | 1216:1005 | 0.750 |
5 | West Virginia | 16 | 12 | 4 | 1171:1028 | 0.750 |
6 | UCF Knights | 16 | 12 | 4 | 1274:1247 | 0.750 |
7 | Arizona | 16 | 11 | 5 | 1347:1098 | 0.688 |
8 | Brigham Young | 16 | 11 | 5 | 1292:1066 | 0.688 |
9 | Baylor | 16 | 11 | 5 | 1302:1091 | 0.688 |
10 | Cincinnati | 16 | 11 | 5 | 1164:970 | 0.688 |
11 | Utah Utes | 16 | 10 | 6 | 1290:1118 | 0.625 |
12 | Arizona State | 16 | 10 | 6 | 1211:1163 | 0.625 |
13 | TCU | 16 | 9 | 7 | 1123:1059 | 0.563 |
14 | Colorado | 16 | 9 | 7 | 1180:1133 | 0.563 |
15 | Oklahoma State | 16 | 9 | 7 | 1175:1184 | 0.563 |
16 | Kansas State | 16 | 7 | 9 | 1171:1138 | 0.438 |
Missouri Valley
Pl | W | L | PCT | |||
1 | Drake | 17 | 15 | 2 | 1207:974 | 0.882 |
2 | Bradley | 18 | 15 | 3 | 1460:1215 | 0.833 |
3 | Belmont | 18 | 13 | 5 | 1462:1404 | 0.722 |
4 | Illinois (Chi.) | 18 | 12 | 6 | 1448:1328 | 0.667 |
5 | Northern Iowa | 18 | 11 | 7 | 1389:1224 | 0.611 |
6 | Murray State | 18 | 10 | 8 | 1354:1243 | 0.556 |
7 | Illinois State | 18 | 10 | 8 | 1384:1282 | 0.556 |
8 | Valparaiso | 18 | 10 | 8 | 1402:1310 | 0.556 |
9 | Indiana State | 18 | 9 | 9 | 1490:1450 | 0.500 |
10 | Southern Illinois | 18 | 7 | 11 | 1313:1349 | 0.389 |
11 | Missouri State | 18 | 7 | 11 | 1264:1302 | 0.389 |
12 | Evansville | 18 | 6 | 12 | 1139:1238 | 0.333 |
Conference USA
Pl | W | L | PCT | |||
1 | Liberty | 18 | 14 | 4 | 1421:1109 | 0.778 |
2 | UTEP | 17 | 13 | 4 | 1248:1144 | 0.765 |
3 | Louisiana Tech | 18 | 13 | 5 | 1376:1220 | 0.722 |
4 | Middle Tenn. St | 17 | 12 | 5 | 1335:1209 | 0.706 |
5 | New Mexico State | 17 | 11 | 6 | 1266:1142 | 0.647 |
6 | Western Kentucky | 17 | 11 | 6 | 1337:1287 | 0.647 |
7 | Jacksonville State | 17 | 10 | 7 | 1331:1198 | 0.588 |
8 | Kennesaw State | 17 | 10 | 7 | 1360:1282 | 0.588 |
9 | Sam Houston St | 18 | 8 | 10 | 1416:1398 | 0.444 |
10 | Florida International | 18 | 7 | 11 | 1309:1273 | 0.389 |
Ohio Valley
Pl | W | L | PCT | |||
1 | Siu Edwardsville | 18 | 12 | 6 | 1310:1181 | 0.667 |
2 | Morehead State | 18 | 11 | 7 | 1234:1234 | 0.611 |
3 | UALR | 17 | 10 | 7 | 1164:1163 | 0.588 |
4 | Southeast Missouri State | 19 | 10 | 9 | 1396:1291 | 0.526 |
5 | Tennessee Tech | 18 | 9 | 9 | 1302:1332 | 0.500 |
6 | UT Martin | 18 | 8 | 10 | 1375:1267 | 0.444 |
7 | Lindenwood | 18 | 8 | 10 | 1312:1254 | 0.444 |
8 | Western Illinois | 18 | 8 | 10 | 1245:1250 | 0.444 |
9 | Southern Indiana | 17 | 7 | 10 | 1258:1247 | 0.412 |
10 | Tennessee State | 18 | 6 | 12 | 1419:1357 | 0.333 |
11 | Eastern Illinois | 17 | 5 | 12 | 1182:1239 | 0.294 |
Atlantic 10
Pl | W | L | PCT | |||
1 | St. Bonaventure | 18 | 15 | 3 | 1313:1121 | 0.833 |
2 | VCU Rams | 17 | 13 | 4 | 1319:1062 | 0.765 |
3 | George Washington | 17 | 13 | 4 | 1321:1145 | 0.765 |
4 | Rhode Island | 17 | 13 | 4 | 1356:1205 | 0.765 |
5 | George Mason | 18 | 13 | 5 | 1319:1114 | 0.722 |
6 | Davidson | 17 | 12 | 5 | 1294:1186 | 0.706 |
7 | Saint Josephs Hawks | 17 | 11 | 6 | 1305:1166 | 0.647 |
8 | Dayton | 17 | 11 | 6 | 1280:1168 | 0.647 |
9 | Loyola Chicago | 17 | 11 | 6 | 1286:1187 | 0.647 |
10 | St. Louis Billikens | 17 | 10 | 7 | 1301:1202 | 0.588 |
11 | La Salle | 17 | 10 | 7 | 1323:1275 | 0.588 |
12 | Duquesne | 17 | 8 | 9 | 1177:1118 | 0.471 |
13 | Fordham | 18 | 8 | 10 | 1372:1409 | 0.444 |
14 | UMass | 18 | 7 | 11 | 1369:1392 | 0.389 |
15 | Richmond Spiders | 18 | 7 | 11 | 1240:1289 | 0.389 |
West Coast
Pl | W | L | PCT | |||
1 | St. Marys (CA) | 18 | 15 | 3 | 1385:1111 | 0.833 |
2 | San Francisco | 20 | 15 | 5 | 1537:1348 | 0.750 |
3 | Gonzaga | 19 | 14 | 5 | 1669:1350 | 0.737 |
4 | Oregon State | 19 | 14 | 5 | 1487:1227 | 0.737 |
5 | Washington State | 19 | 14 | 5 | 1539:1428 | 0.737 |
6 | Santa Clara | 19 | 12 | 7 | 1511:1396 | 0.632 |
7 | Loyola Marymount | 18 | 10 | 8 | 1253:1266 | 0.556 |
8 | Pepperdine | 18 | 7 | 11 | 1326:1312 | 0.389 |
9 | Portland | 19 | 6 | 13 | 1353:1509 | 0.316 |
10 | Pacific | 21 | 6 | 15 | 1510:1602 | 0.286 |
11 | San Diego Toreros | 19 | 4 | 15 | 1264:1434 | 0.211 |
Big West
Pl | W | L | PCT | |||
1 | UC Irvine | 18 | 16 | 2 | 1347:1147 | 0.889 |
2 | UC San Diego | 18 | 15 | 3 | 1444:1109 | 0.833 |
3 | UC Santa Barbara | 17 | 12 | 5 | 1274:1106 | 0.706 |
4 | CS Northridge | 18 | 12 | 6 | 1466:1270 | 0.667 |
5 | Hawaii | 17 | 11 | 6 | 1245:1194 | 0.647 |
6 | UC Davis | 18 | 10 | 8 | 1256:1261 | 0.556 |
7 | UC Riverside | 18 | 10 | 8 | 1283:1302 | 0.556 |
8 | CSU Bakersfield | 18 | 9 | 9 | 1350:1286 | 0.500 |
9 | Long Beach State | 18 | 7 | 11 | 1205:1290 | 0.389 |
10 | Cal Poly | 19 | 6 | 13 | 1513:1601 | 0.316 |
11 | CS Fullerton | 19 | 5 | 14 | 1210:1410 | 0.263 |
Ivy League
Pl | W | L | PCT | |||
1 | Princeton | 16 | 12 | 4 | 1236:1144 | 0.750 |
2 | Columbia | 15 | 11 | 4 | 1204:1087 | 0.733 |
3 | Cornell | 14 | 9 | 5 | 1217:1076 | 0.643 |
4 | Yale | 14 | 8 | 6 | 1141:970 | 0.571 |
5 | Brown | 14 | 8 | 6 | 1011:991 | 0.571 |
6 | Dartmouth | 14 | 7 | 7 | 1109:1008 | 0.500 |
7 | Harvard | 14 | 5 | 9 | 936:991 | 0.357 |
8 | Penn | 14 | 4 | 10 | 894:1039 | 0.286 |
Western Athletic
Pl | W | L | PCT | |||
1 | Grand Canyon | 17 | 12 | 5 | 1349:1173 | 0.706 |
2 | Utah Valley State | 18 | 12 | 6 | 1364:1238 | 0.667 |
3 | Southern Utah | 17 | 9 | 8 | 1288:1246 | 0.529 |
4 | California Baptist | 17 | 8 | 9 | 1253:1260 | 0.471 |
5 | Abilene Christian | 18 | 8 | 10 | 1276:1291 | 0.444 |
6 | Tarleton | 19 | 8 | 11 | 1243:1347 | 0.421 |
7 | Seattle | 17 | 7 | 10 | 1259:1187 | 0.412 |
8 | UT Arlington | 18 | 7 | 11 | 1380:1347 | 0.389 |
9 | Utah Tech | 18 | 6 | 12 | 1262:1350 | 0.333 |
Summit League
Pl | W | L | PCT | |||
1 | St. Thomas (Minn.) | 19 | 14 | 5 | 1645:1431 | 0.737 |
2 | North Dakota St | 20 | 14 | 6 | 1626:1437 | 0.700 |
3 | South Dakota St | 19 | 11 | 8 | 1520:1369 | 0.579 |
4 | South Dakota Coyotes | 19 | 11 | 8 | 1640:1553 | 0.579 |
5 | Nebraska O | 20 | 11 | 9 | 1476:1474 | 0.550 |
6 | UMKC | 19 | 10 | 9 | 1438:1246 | 0.526 |
7 | North Dakota | 20 | 7 | 13 | 1538:1574 | 0.350 |
8 | Denver | 20 | 6 | 14 | 1472:1611 | 0.300 |
9 | Oral Roberts | 17 | 5 | 12 | 1290:1341 | 0.294 |
Big Sky
Pl | W | L | PCT | |||
1 | Northern Colorado | 18 | 13 | 5 | 1498:1350 | 0.722 |
2 | Northern Arizona | 18 | 11 | 7 | 1431:1268 | 0.611 |
3 | Montana | 18 | 11 | 7 | 1359:1343 | 0.611 |
4 | Portland State | 17 | 10 | 7 | 1345:1213 | 0.588 |
5 | Idaho State | 15 | 7 | 8 | 1117:1017 | 0.467 |
6 | Idaho | 17 | 7 | 10 | 1260:1260 | 0.412 |
7 | Weber State | 18 | 7 | 11 | 1358:1273 | 0.389 |
8 | East. Washington | 17 | 6 | 11 | 1262:1299 | 0.353 |
9 | Montana State | 18 | 6 | 12 | 1284:1268 | 0.333 |
10 | Sacramento State | 17 | 5 | 12 | 1118:1122 | 0.294 |
Metro Atlantic Athletic
Pl | W | L | PCT | |||
1 | Marist | 15 | 13 | 2 | 1038:968 | 0.867 |
2 | Mount St. Mary's | 18 | 11 | 7 | 1273:1315 | 0.611 |
3 | Quinnipiac | 18 | 10 | 8 | 1265:1267 | 0.556 |
4 | Siena | 17 | 8 | 9 | 1201:1236 | 0.471 |
5 | Merrimack Warriors | 17 | 8 | 9 | 1104:1143 | 0.471 |
6 | Manhattan | 15 | 7 | 8 | 1133:1167 | 0.467 |
7 | St. Peters | 14 | 6 | 8 | 938:900 | 0.429 |
8 | Niagara | 17 | 7 | 10 | 1154:1190 | 0.412 |
9 | Fairfield | 17 | 7 | 10 | 1166:1234 | 0.412 |
10 | Sacred Heart | 17 | 6 | 11 | 1275:1291 | 0.353 |
11 | Rider | 17 | 6 | 11 | 1107:1244 | 0.353 |
12 | Iona | 18 | 6 | 12 | 1213:1289 | 0.333 |
13 | Canisius | 17 | 1 | 16 | 1078:1357 | 0.059 |
Patriot League
Pl | W | L | PCT | |||
1 | Holy Cross | 18 | 10 | 8 | 1260:1279 | 0.556 |
2 | Army | 17 | 9 | 8 | 1301:1282 | 0.529 |
3 | American University | 18 | 9 | 9 | 1245:1257 | 0.500 |
4 | Boston University | 18 | 9 | 9 | 1191:1215 | 0.500 |
5 | Loyola Maryland | 16 | 7 | 9 | 1125:1140 | 0.438 |
6 | Lafayette | 18 | 7 | 11 | 1247:1232 | 0.389 |
7 | Colgate | 18 | 7 | 11 | 1234:1254 | 0.389 |
8 | Bucknell | 18 | 7 | 11 | 1244:1331 | 0.389 |
9 | Lehigh | 16 | 6 | 10 | 1123:1169 | 0.375 |
10 | Navy | 18 | 5 | 13 | 1288:1306 | 0.278 |
Northeast
Pl | W | L | PCT | |||
1 | Central Connecticut State | 17 | 11 | 6 | 1198:1085 | 0.647 |
2 | Wagner | 16 | 9 | 7 | 1021:927 | 0.563 |
3 | Stonehill | 19 | 10 | 9 | 1330:1328 | 0.526 |
4 | LIU Sharks | 19 | 8 | 11 | 1308:1292 | 0.421 |
5 | St. Francis (PA) | 18 | 7 | 11 | 1301:1333 | 0.389 |
6 | Mercyhurst Lakers | 19 | 7 | 12 | 1237:1317 | 0.368 |
7 | Fairleigh Dickinson | 18 | 6 | 12 | 1406:1420 | 0.333 |
8 | Le Moyne | 18 | 6 | 12 | 1355:1439 | 0.333 |
9 | Chicago State | 18 | 1 | 17 | 1054:1452 | 0.056 |
Horizon League
Pl | W | L | PCT | |||
1 | IPFW | 20 | 14 | 6 | 1687:1493 | 0.700 |
2 | Cleveland State | 19 | 13 | 6 | 1420:1247 | 0.684 |
3 | Wisc. Milwaukee | 18 | 12 | 6 | 1408:1273 | 0.667 |
4 | Youngstown State | 18 | 11 | 7 | 1341:1256 | 0.611 |
5 | Robert Morris | 18 | 11 | 7 | 1333:1301 | 0.611 |
6 | Wright State | 19 | 9 | 10 | 1470:1411 | 0.474 |
7 | Northern Kentucky | 19 | 9 | 10 | 1317:1330 | 0.474 |
8 | Oakland | 19 | 7 | 12 | 1243:1324 | 0.368 |
9 | IU Indy | 19 | 6 | 13 | 1426:1369 | 0.316 |
10 | Detroit | 19 | 6 | 13 | 1292:1449 | 0.316 |
11 | Wisc. Green Bay | 18 | 2 | 16 | 1240:1447 | 0.111 |
Mid-Eastern Athletic
Pl | W | L | PCT | |||
1 | Norfolk State | 20 | 12 | 8 | 1506:1374 | 0.600 |
2 | South Carolina St | 19 | 9 | 10 | 1449:1335 | 0.474 |
3 | Delaware State | 18 | 8 | 10 | 1329:1326 | 0.444 |
4 | Howard | 18 | 8 | 10 | 1426:1435 | 0.444 |
5 | N. Carolina Central | 21 | 9 | 12 | 1690:1549 | 0.429 |
6 | Morgan State | 20 | 8 | 12 | 1643:1666 | 0.400 |
7 | Md.-East. Shore | 19 | 4 | 15 | 1304:1535 | 0.211 |
8 | Coppin State | 19 | 3 | 16 | 1146:1475 | 0.158 |
Sun Belt
Pl | W | L | PCT | |||
1 | South Alabama | 18 | 13 | 5 | 1341:1108 | 0.722 |
2 | Arkansas State | 18 | 13 | 5 | 1418:1273 | 0.722 |
3 | Troy | 17 | 11 | 6 | 1260:1131 | 0.647 |
4 | Appalachian State | 17 | 10 | 7 | 1195:1070 | 0.588 |
5 | Texas State | 18 | 10 | 8 | 1389:1279 | 0.556 |
6 | James Madison | 18 | 10 | 8 | 1331:1267 | 0.556 |
7 | Marshall | 19 | 10 | 9 | 1423:1355 | 0.526 |
8 | Georgia Southern | 18 | 9 | 9 | 1339:1434 | 0.500 |
9 | Coastal Carolina | 18 | 8 | 10 | 1250:1248 | 0.444 |
10 | Southern Miss | 18 | 8 | 10 | 1319:1377 | 0.444 |
11 | Old Dominion | 18 | 8 | 10 | 1227:1309 | 0.444 |
12 | Georgia State | 18 | 7 | 11 | 1313:1421 | 0.389 |
13 | Louisiana Lafayette | 18 | 5 | 13 | 1188:1369 | 0.278 |
14 | Louisiana Monroe | 19 | 4 | 15 | 1345:1405 | 0.211 |
Southland
Pl | W | L | PCT | |||
1 | McNeese State | 17 | 12 | 5 | 1318:1101 | 0.706 |
2 | Texas A&M-CC | 18 | 12 | 6 | 1479:1236 | 0.667 |
3 | UTRGV | 17 | 11 | 6 | 1359:1203 | 0.647 |
4 | Nicholls State | 17 | 10 | 7 | 1271:1192 | 0.588 |
5 | Incarnate Word | 17 | 9 | 8 | 1319:1176 | 0.529 |
6 | Lamar | 17 | 9 | 8 | 1241:1147 | 0.529 |
7 | SE Louisiana | 17 | 9 | 8 | 1223:1172 | 0.529 |
8 | Stephen F. Austin | 17 | 8 | 9 | 1102:1080 | 0.471 |
9 | Northwestern St | 17 | 8 | 9 | 1221:1205 | 0.471 |
10 | Houston Christian | 17 | 6 | 11 | 1134:1215 | 0.353 |
11 | New Orleans | 17 | 3 | 14 | 1139:1445 | 0.176 |
12 | TX A&M Commerce | 17 | 2 | 15 | 1072:1318 | 0.118 |
Big South
Pl | W | L | PCT | |||
1 | High Point | 20 | 15 | 5 | 1608:1349 | 0.750 |
2 | Longwood | 20 | 14 | 6 | 1573:1428 | 0.700 |
3 | Radford | 19 | 13 | 6 | 1431:1350 | 0.684 |
4 | UNC Asheville | 18 | 12 | 6 | 1554:1384 | 0.667 |
5 | Winthrop | 20 | 13 | 7 | 1717:1539 | 0.650 |
6 | Presbyterian | 19 | 8 | 11 | 1454:1336 | 0.421 |
7 | Gardner Webb | 18 | 7 | 11 | 1310:1407 | 0.389 |
8 | Charleston Southern | 19 | 5 | 14 | 1420:1531 | 0.263 |
9 | USC Upstate | 19 | 5 | 14 | 1445:1558 | 0.263 |
Southern
Pl | W | L | PCT | |||
1 | Samford | 18 | 15 | 3 | 1563:1348 | 0.833 |
2 | Furman | 18 | 15 | 3 | 1385:1189 | 0.833 |
3 | NC Greensboro | 18 | 11 | 7 | 1336:1162 | 0.611 |
4 | Chattanooga Mocs | 18 | 11 | 7 | 1400:1308 | 0.611 |
5 | East Tennessee St | 18 | 10 | 8 | 1347:1219 | 0.556 |
6 | Mercer | 18 | 9 | 9 | 1467:1367 | 0.500 |
7 | Wofford | 18 | 9 | 9 | 1358:1281 | 0.500 |
8 | VMI | 18 | 7 | 11 | 1375:1302 | 0.389 |
9 | Citadel | 16 | 5 | 11 | 1105:1169 | 0.313 |
10 | Western Carolina | 16 | 5 | 11 | 1104:1241 | 0.313 |
American Athletic
Pl | W | L | PCT | |||
1 | Memphis | 17 | 13 | 4 | 1341:1266 | 0.765 |
2 | North Texas | 16 | 12 | 4 | 1107:940 | 0.750 |
3 | Temple | 17 | 11 | 6 | 1351:1268 | 0.647 |
4 | Wichita State | 17 | 11 | 6 | 1317:1281 | 0.647 |
5 | UAB | 18 | 11 | 7 | 1530:1352 | 0.611 |
6 | Rice | 18 | 11 | 7 | 1263:1216 | 0.611 |
7 | Tulane | 18 | 10 | 8 | 1372:1220 | 0.556 |
8 | South Florida | 17 | 9 | 8 | 1343:1271 | 0.529 |
9 | East Carolina | 18 | 9 | 9 | 1359:1292 | 0.500 |
10 | Florida Atlantic | 18 | 9 | 9 | 1458:1399 | 0.500 |
11 | UTSA Roadrunners | 16 | 8 | 8 | 1284:1261 | 0.500 |
12 | Tulsa | 17 | 8 | 9 | 1271:1251 | 0.471 |
13 | Charlotte | 18 | 7 | 11 | 1269:1322 | 0.389 |
Mid-American
Pl | W | L | PCT | |||
1 | Miami (Ohio) | 16 | 12 | 4 | 1337:1144 | 0.750 |
2 | Akron | 16 | 11 | 5 | 1316:1177 | 0.688 |
3 | Kent State | 16 | 11 | 5 | 1121:1031 | 0.688 |
4 | Ohio | 16 | 10 | 6 | 1298:1181 | 0.625 |
5 | Toledo | 16 | 9 | 7 | 1238:1243 | 0.563 |
6 | Ball State | 16 | 8 | 8 | 1215:1148 | 0.500 |
7 | Central Michigan | 16 | 7 | 9 | 1174:1125 | 0.438 |
8 | Bowling Green | 16 | 7 | 9 | 1240:1201 | 0.438 |
9 | Eastern Michigan | 16 | 7 | 9 | 1153:1258 | 0.438 |
10 | Buffalo | 16 | 5 | 11 | 1149:1301 | 0.313 |
11 | Western Michigan | 16 | 4 | 12 | 1159:1222 | 0.250 |
12 | Northern Illinois | 16 | 4 | 12 | 1133:1228 | 0.250 |
America East
Pl | W | L | PCT | |||
1 | UMass Lowell | 18 | 13 | 5 | 1483:1295 | 0.722 |
2 | Maine Black Bears | 19 | 11 | 8 | 1363:1260 | 0.579 |
3 | Vermont | 19 | 10 | 9 | 1250:1225 | 0.526 |
4 | UMBC Retrievers | 18 | 9 | 9 | 1493:1369 | 0.500 |
5 | Bryant University | 18 | 9 | 9 | 1484:1388 | 0.500 |
6 | Albany Great Danes | 19 | 9 | 10 | 1436:1426 | 0.474 |
7 | Binghamton | 19 | 9 | 10 | 1329:1365 | 0.474 |
8 | New Hampshire Wildcats | 19 | 4 | 15 | 1255:1452 | 0.211 |
9 | NJIT | 18 | 3 | 15 | 1114:1275 | 0.167 |
Mountain West
Pl | W | L | PCT | |||
1 | Utah State | 18 | 16 | 2 | 1477:1223 | 0.889 |
2 | New Mexico | 18 | 14 | 4 | 1498:1315 | 0.778 |
3 | San Diego State | 15 | 11 | 4 | 1084:927 | 0.733 |
4 | Boise State | 18 | 13 | 5 | 1417:1190 | 0.722 |
5 | Nevada | 17 | 10 | 7 | 1272:1140 | 0.588 |
6 | Colorado State | 17 | 10 | 7 | 1255:1167 | 0.588 |
7 | UNLV | 17 | 10 | 7 | 1215:1200 | 0.588 |
8 | Wyoming | 17 | 9 | 8 | 1186:1209 | 0.529 |
9 | San Jose State | 19 | 9 | 10 | 1435:1385 | 0.474 |
10 | Fresno State | 17 | 4 | 13 | 1244:1402 | 0.235 |
11 | Air Force | 17 | 3 | 14 | 1073:1184 | 0.176 |
ASUN
Pl | W | L | PCT | |||
1 | Lipscomb | 18 | 12 | 6 | 1428:1191 | 0.667 |
2 | Queens Royals | 18 | 12 | 6 | 1390:1318 | 0.667 |
3 | North Alabama | 18 | 11 | 7 | 1408:1275 | 0.611 |
4 | Jacksonville Dolphins | 17 | 10 | 7 | 1202:1204 | 0.588 |
5 | Florida Gulf Coast | 18 | 9 | 9 | 1270:1242 | 0.500 |
6 | North Florida | 18 | 9 | 9 | 1517:1526 | 0.500 |
7 | Eastern Kentucky | 18 | 8 | 10 | 1400:1402 | 0.444 |
8 | Austin Peay | 18 | 7 | 11 | 1212:1297 | 0.389 |
9 | Central Arkansas | 18 | 5 | 13 | 1303:1401 | 0.278 |
10 | Stetson | 18 | 4 | 14 | 1297:1494 | 0.222 |
11 | Bellarmine | 18 | 3 | 15 | 1272:1449 | 0.167 |
12 | West Georgia | 18 | 3 | 15 | 1225:1402 | 0.167 |
Southwestern Athletic
Pl | W | L | PCT | |||
1 | Southern Univ | 17 | 9 | 8 | 1303:1198 | 0.529 |
2 | Alabama State | 17 | 6 | 11 | 1304:1348 | 0.353 |
3 | Alabama A&M | 17 | 6 | 11 | 1299:1381 | 0.353 |
4 | Texas Southern | 16 | 5 | 11 | 1158:1254 | 0.313 |
5 | Bethune-Cookman | 16 | 5 | 11 | 1020:1165 | 0.313 |
6 | Grambling St | 17 | 4 | 13 | 1166:1221 | 0.235 |
7 | Prairie View A&M | 17 | 4 | 13 | 1290:1487 | 0.235 |
8 | Florida A&M | 14 | 3 | 11 | 969:1144 | 0.214 |
9 | Arkansas-Pine Bluff | 16 | 3 | 13 | 1205:1465 | 0.188 |
10 | Jackson State | 16 | 3 | 13 | 1047:1315 | 0.188 |
11 | Alcorn State | 16 | 2 | 14 | 974:1263 | 0.125 |
12 | Miss. Valley St | 17 | 2 | 15 | 905:1433 | 0.118 |
Coastal Athletic Association
Pl | W | L | PCT | |||
1 | Charleston | 18 | 14 | 4 | 1403:1329 | 0.778 |
2 | NC Wilmington | 18 | 13 | 5 | 1430:1261 | 0.722 |
3 | Elon | 18 | 13 | 5 | 1363:1195 | 0.722 |
4 | William & Mary | 18 | 11 | 7 | 1462:1344 | 0.611 |
5 | Drexel | 18 | 10 | 8 | 1268:1189 | 0.556 |
6 | Delaware | 18 | 10 | 8 | 1434:1384 | 0.556 |
7 | Hofstra | 18 | 10 | 8 | 1206:1160 | 0.556 |
8 | Northeastern | 18 | 10 | 8 | 1256:1252 | 0.556 |
9 | Hampton | 18 | 9 | 9 | 1323:1261 | 0.500 |
10 | Towson | 18 | 9 | 9 | 1217:1211 | 0.500 |
11 | Campbell | 18 | 7 | 11 | 1246:1231 | 0.389 |
12 | Monmouth | 18 | 5 | 13 | 1226:1359 | 0.278 |
13 | Stony Brook | 18 | 4 | 14 | 1197:1358 | 0.222 |
14 | N. Carolina A&T | 19 | 4 | 15 | 1411:1512 | 0.211 |
Social Media