2024/25 2023/24 2022/23 2021/22 2020/21
East
West
Promotion ~ 1. Liga (Winners stage: )
Promotion ~ 1. Liga (Losers stage: )
1. Liga (Play Out: )
2024/25
East
Pl | W | L | Pts | |||
1 | Hradec Kralove | 14 | 14 | 0 | 1352:893 | 28 |
2 | Svitavy | 14 | 12 | 2 | 1236:1094 | 26 |
3 | Brno U23 | 14 | 10 | 4 | 1114:952 | 24 |
4 | Zlin | 14 | 9 | 5 | 1170:1024 | 23 |
5 | Novy Jicin | 14 | 7 | 7 | 1122:1129 | 21 |
6 | Opava 2 | 14 | 6 | 8 | 1061:1175 | 20 |
7 | Vysoka | 14 | 4 | 10 | 1054:1212 | 18 |
8 | Pardubice 2 | 14 | 4 | 10 | 937:1144 | 18 |
9 | Snakes Ostrava | 14 | 2 | 12 | 1055:1255 | 16 |
10 | Basketbal Olomouc | 14 | 2 | 12 | 1019:1242 | 16 |
West
Pl | W | L | Pts | |||
1 | Plzen | 12 | 11 | 1 | 1011:804 | 23 |
2 | Polabi | 12 | 8 | 4 | 1036:941 | 20 |
3 | Lynx Liberec | 13 | 6 | 7 | 969:978 | 19 |
4 | Radotin | 12 | 7 | 5 | 926:942 | 19 |
5 | Sokol Prazsky | 12 | 6 | 6 | 978:940 | 18 |
6 | CZ.ACADEMY | 11 | 6 | 5 | 837:878 | 17 |
7 | USK Prague B | 10 | 6 | 4 | 724:746 | 16 |
8 | Chomutov | 13 | 1 | 12 | 939:1127 | 14 |
9 | Litomerice | 11 | 2 | 9 | 801:865 | 13 |
Promotion ~ 1. Liga (Winners stage: )
Promotion ~ 1. Liga (Losers stage: )
1. Liga (Play Out: )
Social Media