The Facts
- Dallas is Qualified for WNBA (Play Offs )
- In the last 5 head-to-head matches, Dallas won 4.
- In recent matches, Dallas has shown inconsistent form (last 5 games: 3 wins).
- Connecticut's performance has dropped in recent matches (in the last 5 games, wins – 1).
- Dallas may have a physical advantage due to more rest days in recent times.
- In this match, Dallas is the obvious favorite.
- In the last 20 head-to-head matches, Dallas won 9 matches, drew 0 matches, lost 11 matches, and goals 1597:1664. (average 79.9:83.2).
- Including home matches between the teams, Dallas won 3 matches, drew 0 matches, lost 7 matches, and goals 765:834. (average 76.5:83.4).
Standings
MainWestern Conference
| Pl | W | L | PCT | |||
| 1 | Minnesota Lynx W | 44 | 33 | 11 | 3997:3681 | 0.750 |
| 2 | Golden State Valkyries W | 44 | 32 | 12 | 3615:3306 | 0.727 |
| 3 | Las Vegas Aces W | 44 | 31 | 13 | 4025:3776 | 0.705 |
| 4 | Dallas Wings W | 44 | 27 | 17 | 3933:3751 | 0.614 |
| 5 | Portland Fire W | 44 | 17 | 27 | 3794:4005 | 0.386 |
| 6 | Los Angeles Sparks W | 44 | 16 | 28 | 3830:4018 | 0.364 |
| 7 | Phoenix Mercury W | 44 | 16 | 28 | 3712:3854 | 0.364 |
| 8 | Seattle Storm W | 44 | 8 | 36 | 3616:3913 | 0.182 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Atlanta Dream W | 44 | 30 | 14 | 4019:3717 | 0.682 |
| 2 | Washington Mystics W | 44 | 28 | 16 | 3696:3640 | 0.636 |
| 3 | Indiana Fever W | 44 | 28 | 16 | 4222:3979 | 0.636 |
| 4 | New York Liberty W | 44 | 26 | 18 | 3941:3802 | 0.591 |
| 5 | Chicago Sky W | 44 | 16 | 28 | 3818:3989 | 0.364 |
| 6 | Connecticut Sun W | 44 | 11 | 33 | 3470:3875 | 0.250 |
| 7 | Toronto Tempo W | 44 | 11 | 33 | 3770:4152 | 0.250 |
Overall Standings
| Pl | W | L | PCT | |||
| 1 | Minnesota Lynx W | 44 | 33 | 11 | 3997:3681 | 0.750 |
| 2 | Golden State Valkyries W | 44 | 32 | 12 | 3615:3306 | 0.727 |
| 3 | Las Vegas Aces W | 44 | 31 | 13 | 4025:3776 | 0.705 |
| 4 | Atlanta Dream W | 44 | 30 | 14 | 4019:3717 | 0.682 |
| 5 | Washington Mystics W | 44 | 28 | 16 | 3696:3640 | 0.636 |
| 6 | Indiana Fever W | 44 | 28 | 16 | 4222:3979 | 0.636 |
| 7 | Dallas Wings W | 44 | 27 | 17 | 3933:3751 | 0.614 |
| 8 | New York Liberty W | 44 | 26 | 18 | 3941:3802 | 0.591 |
| 9 | Portland Fire W | 44 | 17 | 27 | 3794:4005 | 0.386 |
| 10 | Chicago Sky W | 44 | 16 | 28 | 3818:3989 | 0.364 |
| 11 | Los Angeles Sparks W | 44 | 16 | 28 | 3830:4018 | 0.364 |
| 12 | Phoenix Mercury W | 44 | 16 | 28 | 3712:3854 | 0.364 |
| 13 | Connecticut Sun W | 44 | 11 | 33 | 3470:3875 | 0.250 |
| 14 | Toronto Tempo W | 44 | 11 | 33 | 3770:4152 | 0.250 |
| 15 | Seattle Storm W | 44 | 8 | 36 | 3616:3913 | 0.182 |
Promotion ~ WNBA (Play Offs: )





Social Media