Standings
2024/25Southeastern
Pl | W | L | PCT | |||
1 | LSU Tigers W | 19 | 19 | 0 | 1732:1181 | 1.000 |
2 | South Carolina W | 17 | 16 | 1 | 1394:928 | 0.941 |
3 | Kentucky W | 16 | 15 | 1 | 1279:948 | 0.938 |
4 | Texas Longhorns W | 18 | 16 | 2 | 1587:1001 | 0.889 |
5 | Alabama W | 18 | 16 | 2 | 1454:1066 | 0.889 |
6 | Tennessee Volunteers W | 16 | 14 | 2 | 1542:1095 | 0.875 |
7 | Mississippi St. W | 18 | 15 | 3 | 1401:1057 | 0.833 |
8 | Oklahoma Sooners W | 17 | 14 | 3 | 1505:1101 | 0.824 |
9 | Vanderbilt W | 18 | 14 | 4 | 1563:1126 | 0.778 |
10 | Ole Miss W | 16 | 11 | 5 | 1267:821 | 0.688 |
11 | Florida Gators W | 18 | 11 | 7 | 1425:1166 | 0.611 |
12 | Missouri Tigers W | 19 | 11 | 8 | 1347:1187 | 0.579 |
13 | Auburn W | 17 | 9 | 8 | 1192:993 | 0.529 |
14 | Georgia W | 18 | 9 | 9 | 1233:1187 | 0.500 |
15 | Texas A&M W | 16 | 8 | 8 | 1069:1049 | 0.500 |
16 | Arkansas Razorbacks W | 19 | 8 | 11 | 1340:1420 | 0.421 |
Big East
Pl | W | L | PCT | |||
1 | UConn W | 17 | 15 | 2 | 1342:879 | 0.882 |
2 | Creighton Bluejays W | 17 | 14 | 3 | 1251:1094 | 0.824 |
3 | Seton Hall W | 16 | 12 | 4 | 1060:934 | 0.750 |
4 | Marquette W | 16 | 11 | 5 | 1102:915 | 0.688 |
5 | St. John's (N.Y.) W | 16 | 11 | 5 | 1014:861 | 0.688 |
6 | Butler W | 18 | 11 | 7 | 1196:1085 | 0.611 |
7 | Georgetown W | 16 | 8 | 8 | 1021:995 | 0.500 |
8 | DePaul W | 18 | 9 | 9 | 1165:1222 | 0.500 |
9 | Villanova W | 17 | 8 | 9 | 1106:1113 | 0.471 |
10 | Providence Friars W | 19 | 8 | 11 | 1072:1111 | 0.421 |
11 | Xavier W | 16 | 5 | 11 | 860:1037 | 0.313 |
Big Ten
Pl | W | L | PCT | |||
1 | UCLA W | 16 | 16 | 0 | 1327:843 | 1.000 |
2 | Ohio State W | 16 | 16 | 0 | 1362:917 | 1.000 |
3 | USC Trojans W | 17 | 16 | 1 | 1440:927 | 0.941 |
4 | Minnesota W | 17 | 16 | 1 | 1302:863 | 0.941 |
5 | Maryland W | 16 | 15 | 1 | 1329:974 | 0.938 |
6 | Michigan State W | 16 | 13 | 3 | 1330:948 | 0.813 |
7 | Nebraska Cornhuskers W | 17 | 13 | 4 | 1284:1056 | 0.765 |
8 | Illinois Fighting Illini W | 16 | 12 | 4 | 1155:951 | 0.750 |
9 | Indiana W | 16 | 12 | 4 | 1151:998 | 0.750 |
10 | Washington W | 17 | 12 | 5 | 1251:1032 | 0.706 |
11 | Oregon W | 17 | 12 | 5 | 1221:1027 | 0.706 |
12 | Iowa Hawkeyes W | 17 | 12 | 5 | 1277:1108 | 0.706 |
13 | Michigan Wolverines W | 16 | 11 | 5 | 1296:980 | 0.688 |
14 | Wisconsin Badgers W | 17 | 10 | 7 | 1118:1109 | 0.588 |
15 | Penn State W | 17 | 9 | 8 | 1276:1158 | 0.529 |
16 | Rutgers W | 17 | 8 | 9 | 1178:1182 | 0.471 |
17 | Northwestern W | 16 | 7 | 9 | 1062:1146 | 0.438 |
18 | Purdue W | 16 | 7 | 9 | 1045:1179 | 0.438 |
Atlantic Coast
Pl | W | L | PCT | |||
1 | California Golden Bears W | 18 | 16 | 2 | 1395:1105 | 0.889 |
2 | Georgia Tech W | 17 | 15 | 2 | 1400:1028 | 0.882 |
3 | Notre Dame W | 16 | 14 | 2 | 1404:980 | 0.875 |
4 | North Carolina W | 18 | 15 | 3 | 1323:979 | 0.833 |
5 | Florida State W | 17 | 13 | 4 | 1578:1174 | 0.765 |
6 | Duke W | 17 | 13 | 4 | 1310:1038 | 0.765 |
7 | NC State W | 16 | 12 | 4 | 1192:988 | 0.750 |
8 | Virginia Tech W | 16 | 12 | 4 | 1235:1055 | 0.750 |
9 | Louisville W | 17 | 12 | 5 | 1255:1134 | 0.706 |
10 | Miami Hurricanes W | 16 | 11 | 5 | 1146:1044 | 0.688 |
11 | Clemson W | 17 | 10 | 7 | 1165:1013 | 0.588 |
12 | Virginia Cavaliers W | 17 | 10 | 7 | 1200:1085 | 0.588 |
13 | SMU Mustangs W | 17 | 10 | 7 | 1175:1113 | 0.588 |
14 | Stanford Cardinal W | 16 | 9 | 7 | 1233:1064 | 0.563 |
15 | Boston College W | 18 | 10 | 8 | 1307:1177 | 0.556 |
16 | Pittsburgh W | 18 | 9 | 9 | 1137:1132 | 0.500 |
17 | Syracuse W | 16 | 7 | 9 | 1177:1143 | 0.438 |
18 | Wake Forest W | 16 | 7 | 9 | 984:959 | 0.438 |
Big 12
Pl | W | L | PCT | |||
1 | Kansas State W | 18 | 17 | 1 | 1520:923 | 0.944 |
2 | TCU W | 18 | 17 | 1 | 1470:963 | 0.944 |
3 | Oklahoma State W | 16 | 14 | 2 | 1330:896 | 0.875 |
4 | Baylor W | 17 | 14 | 3 | 1400:982 | 0.824 |
5 | West Virginia W | 16 | 13 | 3 | 1285:831 | 0.813 |
6 | Utah Utes W | 16 | 13 | 3 | 1257:953 | 0.813 |
7 | Colorado Buffaloes W | 16 | 12 | 4 | 1162:1023 | 0.750 |
8 | Kansas W | 16 | 11 | 5 | 1114:1051 | 0.688 |
9 | Iowa State W | 18 | 12 | 6 | 1377:1184 | 0.667 |
10 | Cincinnati Bearcats W | 15 | 10 | 5 | 1005:890 | 0.667 |
11 | Texas Tech W | 18 | 12 | 6 | 1188:1147 | 0.667 |
12 | BYU W | 16 | 10 | 6 | 1097:1021 | 0.625 |
13 | Arizona Wildcats W | 18 | 11 | 7 | 1261:1110 | 0.611 |
14 | UCF W | 15 | 8 | 7 | 1029:1013 | 0.533 |
15 | Arizona State W | 17 | 8 | 9 | 1235:1247 | 0.471 |
16 | Houston Cougars W | 16 | 4 | 12 | 963:1026 | 0.250 |
Missouri Valley
Pl | W | L | PCT | |||
1 | Missouri State W | 15 | 11 | 4 | 1079:950 | 0.733 |
2 | Murray State W | 14 | 10 | 4 | 1221:1010 | 0.714 |
3 | Drake W | 16 | 11 | 5 | 1251:1083 | 0.688 |
4 | Northern Iowa Panthers W | 16 | 9 | 7 | 1218:1094 | 0.563 |
5 | Illinois State W | 16 | 9 | 7 | 1225:1103 | 0.563 |
6 | Belmont Bruins W | 16 | 9 | 7 | 1056:1010 | 0.563 |
7 | Bradley W | 16 | 8 | 8 | 958:912 | 0.500 |
8 | Valparaiso W | 16 | 5 | 11 | 1041:1101 | 0.313 |
9 | UIC W | 14 | 4 | 10 | 963:961 | 0.286 |
10 | Evansville W | 15 | 4 | 11 | 956:1096 | 0.267 |
11 | Indiana State Sycamores W | 15 | 3 | 12 | 969:1129 | 0.200 |
12 | Southern Illinois W | 13 | 2 | 11 | 756:950 | 0.154 |
Conference USA
Pl | W | L | PCT | |||
1 | Middle Tennessee W | 17 | 12 | 5 | 1129:931 | 0.706 |
2 | Western Kentucky W | 16 | 11 | 5 | 1189:1043 | 0.688 |
3 | Liberty W | 15 | 10 | 5 | 1094:950 | 0.667 |
4 | Louisiana Tech W | 15 | 9 | 6 | 998:942 | 0.600 |
5 | UTEP Miners W | 14 | 8 | 6 | 881:866 | 0.571 |
6 | New Mexico State W | 16 | 9 | 7 | 1044:1033 | 0.563 |
7 | Jacksonville St. W | 14 | 7 | 7 | 870:800 | 0.500 |
8 | Sam Houston St. W | 14 | 7 | 7 | 924:865 | 0.500 |
9 | Florida International W | 15 | 7 | 8 | 1030:970 | 0.467 |
10 | Kennesaw State W | 14 | 5 | 9 | 859:848 | 0.357 |
Ohio Valley
Pl | W | L | PCT | |||
1 | Southern Indiana W | 17 | 12 | 5 | 1268:1054 | 0.706 |
2 | Tennessee Tech W | 15 | 10 | 5 | 1026:946 | 0.667 |
3 | Lindenwood W | 15 | 9 | 6 | 998:982 | 0.600 |
4 | Eastern Illinois W | 15 | 9 | 6 | 928:974 | 0.600 |
5 | Western Illinois W | 15 | 8 | 7 | 1049:974 | 0.533 |
6 | UALR W | 15 | 7 | 8 | 921:1008 | 0.467 |
7 | Morehead State W | 16 | 7 | 9 | 1126:1124 | 0.438 |
8 | UT Martin W | 17 | 6 | 11 | 1141:1199 | 0.353 |
9 | SE Missouri State W | 15 | 4 | 11 | 960:1132 | 0.267 |
10 | Tennessee State W | 16 | 4 | 12 | 1010:1201 | 0.250 |
11 | Siu Edwardsville W | 15 | 2 | 13 | 880:1084 | 0.133 |
Atlantic 10
Pl | W | L | PCT | |||
1 | George Mason W | 16 | 13 | 3 | 1199:929 | 0.813 |
2 | Saint Josephs Hawks W | 16 | 12 | 4 | 1161:891 | 0.750 |
3 | Richmond Spiders W | 18 | 13 | 5 | 1307:1063 | 0.722 |
4 | Duquesne W | 16 | 11 | 5 | 1234:1060 | 0.688 |
5 | Dayton W | 16 | 10 | 6 | 1050:978 | 0.625 |
6 | Fordham W | 16 | 10 | 6 | 1018:964 | 0.625 |
7 | Loyola Chicago W | 17 | 10 | 7 | 1053:1025 | 0.588 |
8 | VCU W | 17 | 9 | 8 | 1010:928 | 0.529 |
9 | Davidson W | 17 | 9 | 8 | 1117:1039 | 0.529 |
10 | UMass W | 16 | 8 | 8 | 1009:944 | 0.500 |
11 | George Washington W | 16 | 8 | 8 | 985:995 | 0.500 |
12 | Rhode Island W | 17 | 7 | 10 | 1064:952 | 0.412 |
13 | La Salle W | 18 | 7 | 11 | 1073:1236 | 0.389 |
14 | St. Louis Billikens W | 17 | 6 | 11 | 1186:1360 | 0.353 |
15 | St. Bonaventure W | 16 | 5 | 11 | 899:1098 | 0.313 |
West Coast
Pl | W | L | PCT | |||
1 | Portland W | 18 | 16 | 2 | 1427:1096 | 0.889 |
2 | Saint Marys Gaels W | 16 | 9 | 7 | 1026:1032 | 0.563 |
3 | Washington State W | 18 | 10 | 8 | 1189:1182 | 0.556 |
4 | Gonzaga W | 18 | 10 | 8 | 1231:1228 | 0.556 |
5 | San Francisco W | 16 | 8 | 8 | 1072:1028 | 0.500 |
6 | Santa Clara W | 18 | 9 | 9 | 1137:1164 | 0.500 |
7 | Oregon State W | 17 | 8 | 9 | 1041:1093 | 0.471 |
8 | Loyola Marymount W | 13 | 6 | 7 | 882:860 | 0.462 |
9 | Pepperdine W | 14 | 6 | 8 | 855:932 | 0.429 |
10 | Pacific W | 17 | 7 | 10 | 1097:1156 | 0.412 |
11 | San Diego W | 15 | 4 | 11 | 950:983 | 0.267 |
Big West
Pl | W | L | PCT | |||
1 | UC Davis W | 16 | 11 | 5 | 1160:898 | 0.688 |
2 | UC Irvine Anteaters W | 15 | 10 | 5 | 914:830 | 0.667 |
3 | Long Beach State W | 14 | 9 | 5 | 971:960 | 0.643 |
4 | UC Santa Barbara W | 15 | 9 | 6 | 985:907 | 0.600 |
5 | Hawaii W | 15 | 9 | 6 | 893:828 | 0.600 |
6 | Cal Poly W | 16 | 8 | 8 | 898:959 | 0.500 |
7 | UC Riverside W | 15 | 7 | 8 | 873:875 | 0.467 |
8 | UC San Diego Tritons W | 17 | 6 | 11 | 1066:1042 | 0.353 |
9 | CS Northridge W | 15 | 3 | 12 | 836:1100 | 0.200 |
10 | CS Fullerton W | 16 | 2 | 14 | 943:984 | 0.125 |
11 | Cal State Bakersfield Roadrunners W | 16 | 1 | 15 | 779:1133 | 0.063 |
Ivy League
Pl | W | L | PCT | |||
1 | Harvard Crimson W | 14 | 12 | 2 | 964:734 | 0.857 |
2 | Columbia W | 15 | 11 | 4 | 1104:935 | 0.733 |
3 | Princeton W | 15 | 11 | 4 | 1007:885 | 0.733 |
4 | Penn W | 15 | 9 | 6 | 1046:913 | 0.600 |
5 | Dartmouth W | 15 | 8 | 7 | 904:860 | 0.533 |
6 | Brown Bears W | 15 | 7 | 8 | 985:957 | 0.467 |
7 | Cornell W | 15 | 4 | 11 | 814:936 | 0.267 |
8 | Yale Bulldogs W | 15 | 1 | 14 | 811:1064 | 0.067 |
Western Athletic
Pl | W | L | PCT | |||
1 | Grand Canyon W | 17 | 15 | 2 | 1332:987 | 0.882 |
2 | Abilene Christian W | 17 | 12 | 5 | 1254:973 | 0.706 |
3 | Tarleton W | 18 | 11 | 7 | 1111:1023 | 0.611 |
4 | Utah Valley Wolverines W | 15 | 9 | 6 | 942:896 | 0.600 |
5 | UT Arlington W | 14 | 8 | 6 | 1011:920 | 0.571 |
6 | California Baptist W | 16 | 5 | 11 | 1007:1175 | 0.313 |
7 | Utah Tech W | 15 | 4 | 11 | 978:1125 | 0.267 |
8 | Seattle U Redhawks W | 15 | 3 | 12 | 862:1065 | 0.200 |
9 | Southern Utah W | 16 | 2 | 14 | 973:1134 | 0.125 |
Summit League
Pl | W | L | PCT | |||
1 | South Dakota State Jackrabbits W | 17 | 14 | 3 | 1261:1075 | 0.824 |
2 | Oral Roberts W | 17 | 12 | 5 | 1409:1241 | 0.706 |
3 | North Dakota St W | 16 | 11 | 5 | 1114:1012 | 0.688 |
4 | Nebraska O. W | 16 | 9 | 7 | 1120:1146 | 0.563 |
5 | St. Thomas (Minn.) W | 16 | 8 | 8 | 1128:1084 | 0.500 |
6 | South Dakota W | 18 | 9 | 9 | 1270:1307 | 0.500 |
7 | Denver W | 17 | 7 | 10 | 1068:1092 | 0.412 |
8 | North Dakota W | 17 | 7 | 10 | 1095:1150 | 0.412 |
9 | UMKC W | 18 | 5 | 13 | 1121:1214 | 0.278 |
Big Sky
Pl | W | L | PCT | |||
1 | Montana State W | 16 | 13 | 3 | 1127:914 | 0.813 |
2 | Idaho Vandals W | 15 | 11 | 4 | 1003:832 | 0.733 |
3 | Northern Arizona W | 17 | 12 | 5 | 1368:1276 | 0.706 |
4 | Northern Colorado W | 15 | 8 | 7 | 1022:872 | 0.533 |
5 | Sacramento State W | 16 | 8 | 8 | 1056:998 | 0.500 |
6 | Idaho State W | 14 | 6 | 8 | 838:885 | 0.429 |
7 | Weber State W | 13 | 5 | 8 | 870:924 | 0.385 |
8 | East. Washington W | 16 | 6 | 10 | 1061:1055 | 0.375 |
9 | Montana Griz W | 15 | 5 | 10 | 964:1027 | 0.333 |
10 | Portland State W | 12 | 3 | 9 | 663:780 | 0.250 |
Metro Atlantic Athletic
Pl | W | L | PCT | |||
1 | Quinnipiac Bobcats W | 15 | 14 | 1 | 1034:867 | 0.933 |
2 | Fairfield W | 14 | 11 | 3 | 1010:770 | 0.786 |
3 | Manhattan W | 15 | 9 | 6 | 978:871 | 0.600 |
4 | Merrimack Warriors W | 14 | 7 | 7 | 817:866 | 0.500 |
5 | Marist W | 15 | 7 | 8 | 833:898 | 0.467 |
6 | Siena W | 14 | 6 | 8 | 874:965 | 0.429 |
7 | Iona W | 16 | 6 | 10 | 864:994 | 0.375 |
8 | St. Peters W | 14 | 5 | 9 | 728:827 | 0.357 |
9 | Sacred Heart Pioneers W | 14 | 5 | 9 | 801:917 | 0.357 |
10 | Mount St. Mary's W | 14 | 4 | 10 | 838:941 | 0.286 |
11 | Rider Broncs W | 14 | 3 | 11 | 761:893 | 0.214 |
12 | Canisius W | 15 | 2 | 13 | 812:1018 | 0.133 |
13 | Niagara W | 13 | 1 | 12 | 800:1115 | 0.077 |
Patriot League
Pl | W | L | PCT | |||
1 | Navy W | 15 | 12 | 3 | 1048:875 | 0.800 |
2 | Army W | 14 | 11 | 3 | 869:779 | 0.786 |
3 | Lehigh W | 16 | 12 | 4 | 1122:922 | 0.750 |
4 | Colgate W | 17 | 12 | 5 | 1141:981 | 0.706 |
5 | Holy Cross W | 15 | 10 | 5 | 941:914 | 0.667 |
6 | Bucknell W | 15 | 9 | 6 | 895:862 | 0.600 |
7 | Boston University W | 16 | 8 | 8 | 909:1013 | 0.500 |
8 | Loyola Maryland Greyhounds W | 16 | 7 | 9 | 964:965 | 0.438 |
9 | Lafayette W | 15 | 4 | 11 | 837:1032 | 0.267 |
10 | American University W | 16 | 0 | 16 | 880:1129 | 0.000 |
Northeast
Pl | W | L | PCT | |||
1 | Fairleigh Dickinson W | 16 | 13 | 3 | 1061:958 | 0.813 |
2 | Stonehill Skyhawks W | 17 | 8 | 9 | 1095:1166 | 0.471 |
3 | Mercyhurst Lakers W | 15 | 4 | 11 | 963:1027 | 0.267 |
4 | Wagner W | 15 | 4 | 11 | 892:1044 | 0.267 |
5 | Central Connecticut State W | 17 | 4 | 13 | 955:1134 | 0.235 |
6 | LIU Sharks W | 17 | 4 | 13 | 887:1125 | 0.235 |
7 | St. Francis (PA) W | 17 | 4 | 13 | 896:1188 | 0.235 |
8 | Chicago State W | 18 | 1 | 17 | 1030:1544 | 0.056 |
9 | Le Moyne Dolphins W | 16 | 0 | 16 | 760:1198 | 0.000 |
Horizon League
Pl | W | L | PCT | |||
1 | Cleveland State W | 17 | 13 | 4 | 1311:1052 | 0.765 |
2 | Detroit Titans W | 15 | 11 | 4 | 1006:1017 | 0.733 |
3 | IPFW W | 18 | 13 | 5 | 1408:1107 | 0.722 |
4 | Wisc. Green Bay W | 18 | 13 | 5 | 1203:1072 | 0.722 |
5 | Youngstown State W | 17 | 7 | 10 | 984:1014 | 0.412 |
6 | Oakland W | 16 | 6 | 10 | 996:1171 | 0.375 |
7 | Northern Kentucky Norse W | 18 | 6 | 12 | 1179:1261 | 0.333 |
8 | Robert Morris W | 16 | 5 | 11 | 927:975 | 0.313 |
9 | IU Indy W | 17 | 4 | 13 | 1046:1225 | 0.235 |
10 | Milwaukee Panthers W | 18 | 4 | 14 | 1105:1259 | 0.222 |
11 | Wright State W | 18 | 4 | 14 | 1156:1314 | 0.222 |
Mid-Eastern Athletic
Pl | W | L | PCT | |||
1 | Norfolk State W | 20 | 16 | 4 | 1366:1201 | 0.800 |
2 | Howard W | 18 | 10 | 8 | 1144:1138 | 0.556 |
3 | Coppin State W | 20 | 11 | 9 | 1293:1322 | 0.550 |
4 | Morgan State W | 19 | 9 | 10 | 1136:1237 | 0.474 |
5 | Md.-East. Shore W | 18 | 7 | 11 | 1075:1125 | 0.389 |
6 | N. Carolina Central W | 18 | 4 | 14 | 1056:1576 | 0.222 |
7 | Delaware State W | 17 | 3 | 14 | 941:1217 | 0.176 |
8 | South Carolina State W | 20 | 2 | 18 | 1011:1388 | 0.100 |
Sun Belt
Pl | W | L | PCT | |||
1 | Coastal Carolina W | 15 | 12 | 3 | 1174:935 | 0.800 |
2 | James Madison W | 17 | 13 | 4 | 1193:1076 | 0.765 |
3 | Old Dominion W | 16 | 11 | 5 | 1053:976 | 0.688 |
4 | Louisiana's Ragin' Cajuns W | 15 | 9 | 6 | 927:879 | 0.600 |
5 | Troy W | 17 | 10 | 7 | 1300:1228 | 0.588 |
6 | Arkansas State W | 15 | 8 | 7 | 1044:987 | 0.533 |
7 | Appalachian State W | 15 | 8 | 7 | 1034:1006 | 0.533 |
8 | Texas State Bobcats W | 15 | 8 | 7 | 952:966 | 0.533 |
9 | Georgia State W | 16 | 7 | 9 | 1037:1079 | 0.438 |
10 | Georgia Southern W | 17 | 7 | 10 | 1120:1143 | 0.412 |
11 | Louisiana Monroe W | 16 | 6 | 10 | 1101:1101 | 0.375 |
12 | Marshall Thundering W | 16 | 5 | 11 | 1098:1091 | 0.313 |
13 | Southern Mississippi W | 16 | 5 | 11 | 1057:1186 | 0.313 |
14 | South Alabama W | 16 | 4 | 12 | 992:1143 | 0.250 |
Southland
Pl | W | L | PCT | |||
1 | SE Louisiana W | 15 | 12 | 3 | 1055:854 | 0.800 |
2 | Stephen F. Austin W | 17 | 13 | 4 | 1370:1048 | 0.765 |
3 | Lamar W | 14 | 10 | 4 | 1001:800 | 0.714 |
4 | Nicholls State Colonels W | 15 | 10 | 5 | 923:843 | 0.667 |
5 | Texas A&M-CC W | 16 | 9 | 7 | 1028:886 | 0.563 |
6 | Incarnate Word W | 15 | 8 | 7 | 948:882 | 0.533 |
7 | UTRGV W | 17 | 9 | 8 | 1065:1088 | 0.529 |
8 | Northwestern St. W | 14 | 7 | 7 | 830:783 | 0.500 |
9 | Mcneese State W | 16 | 7 | 9 | 1033:1017 | 0.438 |
10 | Texas A&M-Commerce Lions W | 14 | 4 | 10 | 965:1024 | 0.286 |
11 | Houston Christian W | 15 | 4 | 11 | 720:960 | 0.267 |
12 | New Orleans W | 14 | 0 | 14 | 785:1076 | 0.000 |
Big South
Pl | W | L | PCT | |||
1 | Longwood W | 18 | 13 | 5 | 1344:1081 | 0.722 |
2 | Winthrop W | 17 | 9 | 8 | 1078:1058 | 0.529 |
3 | High Point W | 16 | 7 | 9 | 1017:1010 | 0.438 |
4 | Gardner Webb W | 16 | 5 | 11 | 1031:1155 | 0.313 |
5 | Charleston Southern Buccaneers W | 16 | 5 | 11 | 881:1182 | 0.313 |
6 | Radford W | 16 | 4 | 12 | 939:1103 | 0.250 |
7 | Presbyterian College W | 17 | 4 | 13 | 872:1105 | 0.235 |
8 | South Carolina Upstate W | 16 | 3 | 13 | 845:1157 | 0.188 |
9 | UNC Asheville W | 16 | 2 | 14 | 958:1090 | 0.125 |
Southern
Pl | W | L | PCT | |||
1 | UNC Greensboro W | 16 | 11 | 5 | 1084:812 | 0.688 |
2 | Western Carolina W | 17 | 11 | 6 | 1278:1169 | 0.647 |
3 | Wofford W | 14 | 9 | 5 | 985:831 | 0.643 |
4 | Furman Paladins W | 17 | 10 | 7 | 1213:1056 | 0.588 |
5 | East Tennessee St W | 17 | 9 | 8 | 1001:957 | 0.529 |
6 | Chattanooga Mocs W | 15 | 6 | 9 | 910:856 | 0.400 |
7 | Mercer Bears W | 16 | 6 | 10 | 861:1005 | 0.375 |
8 | Samford Bulldogs W | 17 | 5 | 12 | 1193:1286 | 0.294 |
American Athletic
Pl | W | L | PCT | |||
1 | UTSA Roadrunners W | 16 | 14 | 2 | 1082:875 | 0.875 |
2 | North Texas W | 17 | 12 | 5 | 1187:1080 | 0.706 |
3 | UAB W | 17 | 11 | 6 | 1211:1115 | 0.647 |
4 | Tulane Green Wave W | 16 | 10 | 6 | 1132:1034 | 0.625 |
5 | Temple Owls W | 16 | 10 | 6 | 1046:1035 | 0.625 |
6 | South Florida W | 18 | 11 | 7 | 1148:1074 | 0.611 |
7 | Rice W | 16 | 9 | 7 | 1070:1032 | 0.563 |
8 | East Carolina W | 16 | 9 | 7 | 995:963 | 0.563 |
9 | Florida Atlantic W | 17 | 9 | 8 | 1065:1076 | 0.529 |
10 | Tulsa Golden Hurricane W | 17 | 8 | 9 | 1182:1161 | 0.471 |
11 | Wichita State W | 18 | 7 | 11 | 1185:1270 | 0.389 |
12 | Charlotte 49ers W | 15 | 5 | 10 | 887:994 | 0.333 |
13 | Memphis Tigers W | 15 | 3 | 12 | 1068:1219 | 0.200 |
Mid-American
Pl | W | L | PCT | |||
1 | Buffalo W | 15 | 13 | 2 | 1161:882 | 0.867 |
2 | Toledo W | 14 | 11 | 3 | 1009:909 | 0.786 |
3 | Ball State W | 16 | 12 | 4 | 1200:970 | 0.750 |
4 | Miami (Ohio) W | 14 | 9 | 5 | 924:787 | 0.643 |
5 | Kent State W | 16 | 10 | 6 | 1232:1025 | 0.625 |
6 | Akron W | 16 | 9 | 7 | 1069:1025 | 0.563 |
7 | Bowling Green W | 15 | 7 | 8 | 1040:1044 | 0.467 |
8 | Northern Illinois W | 15 | 7 | 8 | 994:1023 | 0.467 |
9 | Western Michigan W | 14 | 6 | 8 | 823:888 | 0.429 |
10 | Central Michigan W | 15 | 5 | 10 | 909:1023 | 0.333 |
11 | Ohio Bobcats W | 14 | 3 | 11 | 820:1028 | 0.214 |
12 | Eastern Michigan W | 14 | 1 | 13 | 843:1118 | 0.071 |
America East
Pl | W | L | PCT | |||
1 | Albany Great Danes W | 17 | 14 | 3 | 1119:928 | 0.824 |
2 | Binghamton W | 17 | 11 | 6 | 1070:969 | 0.647 |
3 | UMBC Retrievers W | 14 | 7 | 7 | 834:816 | 0.500 |
4 | Bryant University W | 16 | 8 | 8 | 931:992 | 0.500 |
5 | Vermont W | 18 | 8 | 10 | 1105:1042 | 0.444 |
6 | Maine Black Bears W | 17 | 7 | 10 | 1029:1050 | 0.412 |
7 | NJIT W | 16 | 6 | 10 | 1109:1051 | 0.375 |
8 | New Hampshire Wildcats W | 17 | 6 | 11 | 906:1039 | 0.353 |
9 | UMass Lowell W | 16 | 2 | 14 | 765:1013 | 0.125 |
Mountain West
Pl | W | L | PCT | |||
1 | UNLV Lady Rebels W | 17 | 13 | 4 | 1285:1085 | 0.765 |
2 | San Diego State W | 18 | 13 | 5 | 1285:1087 | 0.722 |
3 | Colorado State W | 17 | 12 | 5 | 1180:1007 | 0.706 |
4 | Boise State W | 18 | 12 | 6 | 1272:1111 | 0.667 |
5 | Fresno State Bulldogs W | 17 | 11 | 6 | 1092:1086 | 0.647 |
6 | Air Force W | 16 | 10 | 6 | 1067:979 | 0.625 |
7 | New Mexico W | 18 | 11 | 7 | 1289:1187 | 0.611 |
8 | Wyoming W | 16 | 9 | 7 | 1050:964 | 0.563 |
9 | Nevada W | 18 | 8 | 10 | 1195:1208 | 0.444 |
10 | San Jose State W | 18 | 8 | 10 | 1178:1225 | 0.444 |
11 | Utah State W | 16 | 1 | 15 | 1019:1254 | 0.063 |
ASUN
Pl | W | L | PCT | |||
1 | Florida Gulf Coast W | 16 | 13 | 3 | 1110:835 | 0.813 |
2 | Eastern Kentucky W | 17 | 12 | 5 | 1248:1079 | 0.706 |
3 | Lipscomb Bisons W | 15 | 10 | 5 | 1126:974 | 0.667 |
4 | Bellarmine W | 17 | 11 | 6 | 1262:1189 | 0.647 |
5 | Central Arkansas W | 15 | 9 | 6 | 1046:927 | 0.600 |
6 | Stetson W | 16 | 9 | 7 | 1095:1063 | 0.563 |
7 | Austin Peay W | 15 | 8 | 7 | 905:982 | 0.533 |
8 | West Georgia W | 15 | 7 | 8 | 1035:1007 | 0.467 |
9 | North Alabama W | 15 | 7 | 8 | 1032:1054 | 0.467 |
10 | Jacksonville Dolphins W | 16 | 7 | 9 | 1021:1129 | 0.438 |
11 | Queens Royals W | 15 | 6 | 9 | 1013:1035 | 0.400 |
12 | North Florida W | 17 | 4 | 13 | 1068:1253 | 0.235 |
Southwestern Athletic
Pl | W | L | PCT | |||
1 | Alabama A&M W | 16 | 10 | 6 | 1034:1018 | 0.625 |
2 | Jackson State W | 14 | 5 | 9 | 783:981 | 0.357 |
3 | Prairie View A&M W | 13 | 4 | 9 | 828:903 | 0.308 |
4 | Southern Jaguars W | 17 | 5 | 12 | 984:1134 | 0.294 |
5 | Texas W | 14 | 4 | 10 | 932:1051 | 0.286 |
6 | Florida A&M W | 14 | 4 | 10 | 911:1032 | 0.286 |
7 | Grambling St. W | 14 | 4 | 10 | 910:1041 | 0.286 |
8 | Bethune-Cookman W | 15 | 4 | 11 | 929:975 | 0.267 |
9 | Alabama State W | 16 | 4 | 12 | 736:1223 | 0.250 |
10 | Alcorn State W | 14 | 3 | 11 | 815:1010 | 0.214 |
11 | Arkansas-Pine Bluff W | 13 | 2 | 11 | 651:850 | 0.154 |
12 | Miss. Valley St. W | 15 | 2 | 13 | 864:1196 | 0.133 |
Coastal Athletic Association
Pl | W | L | PCT | |||
1 | Charleston W | 15 | 12 | 3 | 1150:835 | 0.800 |
2 | Elon W | 14 | 8 | 6 | 864:911 | 0.571 |
3 | N. Carolina A&T W | 15 | 8 | 7 | 917:825 | 0.533 |
4 | Campbell Fighting Camels W | 15 | 8 | 7 | 963:890 | 0.533 |
5 | Stony Brook W | 15 | 8 | 7 | 889:880 | 0.533 |
