Standings
2026| Pl | W | L | Pts | |||
| 1 | Norths Bears | 3 | 3 | 0 | 266:215 | 6 |
| 2 | Manly W | 3 | 2 | 1 | 266:219 | 5 |
| 3 | Central Coast Crusaders | 3 | 2 | 1 | 271:244 | 5 |
| 4 | Illawarra Hawks 2 | 3 | 2 | 1 | 283:263 | 5 |
| 5 | Sydney Comets | 2 | 2 | 0 | 164:129 | 4 |
| 6 | BA CoE | 2 | 2 | 0 | 172:146 | 4 |
| 7 | Inner West Bulls | 2 | 2 | 0 | 183:163 | 4 |
| 8 | Canberra | 2 | 2 | 0 | 185:170 | 4 |
| 9 | Bankstown Bruins | 3 | 1 | 2 | 267:280 | 4 |
| 10 | Hills Hornets | 3 | 1 | 2 | 237:261 | 4 |
| 11 | Sutherland Sharks | 2 | 1 | 1 | 158:156 | 3 |
| 12 | Newcastle Falcons | 3 | 0 | 3 | 209:245 | 3 |
| 13 | Hornsby S | 3 | 0 | 3 | 221:284 | 3 |
| 14 | Maitland M | 2 | 0 | 2 | 157:184 | 2 |
| 15 | Penrith P | 2 | 0 | 2 | 136:165 | 2 |
| 16 | Albury-Wodonga Bandits | 2 | 0 | 2 | 164:215 | 2 |
Promotion ~ NBL1 East (Play Offs: Quarter~finals)





Social Media