Standings
2024/25Pl | W | L | PCT | |||
1 | KoGas | 8 | 7 | 1 | 684:539 | 0.875 |
2 | Seoul Knights | 7 | 5 | 2 | 566:526 | 0.714 |
3 | Goyang Sono | 8 | 5 | 3 | 625:608 | 0.625 |
4 | Mobis Phoebus | 8 | 5 | 3 | 656:655 | 0.625 |
5 | KCC Egis | 8 | 4 | 4 | 620:630 | 0.500 |
6 | Suwon KT | 8 | 4 | 4 | 606:601 | 0.500 |
7 | LG Sakers | 7 | 3 | 4 | 536:538 | 0.429 |
8 | Anyang JungKwanJang | 8 | 3 | 5 | 565:663 | 0.375 |
9 | Seoul Thunders | 8 | 2 | 6 | 600:627 | 0.250 |
10 | Wonju DB | 8 | 1 | 7 | 564:635 | 0.125 |
Promotion ~ KBL (Play Offs: Semi~finals)
Promotion ~ KBL (Play Offs: Quarter~finals)
Social Media