Standings
2024/25Western Conference
Pl | W | L | PCT | |||
1 | Ryukyu ✔ | 57 | 44 | 13 | 4889:4357 | 0.772 |
2 | Shimane | 57 | 35 | 22 | 4545:4271 | 0.614 |
3 | Kyoto | 57 | 30 | 27 | 4677:4581 | 0.526 |
4 | Osaka | 57 | 29 | 28 | 4687:4743 | 0.509 |
5 | Hiroshima D | 57 | 27 | 30 | 4554:4724 | 0.474 |
6 | Nagasaki | 57 | 24 | 33 | 4308:4470 | 0.421 |
7 | Saga | 57 | 20 | 37 | 4335:4491 | 0.351 |
8 | Shiga | 56 | 8 | 48 | 4298:5020 | 0.143 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Utsunomiya Brex | 57 | 46 | 11 | 4819:4292 | 0.807 |
2 | Chiba | 57 | 39 | 18 | 4692:4376 | 0.684 |
3 | Gunma | 57 | 37 | 20 | 4422:4080 | 0.649 |
4 | Akita | 57 | 27 | 30 | 4176:4253 | 0.474 |
5 | Hokkaido | 57 | 19 | 38 | 4300:4577 | 0.333 |
6 | Koshigaya Alphas | 57 | 18 | 39 | 4279:4587 | 0.316 |
7 | Ibaraki Robots | 57 | 14 | 43 | 4128:4544 | 0.246 |
8 | Sendai | 57 | 11 | 46 | 4161:4737 | 0.193 |
Central Conference
Pl | W | L | PCT | |||
1 | NeoPhoenix | 56 | 45 | 11 | 5094:4478 | 0.804 |
2 | Alvark | 57 | 41 | 16 | 4341:4014 | 0.719 |
3 | SeaHorses Mikawa | 57 | 37 | 20 | 4651:4324 | 0.649 |
4 | Diamond Dolphins | 57 | 34 | 23 | 4695:4519 | 0.596 |
5 | Sun Rockers Shibuya | 57 | 30 | 27 | 4169:4040 | 0.526 |
6 | Nagoya Fighting Eagles | 57 | 28 | 29 | 4459:4526 | 0.491 |
7 | Yokohama | 57 | 23 | 34 | 4297:4539 | 0.404 |
8 | Brave Thunders | 57 | 17 | 40 | 4496:4929 | 0.298 |
Promotion ~ B.League (Play Offs: )
Social Media