Standings
2025/26American Conference
| Pl | W | L | PCT | |||
| 1 | Tulsa | 31 | 25 | 6 | 2666:2244 | 0.806 |
| 2 | South Florida | 31 | 23 | 8 | 2739:2373 | 0.742 |
| 3 | Wichita State | 31 | 21 | 10 | 2426:2186 | 0.677 |
| 4 | UAB | 31 | 20 | 11 | 2457:2278 | 0.645 |
| 5 | North Texas | 31 | 18 | 13 | 2183:2065 | 0.581 |
| 6 | Florida Atlantic | 32 | 18 | 14 | 2526:2379 | 0.563 |
| 7 | Tulane | 32 | 18 | 14 | 2329:2419 | 0.563 |
| 8 | Temple | 32 | 16 | 16 | 2366:2264 | 0.500 |
| 9 | Charlotte | 31 | 15 | 16 | 2271:2306 | 0.484 |
| 10 | Rice | 31 | 13 | 18 | 2291:2311 | 0.419 |
| 11 | Memphis | 32 | 13 | 19 | 2407:2454 | 0.406 |
| 12 | East Carolina | 31 | 11 | 20 | 2217:2401 | 0.355 |
| 13 | UTSA Roadrunners | 30 | 5 | 25 | 2084:2422 | 0.167 |
Southeastern
| Pl | W | L | PCT | |||
| 1 | Florida | 31 | 25 | 6 | 2719:2222 | 0.806 |
| 2 | Vanderbilt | 31 | 24 | 7 | 2695:2329 | 0.774 |
| 3 | Arkansas | 31 | 23 | 8 | 2797:2479 | 0.742 |
| 4 | Alabama | 31 | 23 | 8 | 2856:2591 | 0.742 |
| 5 | Georgia | 31 | 22 | 9 | 2802:2457 | 0.710 |
| 6 | Tennessee | 31 | 21 | 10 | 2482:2152 | 0.677 |
| 7 | Texas A&M | 31 | 21 | 10 | 2744:2463 | 0.677 |
| 8 | Kentucky | 33 | 21 | 12 | 2683:2439 | 0.636 |
| 9 | Missouri | 32 | 20 | 12 | 2549:2411 | 0.625 |
| 10 | Texas | 32 | 18 | 14 | 2681:2458 | 0.563 |
| 11 | Oklahoma | 32 | 18 | 14 | 2651:2476 | 0.563 |
| 12 | Auburn | 32 | 17 | 15 | 2668:2548 | 0.531 |
| 13 | LSU | 32 | 15 | 17 | 2606:2512 | 0.469 |
| 14 | Ole Miss | 32 | 13 | 19 | 2410:2420 | 0.406 |
| 15 | South Carolina | 32 | 13 | 19 | 2398:2447 | 0.406 |
| 16 | Mississippi St | 32 | 13 | 19 | 2484:2618 | 0.406 |
Big East
| Pl | W | L | PCT | |||
| 1 | UConn | 31 | 27 | 4 | 2423:2023 | 0.871 |
| 2 | St. John's (N.Y.) | 32 | 26 | 6 | 2623:2259 | 0.813 |
| 3 | Villanova | 31 | 24 | 7 | 2405:2187 | 0.774 |
| 4 | Seton Hall | 32 | 21 | 11 | 2253:2078 | 0.656 |
| 5 | Butler | 32 | 16 | 16 | 2540:2481 | 0.500 |
| 6 | DePaul | 32 | 16 | 16 | 2248:2226 | 0.500 |
| 7 | Georgetown | 32 | 15 | 17 | 2374:2348 | 0.469 |
| 8 | Creighton | 32 | 15 | 17 | 2404:2401 | 0.469 |
| 9 | Xavier | 32 | 15 | 17 | 2518:2568 | 0.469 |
| 10 | Providence | 33 | 15 | 18 | 2815:2772 | 0.455 |
| 11 | Marquette | 32 | 12 | 20 | 2405:2425 | 0.375 |
Big Ten
| Pl | W | L | PCT | |||
| 1 | Michigan | 31 | 29 | 2 | 2741:2141 | 0.935 |
| 2 | Nebraska | 31 | 26 | 5 | 2415:2045 | 0.839 |
| 3 | Michigan State | 31 | 25 | 6 | 2442:2101 | 0.806 |
| 4 | Illinois | 31 | 24 | 7 | 2612:2143 | 0.774 |
| 5 | Purdue | 31 | 23 | 8 | 2550:2191 | 0.742 |
| 6 | Wisconsin | 32 | 23 | 9 | 2666:2425 | 0.719 |
| 7 | UCLA | 31 | 21 | 10 | 2417:2198 | 0.677 |
| 8 | Ohio State | 32 | 21 | 11 | 2566:2331 | 0.656 |
| 9 | Iowa | 33 | 21 | 12 | 2482:2177 | 0.636 |
| 10 | Indiana | 32 | 18 | 14 | 2501:2309 | 0.563 |
| 11 | USC | 32 | 18 | 14 | 2515:2494 | 0.563 |
| 12 | Washington | 33 | 16 | 17 | 2545:2430 | 0.485 |
| 13 | Minnesota | 32 | 15 | 17 | 2241:2193 | 0.469 |
| 14 | Northwestern | 33 | 15 | 18 | 2419:2366 | 0.455 |
| 15 | Rutgers | 32 | 14 | 18 | 2270:2407 | 0.438 |
| 16 | Oregon | 32 | 12 | 20 | 2267:2366 | 0.375 |
| 17 | Penn State | 32 | 12 | 20 | 2358:2539 | 0.375 |
| 18 | Maryland | 33 | 12 | 21 | 2300:2527 | 0.364 |
Atlantic Coast
| Pl | W | L | PCT | |||
| 1 | Duke | 31 | 29 | 2 | 2571:1937 | 0.935 |
| 2 | Virginia | 33 | 28 | 5 | 2642:2296 | 0.848 |
| 3 | Miami (FL) | 31 | 24 | 7 | 2564:2192 | 0.774 |
| 4 | North Carolina | 31 | 24 | 7 | 2474:2202 | 0.774 |
| 5 | Louisville | 32 | 23 | 9 | 2724:2304 | 0.719 |
| 6 | Clemson | 32 | 23 | 9 | 2380:2117 | 0.719 |
| 7 | California | 32 | 21 | 11 | 2492:2344 | 0.656 |
| 8 | Stanford | 32 | 20 | 12 | 2431:2326 | 0.625 |
| 9 | NC State | 33 | 20 | 13 | 2762:2525 | 0.606 |
| 10 | SMU Mustangs | 33 | 20 | 13 | 2779:2561 | 0.606 |
| 11 | Virginia Tech | 32 | 19 | 13 | 2521:2396 | 0.594 |
| 12 | Florida State | 32 | 18 | 14 | 2573:2492 | 0.563 |
| 13 | Wake Forest | 33 | 17 | 16 | 2602:2543 | 0.515 |
| 14 | Syracuse | 32 | 15 | 17 | 2400:2376 | 0.469 |
| 15 | Notre Dame | 31 | 13 | 18 | 2308:2335 | 0.419 |
| 16 | Pittsburgh | 33 | 13 | 20 | 2327:2370 | 0.394 |
| 17 | Boston College | 31 | 11 | 20 | 2090:2191 | 0.355 |
| 18 | Georgia Tech | 31 | 11 | 20 | 2287:2400 | 0.355 |
Big 12
| Pl | W | L | PCT | |||
| 1 | Arizona | 31 | 29 | 2 | 2687:2126 | 0.935 |
| 2 | Houston | 31 | 26 | 5 | 2407:1945 | 0.839 |
| 3 | Iowa State | 33 | 27 | 6 | 2701:2133 | 0.818 |
| 4 | Kansas | 31 | 22 | 9 | 2371:2148 | 0.710 |
| 5 | Brigham Young | 33 | 23 | 10 | 2787:2488 | 0.697 |
| 6 | Texas Tech | 32 | 22 | 10 | 2573:2324 | 0.688 |
| 7 | TCU | 32 | 22 | 10 | 2511:2300 | 0.688 |
| 8 | UCF Knights | 31 | 21 | 10 | 2532:2430 | 0.677 |
| 9 | Oklahoma State | 33 | 19 | 14 | 2781:2736 | 0.576 |
| 10 | West Virginia | 32 | 18 | 14 | 2214:2072 | 0.563 |
| 11 | Cincinnati | 33 | 18 | 15 | 2413:2230 | 0.545 |
| 12 | Colorado | 32 | 17 | 15 | 2559:2542 | 0.531 |
| 13 | Arizona State | 33 | 17 | 16 | 2519:2585 | 0.515 |
| 14 | Baylor | 32 | 16 | 16 | 2642:2469 | 0.500 |
| 15 | Kansas State | 32 | 12 | 20 | 2546:2619 | 0.375 |
| 16 | Utah Utes | 32 | 10 | 22 | 2379:2531 | 0.313 |
Missouri Valley
| Pl | W | L | PCT | |||
| 1 | Belmont | 32 | 26 | 6 | 2684:2347 | 0.813 |
| 2 | Northern Iowa | 35 | 23 | 12 | 2447:2144 | 0.657 |
| 3 | Bradley | 33 | 21 | 12 | 2560:2422 | 0.636 |
| 4 | Illinois State | 32 | 20 | 12 | 2404:2190 | 0.625 |
| 5 | Murray State | 32 | 20 | 12 | 2667:2558 | 0.625 |
| 6 | Illinois (Chi.) | 34 | 19 | 15 | 2567:2379 | 0.559 |
| 7 | Valparaiso | 33 | 18 | 15 | 2376:2358 | 0.545 |
| 8 | Southern Illinois | 32 | 16 | 16 | 2336:2226 | 0.500 |
| 9 | Drake | 34 | 14 | 20 | 2552:2544 | 0.412 |
| 10 | Indiana State | 32 | 11 | 21 | 2354:2383 | 0.344 |
| 11 | Evansville | 32 | 7 | 25 | 2143:2447 | 0.219 |
Conference USA
| Pl | W | L | PCT | |||
| 1 | Liberty | 32 | 25 | 7 | 2501:2253 | 0.781 |
| 2 | Sam Houston St | 32 | 22 | 10 | 2641:2368 | 0.688 |
| 3 | Kennesaw State | 31 | 18 | 13 | 2588:2367 | 0.581 |
| 4 | Louisiana Tech | 31 | 18 | 13 | 2166:2004 | 0.581 |
| 5 | Western Kentucky | 31 | 18 | 13 | 2450:2340 | 0.581 |
| 6 | Middle Tenn. St | 31 | 17 | 14 | 2345:2249 | 0.548 |
| 7 | New Mexico State | 32 | 17 | 15 | 2405:2301 | 0.531 |
| 8 | Missouri State | 33 | 16 | 17 | 2485:2433 | 0.485 |
| 9 | Jacksonville State | 32 | 15 | 17 | 2325:2188 | 0.469 |
| 10 | Florida International | 32 | 15 | 17 | 2580:2492 | 0.469 |
| 11 | UTEP | 31 | 11 | 20 | 2149:2244 | 0.355 |
| 12 | Delaware | 31 | 10 | 21 | 2098:2293 | 0.323 |
Ohio Valley
| Pl | W | L | PCT | |||
| 1 | Tennessee State | 32 | 23 | 9 | 2577:2347 | 0.719 |
| 2 | UT Martin | 33 | 22 | 11 | 2303:2085 | 0.667 |
| 3 | Southeast Missouri State | 33 | 20 | 13 | 2460:2331 | 0.606 |
| 4 | Morehead State | 33 | 20 | 13 | 2484:2466 | 0.606 |
| 5 | Siu Edwardsville | 32 | 19 | 13 | 2271:2070 | 0.594 |
| 6 | Lindenwood | 33 | 18 | 15 | 2566:2398 | 0.545 |
| 7 | Tennessee Tech | 31 | 13 | 18 | 2272:2308 | 0.419 |
| 8 | Eastern Illinois | 33 | 13 | 20 | 2214:2321 | 0.394 |
| 9 | UALR | 32 | 12 | 20 | 2257:2372 | 0.375 |
| 10 | Southern Indiana | 30 | 7 | 23 | 2061:2210 | 0.233 |
| 11 | Western Illinois | 31 | 5 | 26 | 2011:2381 | 0.161 |
Atlantic 10
| Pl | W | L | PCT | |||
| 1 | St. Louis Billikens | 31 | 27 | 4 | 2722:2143 | 0.871 |
| 2 | VCU Rams | 31 | 24 | 7 | 2555:2238 | 0.774 |
| 3 | George Mason | 32 | 23 | 9 | 2347:2160 | 0.719 |
| 4 | Dayton | 31 | 21 | 10 | 2328:2174 | 0.677 |
| 5 | Saint Josephs Hawks | 31 | 21 | 10 | 2285:2171 | 0.677 |
| 6 | Davidson | 31 | 19 | 12 | 2245:2096 | 0.613 |
| 7 | George Washington | 32 | 18 | 14 | 2627:2345 | 0.563 |
| 8 | Duquesne | 31 | 17 | 14 | 2451:2349 | 0.548 |
| 9 | Fordham | 32 | 17 | 15 | 2235:2095 | 0.531 |
| 10 | Rhode Island | 31 | 16 | 15 | 2175:2115 | 0.516 |
| 11 | St. Bonaventure | 33 | 17 | 16 | 2533:2464 | 0.515 |
| 12 | Richmond Spiders | 32 | 15 | 17 | 2455:2366 | 0.469 |
| 13 | La Salle | 32 | 9 | 23 | 2148:2370 | 0.281 |
| 14 | Loyola Chicago | 32 | 9 | 23 | 2145:2436 | 0.281 |
West Coast
| Pl | W | L | PCT | |||
| 1 | Gonzaga | 33 | 30 | 3 | 2809:2178 | 0.909 |
| 2 | St. Marys (CA) | 32 | 27 | 5 | 2502:2066 | 0.844 |
| 3 | Santa Clara | 34 | 26 | 8 | 2817:2463 | 0.765 |
| 4 | Seattle | 33 | 20 | 13 | 2373:2211 | 0.606 |
| 5 | Pacific | 33 | 18 | 15 | 2399:2271 | 0.545 |
| 6 | San Francisco | 33 | 17 | 16 | 2464:2414 | 0.515 |
| 7 | Oregon State | 33 | 17 | 16 | 2347:2447 | 0.515 |
| 8 | Loyola Marymount | 32 | 15 | 17 | 2376:2306 | 0.469 |
| 9 | Portland | 34 | 15 | 19 | 2530:2669 | 0.441 |
| 10 | Washington State | 32 | 12 | 20 | 2435:2480 | 0.375 |
| 11 | San Diego Toreros | 33 | 12 | 21 | 2458:2570 | 0.364 |
| 12 | Pepperdine | 32 | 9 | 23 | 2312:2546 | 0.281 |
Big West
| Pl | W | L | PCT | |||
| 1 | Hawaii | 30 | 22 | 8 | 2399:2104 | 0.733 |
| 2 | UC San Diego | 33 | 23 | 10 | 2503:2310 | 0.697 |
| 3 | UC Irvine | 32 | 22 | 10 | 2475:2178 | 0.688 |
| 4 | UC Davis | 32 | 19 | 13 | 2492:2396 | 0.594 |
| 5 | CS Northridge | 32 | 19 | 13 | 2609:2550 | 0.594 |
| 6 | UC Santa Barbara | 32 | 18 | 14 | 2483:2328 | 0.563 |
| 7 | CS Fullerton | 32 | 17 | 15 | 2677:2630 | 0.531 |
| 8 | Cal Poly | 33 | 14 | 19 | 2710:2805 | 0.424 |
| 9 | Long Beach State | 32 | 10 | 22 | 2396:2489 | 0.313 |
| 10 | UC Riverside | 32 | 10 | 22 | 2334:2492 | 0.313 |
| 11 | CSU Bakersfield | 32 | 8 | 24 | 2339:2629 | 0.250 |
Ivy League
| Pl | W | L | PCT | |||
| 1 | Yale | 28 | 23 | 5 | 2281:1965 | 0.821 |
| 2 | Harvard | 28 | 17 | 11 | 1972:1872 | 0.607 |
| 3 | Penn | 27 | 16 | 11 | 2057:1982 | 0.593 |
| 4 | Columbia | 28 | 16 | 12 | 2146:2007 | 0.571 |
| 5 | Cornell | 27 | 15 | 12 | 2401:2247 | 0.556 |
| 6 | Dartmouth | 27 | 11 | 16 | 2047:2071 | 0.407 |
| 7 | Brown | 27 | 9 | 18 | 1900:1892 | 0.333 |
| 8 | Princeton | 29 | 9 | 20 | 1989:2087 | 0.310 |
Western Athletic
| Pl | W | L | PCT | |||
| 1 | Utah Valley State | 31 | 24 | 7 | 2518:2131 | 0.774 |
| 2 | California Baptist | 31 | 23 | 8 | 2261:2097 | 0.742 |
| 3 | UT Arlington | 30 | 17 | 13 | 2106:2004 | 0.567 |
| 4 | Utah Tech | 32 | 18 | 14 | 2460:2388 | 0.563 |
| 5 | Tarleton | 32 | 14 | 18 | 2385:2349 | 0.438 |
| 6 | Abilene Christian | 32 | 14 | 18 | 2247:2309 | 0.438 |
| 7 | Southern Utah | 31 | 10 | 21 | 2379:2475 | 0.323 |
Summit League
| Pl | W | L | PCT | |||
| 1 | North Dakota St | 34 | 27 | 7 | 2745:2366 | 0.794 |
| 2 | St. Thomas (Minn.) | 33 | 24 | 9 | 2728:2366 | 0.727 |
| 3 | North Dakota | 35 | 18 | 17 | 2680:2705 | 0.514 |
| 4 | South Dakota Coyotes | 32 | 16 | 16 | 2547:2566 | 0.500 |
| 5 | Nebraska O | 33 | 16 | 17 | 2507:2522 | 0.485 |
| 6 | Denver | 32 | 15 | 17 | 2650:2650 | 0.469 |
| 7 | South Dakota St | 32 | 14 | 18 | 2413:2331 | 0.438 |
| 8 | Oral Roberts | 33 | 10 | 23 | 2420:2558 | 0.303 |
| 9 | UMKC | 31 | 4 | 27 | 2149:2600 | 0.129 |
Big Sky
| Pl | W | L | PCT | |||
| 1 | Portland State | 31 | 20 | 11 | 2376:2179 | 0.645 |
| 2 | Northern Colorado | 32 | 20 | 12 | 2640:2449 | 0.625 |
| 3 | Idaho | 35 | 21 | 14 | 2753:2540 | 0.600 |
| 4 | Montana State | 32 | 18 | 14 | 2493:2285 | 0.563 |
| 5 | Montana | 34 | 18 | 16 | 2627:2535 | 0.529 |
| 6 | Weber State | 32 | 16 | 16 | 2598:2474 | 0.500 |
| 7 | East. Washington | 33 | 14 | 19 | 2576:2606 | 0.424 |
| 8 | Idaho State | 33 | 13 | 20 | 2459:2513 | 0.394 |
| 9 | Sacramento State | 31 | 10 | 21 | 2408:2542 | 0.323 |
| 10 | Northern Arizona | 32 | 10 | 22 | 2282:2445 | 0.313 |
Metro Atlantic Athletic
| Pl | W | L | PCT | |||
| 1 | Siena | 34 | 23 | 11 | 2398:2233 | 0.676 |
| 2 | Merrimack Warriors | 34 | 23 | 11 | 2330:2260 | 0.676 |
| 3 | Fairfield | 34 | 21 | 13 | 2528:2432 | 0.618 |
| 4 | Marist | 31 | 19 | 12 | 2160:1979 | 0.613 |
| 5 | Quinnipiac | 32 | 19 | 13 | 2411:2303 | 0.594 |
| 6 | St. Peters | 29 | 17 | 12 | 2054:1984 | 0.586 |
| 7 | Iona | 32 | 18 | 14 | 2363:2340 | 0.563 |
| 8 | Mount St. Mary's | 32 | 15 | 17 | 2178:2244 | 0.469 |
| 9 | Sacred Heart | 33 | 14 | 19 | 2482:2528 | 0.424 |
| 10 | Manhattan | 32 | 12 | 20 | 2369:2526 | 0.375 |
| 11 | Canisius | 31 | 10 | 21 | 1951:2184 | 0.323 |
| 12 | Niagara | 30 | 8 | 22 | 1916:2137 | 0.267 |
| 13 | Rider | 29 | 4 | 25 | 1840:2204 | 0.138 |
Patriot League
| Pl | W | L | PCT | |||
| 1 | Navy | 33 | 26 | 7 | 2465:2105 | 0.788 |
| 2 | Colgate | 33 | 18 | 15 | 2522:2462 | 0.545 |
| 3 | Lehigh | 34 | 18 | 16 | 2490:2515 | 0.529 |
| 4 | American University | 32 | 16 | 16 | 2387:2283 | 0.500 |
| 5 | Boston University | 34 | 17 | 17 | 2566:2514 | 0.500 |
| 6 | Loyola Maryland | 32 | 11 | 21 | 2396:2477 | 0.344 |
| 7 | Lafayette | 32 | 11 | 21 | 2222:2381 | 0.344 |
| 8 | Army | 32 | 11 | 21 | 2309:2471 | 0.344 |
| 9 | Holy Cross | 34 | 11 | 23 | 2310:2510 | 0.324 |
| 10 | Bucknell | 33 | 10 | 23 | 2223:2518 | 0.303 |
Northeast
| Pl | W | L | PCT | |||
| 1 | LIU Sharks | 34 | 24 | 10 | 2519:2418 | 0.706 |
| 2 | Central Connecticut State | 30 | 18 | 12 | 2215:2127 | 0.600 |
| 3 | Mercyhurst Lakers | 34 | 17 | 17 | 2357:2291 | 0.500 |
| 4 | Le Moyne | 32 | 15 | 17 | 2336:2341 | 0.469 |
| 5 | Wagner | 31 | 14 | 17 | 2210:2222 | 0.452 |
| 6 | New Haven Chargers | 31 | 14 | 17 | 2013:2055 | 0.452 |
| 7 | Stonehill | 33 | 13 | 20 | 2202:2252 | 0.394 |
| 8 | Fairleigh Dickinson | 32 | 11 | 21 | 2150:2245 | 0.344 |
| 9 | St. Francis (PA) | 31 | 7 | 24 | 2216:2510 | 0.226 |
| 10 | Chicago State | 32 | 7 | 25 | 2105:2434 | 0.219 |
Horizon League
| Pl | W | L | PCT | |||
| 1 | Robert Morris | 33 | 22 | 11 | 2555:2379 | 0.667 |
| 2 | Wright State | 34 | 22 | 12 | 2712:2530 | 0.647 |
| 3 | Northern Kentucky | 34 | 20 | 14 | 2827:2634 | 0.588 |
| 4 | Wisc. Green Bay | 33 | 18 | 15 | 2469:2470 | 0.545 |
| 5 | IPFW | 32 | 17 | 15 | 2499:2467 | 0.531 |
| 6 | Detroit | 32 | 17 | 15 | 2471:2475 | 0.531 |
| 7 | Oakland | 32 | 16 | 16 | 2642:2612 | 0.500 |
| 8 | Youngstown State | 32 | 15 | 17 | 2495:2338 | 0.469 |
| 9 | Wisc. Milwaukee | 32 | 12 | 20 | 2440:2548 | 0.375 |
| 10 | Cleveland State | 33 | 12 | 21 | 2638:2829 | 0.364 |
| 11 | IU Indy | 32 | 7 | 25 | 2673:2825 | 0.219 |
Mid-Eastern Athletic
| Pl | W | L | PCT | |||
| 1 | Howard | 31 | 21 | 10 | 2408:2112 | 0.677 |
| 2 | Norfolk State | 31 | 15 | 16 | 2363:2274 | 0.484 |
| 3 | Morgan State | 30 | 14 | 16 | 2258:2347 | 0.467 |
| 4 | N. Carolina Central | 29 | 12 | 17 | 2094:2216 | 0.414 |
| 5 | South Carolina St | 30 | 9 | 21 | 1998:2362 | 0.300 |
| 6 | Md.-East. Shore | 31 | 9 | 22 | 1984:2182 | 0.290 |
| 7 | Delaware State | 30 | 8 | 22 | 1843:2126 | 0.267 |
| 8 | Coppin State | 31 | 8 | 23 | 2042:2483 | 0.258 |
Sun Belt
| Pl | W | L | PCT | |||
| 1 | Troy | 33 | 22 | 11 | 2649:2412 | 0.667 |
| 2 | Arkansas State | 32 | 20 | 12 | 2655:2471 | 0.625 |
| 3 | Appalachian State | 32 | 19 | 13 | 2305:2114 | 0.594 |
| 4 | South Alabama | 32 | 19 | 13 | 2375:2246 | 0.594 |
| 5 | Marshall | 32 | 19 | 13 | 2596:2497 | 0.594 |
| 6 | Texas State | 32 | 19 | 13 | 2365:2271 | 0.594 |
| 7 | Coastal Carolina | 32 | 19 | 13 | 2346:2323 | 0.594 |
| 8 | Georgia Southern | 37 | 21 | 16 | 2994:2949 | 0.568 |
| 9 | James Madison | 33 | 18 | 15 | 2460:2437 | 0.545 |
| 10 | Southern Miss | 35 | 19 | 16 | 2615:2585 | 0.543 |
| 11 | Old Dominion | 33 | 12 | 21 | 2514:2570 | 0.364 |
| 12 | Louisiana Lafayette | 33 | 11 | 22 | 2101:2332 | 0.333 |
| 13 | Georgia State | 32 | 10 | 22 | 2253:2391 | 0.313 |
| 14 | Louisiana Monroe | 32 | 4 | 28 | 2318:2685 | 0.125 |
Southland
| Pl | W | L | PCT | |||
| 1 | McNeese State | 33 | 28 | 5 | 2641:2193 | 0.848 |
| 2 | Stephen F. Austin | 33 | 28 | 5 | 2520:2176 | 0.848 |
| 3 | UTRGV | 31 | 18 | 13 | 2343:2147 | 0.581 |
| 4 | Texas A&M-CC | 33 | 18 | 15 | 2393:2234 | 0.545 |
| 5 | New Orleans | 34 | 16 | 18 | 2574:2636 | 0.471 |
| 6 | Nicholls State | 33 | 14 | 19 | 2388:2471 | 0.424 |
| 7 | Lamar | 31 | 12 | 19 | 2167:2143 | 0.387 |
| 8 | Incarnate Word | 31 | 12 | 19 | 2302:2285 | 0.387 |
| 9 | Houston Christian | 32 | 12 | 20 | 2147:2309 | 0.375 |
| 10 | East Texas A&M | 32 | 11 | 21 | 2246:2385 | 0.344 |
| 11 | Northwestern St | 32 | 10 | 22 | 2185:2317 | 0.313 |
| 12 | SE Louisiana | 31 | 9 | 22 | 2016:2184 | 0.290 |
Big South
| Pl | W | L | PCT | |||
| 1 | High Point | 34 | 30 | 4 | 3059:2389 | 0.882 |
| 2 | Winthrop | 34 | 23 | 11 | 2844:2566 | 0.676 |
| 3 | Radford | 32 | 17 | 15 | 2637:2490 | 0.531 |
| 4 | Longwood | 32 | 16 | 16 | 2486:2370 | 0.500 |
| 5 | Charleston Southern | 32 | 15 | 17 | 2670:2563 | 0.469 |
| 6 | UNC Asheville | 32 | 15 | 17 | 2349:2334 | 0.469 |
| 7 | Presbyterian | 33 | 14 | 19 | 2360:2410 | 0.424 |
| 8 | USC Upstate | 32 | 13 | 19 | 2376:2357 | 0.406 |
| 9 | Gardner Webb | 33 | 4 | 29 | 2248:2820 | 0.121 |
Southern
| Pl | W | L | PCT | |||
| 1 | East Tennessee St | 34 | 23 | 11 | 2638:2356 | 0.676 |
| 2 | Furman | 34 | 22 | 12 | 2600:2397 | 0.647 |
| 3 | Mercer | 32 | 19 | 13 | 2646:2416 | 0.594 |
| 4 | Wofford | 32 | 19 | 13 | 2520:2468 | 0.594 |
| 5 | Samford | 32 | 18 | 14 | 2525:2409 | 0.563 |
| 6 | Western Carolina | 31 | 15 | 16 | 2432:2397 | 0.484 |
| 7 | NC Greensboro | 34 | 15 | 19 | 2673:2736 | 0.441 |
| 8 | Chattanooga Mocs | 32 | 13 | 19 | 2454:2408 | 0.406 |
| 9 | Citadel | 33 | 12 | 21 | 2350:2530 | 0.364 |
| 10 | VMI | 32 | 6 | 26 | 2303:2560 | 0.188 |
Mid-American
| Pl | W | L | PCT | |||
| 1 | Miami (Ohio) | 32 | 31 | 1 | 2902:2409 | 0.969 |
| 2 | Akron | 31 | 26 | 5 | 2777:2285 | 0.839 |
| 3 | Kent State | 31 | 22 | 9 | 2647:2485 | 0.710 |
| 4 | Bowling Green | 32 | 18 | 14 | 2602:2290 | 0.563 |
| 5 | Toledo | 32 | 18 | 14 | 2601:2457 | 0.563 |
| 6 | Buffalo | 31 | 17 | 14 | 2427:2364 | 0.548 |
| 7 | UMass | 32 | 17 | 15 | 2581:2485 | 0.531 |
| 8 | Ohio | 31 | 15 | 16 | 2417:2429 | 0.484 |
| 9 | Ball State | 31 | 12 | 19 | 2093:2154 | 0.387 |
| 10 | Eastern Michigan | 31 | 10 | 21 | 2191:2279 | 0.323 |
| 11 | Central Michigan | 31 | 10 | 21 | 2275:2384 | 0.323 |
| 12 | Western Michigan | 31 | 10 | 21 | 2318:2464 | 0.323 |
| 13 | Northern Illinois | 30 | 9 | 21 | 2086:2334 | 0.300 |
America East
| Pl | W | L | PCT | |||
| 1 | UMBC Retrievers | 31 | 23 | 8 | 2374:2085 | 0.742 |
| 2 | Vermont | 33 | 22 | 11 | 2437:2256 | 0.667 |
| 3 | NJIT | 33 | 16 | 17 | 2212:2417 | 0.485 |
| 4 | UMass Lowell | 33 | 15 | 18 | 2471:2518 | 0.455 |
| 5 | Albany Great Danes | 32 | 11 | 21 | 2303:2341 | 0.344 |
| 6 | New Hampshire Wildcats | 30 | 9 | 21 | 2076:2238 | 0.300 |
| 7 | Bryant University | 31 | 9 | 22 | 2010:2246 | 0.290 |
| 8 | Binghamton | 31 | 8 | 23 | 2105:2321 | 0.258 |
| 9 | Maine Black Bears | 32 | 8 | 24 | 2001:2190 | 0.250 |
Mountain West
| Pl | W | L | PCT | |||
| 1 | Utah State | 31 | 25 | 6 | 2574:2204 | 0.806 |
| 2 | New Mexico | 31 | 22 | 9 | 2503:2196 | 0.710 |
| 3 | San Diego State | 30 | 20 | 10 | 2383:2145 | 0.667 |
| 4 | Colorado State | 32 | 21 | 11 | 2448:2276 | 0.656 |
| 5 | Nevada | 32 | 21 | 11 | 2432:2275 | 0.656 |
| 6 | Grand Canyon | 31 | 20 | 11 | 2340:2113 | 0.645 |
| 7 | Boise State | 32 | 20 | 12 | 2502:2351 | 0.625 |
| 8 | Wyoming | 32 | 18 | 14 | 2467:2335 | 0.563 |
| 9 | UNLV | 32 | 17 | 15 | 2560:2513 | 0.531 |
| 10 | Fresno State | 32 | 13 | 19 | 2331:2330 | 0.406 |
| 11 | San Jose State | 32 | 9 | 23 | 2299:2498 | 0.281 |
| 12 | Air Force | 32 | 3 | 29 | 1969:2556 | 0.094 |
ASUN
| Pl | W | L | PCT | |||
| 1 | Austin Peay | 31 | 22 | 9 | 2530:2269 | 0.710 |
| 2 | Central Arkansas | 34 | 22 | 12 | 2749:2541 | 0.647 |
| 3 | Queens Royals | 34 | 21 | 13 | 2886:2820 | 0.618 |
| 4 | Lipscomb | 32 | 19 | 13 | 2548:2423 | 0.594 |
| 5 | Florida Gulf Coast | 34 | 16 | 18 | 2631:2598 | 0.471 |
| 6 | West Georgia | 32 | 15 | 17 | 2450:2546 | 0.469 |
| 7 | Bellarmine | 32 | 13 | 19 | 2561:2614 | 0.406 |
| 8 | Jacksonville Dolphins | 32 | 12 | 20 | 2339:2349 | 0.375 |
| 9 | Stetson | 33 | 12 | 21 | 2431:2631 | 0.364 |
| 10 | Eastern Kentucky | 32 | 11 | 21 | 2568:2619 | 0.344 |
| 11 | North Alabama | 30 | 9 | 21 | 2082:2328 | 0.300 |
