Standings
2025/26East
| Pl | W | L | Pts | |||
| 1 | Novy Jicin | 9 | 9 | 0 | 850:657 | 18 |
| 2 | Pardubice 2 | 9 | 6 | 3 | 701:676 | 15 |
| 3 | Svitavy | 8 | 5 | 3 | 710:664 | 13 |
| 4 | Opava 2 | 8 | 4 | 4 | 677:657 | 12 |
| 5 | MS Academy | 9 | 3 | 6 | 719:851 | 12 |
| 6 | Zlin | 7 | 4 | 3 | 560:513 | 11 |
| 7 | Brno U23 | 7 | 4 | 3 | 556:566 | 11 |
| 8 | Vysoka | 8 | 3 | 5 | 587:646 | 11 |
| 9 | Jindrichuv Hradec | 8 | 2 | 6 | 654:681 | 10 |
| 10 | Basketbal Olomouc | 9 | 1 | 8 | 634:737 | 10 |
West
| Pl | W | L | Pts | |||
| 1 | Plzen | 8 | 6 | 2 | 660:567 | 14 |
| 2 | Radotin | 9 | 5 | 4 | 755:731 | 14 |
| 3 | Valecnici Decin | 8 | 5 | 3 | 634:555 | 13 |
| 4 | Sokol Prazsky | 9 | 4 | 5 | 735:735 | 13 |
| 5 | Chomutov | 8 | 4 | 4 | 628:626 | 12 |
| 6 | USK Prague B | 8 | 4 | 4 | 579:609 | 12 |
| 7 | Polabi | 8 | 3 | 5 | 605:624 | 11 |
| 8 | Liberecko | 8 | 3 | 5 | 597:656 | 11 |
| 9 | Litomerice | 7 | 3 | 4 | 549:591 | 10 |
| 10 | CZ.ACADEMY | 7 | 3 | 4 | 552:600 | 10 |
Promotion ~ 1. Liga (Winners stage: )
Promotion ~ 1. Liga (Losers stage: )
1. Liga (Play Out: )




Social Media