Standings
2024/25Pl | W | L | |||
1 | Paris | 16 | 11 | 5 | 1389:1338 |
2 | Monaco | 18 | 12 | 6 | 1561:1457 |
3 | Olympiacos | 18 | 12 | 6 | 1534:1463 |
4 | Bayern | 17 | 11 | 6 | 1498:1482 |
5 | Fenerbahce | 16 | 10 | 6 | 1246:1265 |
6 | Panathinaikos | 17 | 10 | 7 | 1467:1400 |
7 | Anadolu Efes | 18 | 10 | 8 | 1520:1482 |
8 | Zalgiris Kaunas | 18 | 10 | 8 | 1386:1370 |
9 | Crvena zvezda | 17 | 9 | 8 | 1408:1378 |
10 | Barcelona | 17 | 9 | 8 | 1432:1411 |
11 | Real Madrid | 18 | 9 | 9 | 1497:1458 |
12 | Olimpia Milano | 18 | 9 | 9 | 1551:1552 |
13 | Lyon-Villeurbanne | 17 | 8 | 9 | 1399:1437 |
14 | Partizan | 17 | 7 | 10 | 1380:1381 |
15 | Baskonia | 17 | 7 | 10 | 1329:1385 |
16 | Maccabi Tel Aviv | 18 | 5 | 13 | 1521:1576 |
17 | Virtus Bologna | 17 | 4 | 13 | 1366:1435 |
18 | Alba Berlin | 18 | 3 | 15 | 1401:1615 |
Promotion ~ Euroleague (Play Offs: Quarter~finals)
Promotion ~ Euroleague (Play ~ In: )
Social Media