2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02 2000/01 1999/00 1998/99
Western Conference
Eastern Conference
Promotion ~ NBA (Play Offs)
1/8-finals
Quarter-finals
Semi-finals
Final
1998/99 Main
Western Conference
Pl | W | L | PCT | |||
1 | San Antonio Spurs | 50 | 37 | 13 | 4640:4237 | 0.740 |
2 | Portland Trail Blazers | 50 | 35 | 15 | 4742:4424 | 0.700 |
3 | Utah Jazz | 50 | 37 | 13 | 4666:4340 | 0.740 |
4 | Los Angeles Lakers | 50 | 31 | 19 | 4950:4799 | 0.620 |
5 | Houston Rockets | 50 | 31 | 19 | 4711:4595 | 0.620 |
6 | Sacramento Kings | 50 | 27 | 23 | 5009:5030 | 0.540 |
7 | Phoenix Suns | 50 | 27 | 23 | 4779:4666 | 0.540 |
8 | Oklahoma City Thunder | 50 | 25 | 25 | 4743:4797 | 0.500 |
9 | Minnesota Timberwolves | 50 | 25 | 25 | 4647:4628 | 0.500 |
10 | Golden State Warriors | 50 | 21 | 29 | 4416:4541 | 0.420 |
11 | Dallas Mavericks | 50 | 19 | 31 | 4581:4701 | 0.380 |
12 | Denver Nuggets | 50 | 14 | 36 | 4674:5004 | 0.280 |
13 | Los Angeles Clippers | 50 | 9 | 41 | 4519:4960 | 0.180 |
14 | Memphis Grizzlies | 50 | 8 | 42 | 4443:4876 | 0.160 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Indiana Pacers | 50 | 33 | 17 | 4733:4546 | 0.660 |
2 | Miami Heat | 50 | 33 | 17 | 4449:4201 | 0.660 |
3 | Orlando Magic | 50 | 33 | 17 | 4473:4343 | 0.660 |
4 | Atlanta Hawks | 50 | 31 | 19 | 4315:4170 | 0.620 |
5 | Detroit Pistons | 50 | 29 | 21 | 4518:4347 | 0.580 |
6 | Philadelphia 76ers | 50 | 28 | 22 | 4483:4380 | 0.560 |
7 | Milwaukee Bucks | 50 | 28 | 22 | 4584:4501 | 0.560 |
8 | New York Knicks | 50 | 27 | 23 | 4320:4269 | 0.540 |
9 | New Orleans Pelicans | 50 | 26 | 24 | 4644:4649 | 0.520 |
10 | Toronto Raptors | 50 | 23 | 27 | 4557:4639 | 0.460 |
11 | Cleveland Cavaliers | 50 | 22 | 28 | 4322:4408 | 0.440 |
12 | Boston Celtics | 50 | 19 | 31 | 4650:4743 | 0.380 |
13 | Washington Wizards | 50 | 18 | 32 | 4560:4672 | 0.360 |
14 | Brooklyn Nets | 50 | 16 | 34 | 4569:4758 | 0.320 |
15 | Chicago Bulls | 50 | 13 | 37 | 4095:4568 | 0.260 |
Promotion ~ NBA (Play Offs)
1998/99 Play Offs
1/8-finals
Quarter-finals
1 | San Antonio Spurs | Los Angeles Lakers | 4 : 0 |
2 | Utah Jazz | Portland Trail Blazers | 2 : 4 |
3 | Indiana Pacers | Philadelphia 76ers | 4 : 0 |
4 | Atlanta Hawks | New York Knicks | 0 : 4 |
Semi-finals
1 | San Antonio Spurs | Portland Trail Blazers | 4 : 0 |
2 | Indiana Pacers | New York Knicks | 2 : 4 |
Final
1 | San Antonio Spurs | New York Knicks | 4 : 1 |
Social Media