Standings
2024/25East
Pl | W | L | Pts | |||
1 | Hradec Kralove | 8 | 8 | 0 | 769:552 | 16 |
2 | Zlin | 8 | 5 | 3 | 679:553 | 13 |
3 | Svitavy | 7 | 6 | 1 | 654:552 | 13 |
4 | Brno U23 | 8 | 5 | 3 | 657:572 | 13 |
5 | Novy Jicin | 8 | 4 | 4 | 645:639 | 12 |
6 | Opava 2 | 8 | 4 | 4 | 617:680 | 12 |
7 | Vysoka | 8 | 2 | 6 | 571:694 | 10 |
8 | Pardubice 2 | 8 | 2 | 6 | 520:649 | 10 |
9 | Basketbal Olomouc | 8 | 2 | 6 | 575:706 | 10 |
10 | Snakes Ostrava | 7 | 1 | 6 | 531:621 | 8 |
West
Pl | W | L | Pts | |||
1 | Plzen | 8 | 7 | 1 | 662:535 | 15 |
2 | Polabi | 8 | 5 | 3 | 697:637 | 13 |
3 | CZ.ACADEMY | 7 | 5 | 2 | 537:547 | 12 |
4 | Lynx Liberec | 7 | 4 | 3 | 552:494 | 11 |
5 | Radotin | 7 | 4 | 3 | 543:545 | 11 |
6 | USK Prague B | 6 | 3 | 3 | 422:454 | 9 |
7 | Sokol Prazsky | 7 | 2 | 5 | 523:580 | 9 |
8 | Chomutov | 7 | 0 | 7 | 490:596 | 7 |
9 | Litomerice | 5 | 1 | 4 | 363:401 | 6 |
Promotion ~ 1. Liga (Winners stage: )
Promotion ~ 1. Liga (Losers stage: )
1. Liga (Play Out: )
Social Media