The Facts
- In the last 5 head-to-head matches, Philadelphia won 1.
- In recent outings, Philadelphia has recorded mixed results (last 5 matches: 3 wins).
- Detroit shows confident form ahead of this contest (last 5 matches: 4 wins).
- Detroit could enjoy a physical edge thanks to more rest days ahead of this match.
- In this match, both teams have fairly balanced chances of victory.
- Confirmed absences for Philadelphia: Barlow D. (Back Injury) Fall T. (Hip Injury) Hukporti A. (Achilles Tendon Injury) James L. (Back Injury).
- Confirmed absences for Detroit: Duren J. (Hamstring Injury).
- Doubtful / questionable for Detroit: Thompson A. (Ankle Injury).
- In the last 20 head-to-head meetings, Philadelphia has recorded 13 wins, 0 draws, and 7 losses, with a goal aggregate of 2229:2111 (averaging 111.5:105.6 goals per game).
- Specifically in home fixtures for Philadelphia against this opponent, the record stands at 8 wins, 0 draws, and 3 losses, with 1223:1117 goals (averaging 111.2:101.5 per game).
Standings
MainWestern Conference
| Pl | W | L | PCT | |||
| 1 | Portland Trail Blazers | 2 | 2 | 0 | 252:203 | 1.000 |
| 2 | Minnesota Timberwolves | 2 | 2 | 0 | 246:199 | 1.000 |
| 3 | Los Angeles Lakers | 2 | 2 | 0 | 252:222 | 1.000 |
| 4 | Houston Rockets | 3 | 3 | 0 | 363:334 | 1.000 |
| 5 | Oklahoma City Thunder | 2 | 2 | 0 | 212:188 | 1.000 |
| 6 | Memphis Grizzlies | 2 | 2 | 0 | 234:211 | 1.000 |
| 7 | Los Angeles Clippers | 2 | 1 | 1 | 238:221 | 0.500 |
| 8 | Denver Nuggets | 2 | 1 | 1 | 225:231 | 0.500 |
| 9 | Utah Jazz | 2 | 1 | 1 | 223:242 | 0.500 |
| 10 | Phoenix Suns | 2 | 1 | 1 | 214:246 | 0.500 |
| 11 | San Antonio Spurs | 3 | 1 | 2 | 336:336 | 0.333 |
| 12 | Dallas Mavericks | 3 | 1 | 2 | 337:355 | 0.333 |
| 13 | New Orleans Pelicans | 3 | 0 | 3 | 374:384 | 0.000 |
| 14 | Sacramento Kings | 2 | 0 | 2 | 216:249 | 0.000 |
| 15 | Golden State Warriors | 3 | 0 | 3 | 335:369 | 0.000 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Toronto Raptors | 2 | 2 | 0 | 247:194 | 1.000 |
| 2 | Philadelphia 76ers | 3 | 3 | 0 | 347:322 | 1.000 |
| 3 | Detroit Pistons | 2 | 2 | 0 | 249:224 | 1.000 |
| 4 | Atlanta Hawks | 3 | 2 | 1 | 374:327 | 0.667 |
| 5 | Washington Wizards | 3 | 2 | 1 | 354:348 | 0.667 |
| 6 | Charlotte Hornets | 3 | 2 | 1 | 306:341 | 0.667 |
| 7 | Cleveland Cavaliers | 2 | 1 | 1 | 231:235 | 0.500 |
| 8 | Boston Celtics | 2 | 1 | 1 | 220:224 | 0.500 |
| 9 | Indiana Pacers | 2 | 1 | 1 | 228:241 | 0.500 |
| 10 | Chicago Bulls | 3 | 1 | 2 | 344:384 | 0.333 |
| 11 | New York Knicks | 2 | 0 | 2 | 203:213 | 0.000 |
| 12 | Brooklyn Nets | 2 | 0 | 2 | 224:235 | 0.000 |
| 13 | Orlando Magic | 2 | 0 | 2 | 218:247 | 0.000 |
| 14 | Milwaukee Bucks | 3 | 0 | 3 | 357:387 | 0.000 |
| 15 | Miami Heat | 3 | 0 | 3 | 327:374 | 0.000 |
Promotion ~ NBA (Play Offs: 1/8~finals)
Promotion ~ NBA (Promotion ~ Play Offs: )






Social Media