Standings
2025/26| Pl | W | L | Pts | |||
| 1 | Espoo Team II W | 11 | 10 | 1 | 998:598 | 20 |
| 2 | Puhuttaret W | 11 | 10 | 1 | 767:600 | 20 |
| 3 | Pantterit W | 11 | 9 | 2 | 803:645 | 18 |
| 4 | Pyrinto II W | 11 | 8 | 3 | 688:627 | 16 |
| 5 | Torpan Pojat Helsinki II W | 12 | 8 | 4 | 822:769 | 16 |
| 6 | Turun NMKY W | 11 | 7 | 4 | 777:681 | 14 |
| 7 | Tapiolan Honka II W | 11 | 7 | 4 | 824:716 | 14 |
| 8 | LePy W | 12 | 6 | 6 | 730:757 | 12 |
| 9 | HNMKY W | 12 | 5 | 7 | 747:743 | 10 |
| 10 | PeKa II W | 11 | 5 | 6 | 674:722 | 10 |
| 11 | Jyvaskyla BA W | 11 | 5 | 6 | 631:742 | 10 |
| 12 | Feeniks Basket W | 11 | 4 | 7 | 632:686 | 8 |
| 13 | Lappeenranta W | 12 | 3 | 9 | 736:858 | 6 |
| 14 | Lahti Basketball W | 10 | 3 | 7 | 629:693 | 6 |
| 15 | Huima W | 11 | 3 | 8 | 676:785 | 6 |
| 16 | HyPo W | 12 | 2 | 10 | 666:938 | 4 |
| 17 | Salon Vilpas W | 12 | 1 | 11 | 675:915 | 2 |
Promotion ~ I Divisioona Women (Promotion Group: )
Promotion ~ I Divisioona Women (Placement Group: )
I Divisioona Women (Relegation Group: )




Social Media