Standings
2024/25Pl | W | L | PCT | |||
1 | Seoul Knights | 30 | 24 | 6 | 2411:2166 | 0.800 |
2 | Mobis Phoebus | 29 | 20 | 9 | 2396:2315 | 0.690 |
3 | LG Sakers | 30 | 17 | 13 | 2302:2217 | 0.567 |
4 | KoGas | 30 | 17 | 13 | 2383:2222 | 0.567 |
5 | Suwon KT | 29 | 15 | 14 | 2143:2152 | 0.517 |
6 | Wonju DB | 30 | 14 | 16 | 2280:2317 | 0.467 |
7 | KCC Egis | 29 | 12 | 17 | 2235:2316 | 0.414 |
8 | Seoul Thunders | 29 | 11 | 18 | 2200:2305 | 0.379 |
9 | Goyang Sono | 30 | 10 | 20 | 2214:2332 | 0.333 |
10 | Anyang JungKwanJang | 30 | 8 | 22 | 2179:2401 | 0.267 |
Promotion ~ KBL (Play Offs: Semi~finals)
Promotion ~ KBL (Play Offs: Quarter~finals)
Social Media