Standings
2025/26American Conference
| Pl | W | L | PCT | |||
| 1 | Wichita State | 3 | 3 | 0 | 275:194 | 1.000 |
| 2 | Tulsa | 3 | 3 | 0 | 270:209 | 1.000 |
| 3 | Temple | 2 | 2 | 0 | 173:128 | 1.000 |
| 4 | Tulane | 4 | 3 | 1 | 293:290 | 0.750 |
| 5 | South Florida | 3 | 2 | 1 | 297:216 | 0.667 |
| 6 | Charlotte | 3 | 2 | 1 | 217:203 | 0.667 |
| 7 | Florida Atlantic | 3 | 2 | 1 | 245:243 | 0.667 |
| 8 | East Carolina | 3 | 2 | 1 | 235:246 | 0.667 |
| 9 | North Texas | 5 | 3 | 2 | 345:315 | 0.600 |
| 10 | Rice | 4 | 2 | 2 | 312:250 | 0.500 |
| 11 | UAB | 4 | 2 | 2 | 341:300 | 0.500 |
| 12 | Memphis | 2 | 1 | 1 | 153:153 | 0.500 |
| 13 | UTSA Roadrunners | 3 | 1 | 2 | 226:187 | 0.333 |
Southeastern
| Pl | W | L | PCT | |||
| 1 | Georgia | 4 | 4 | 0 | 410:256 | 1.000 |
| 2 | LSU | 3 | 3 | 0 | 287:199 | 1.000 |
| 3 | Missouri | 4 | 4 | 0 | 366:279 | 1.000 |
| 4 | Tennessee | 3 | 3 | 0 | 270:183 | 1.000 |
| 5 | Vanderbilt | 3 | 3 | 0 | 302:216 | 1.000 |
| 6 | Ole Miss | 4 | 4 | 0 | 339:260 | 1.000 |
| 7 | Auburn | 3 | 3 | 0 | 283:209 | 1.000 |
| 8 | South Carolina | 3 | 3 | 0 | 255:212 | 1.000 |
| 9 | Mississippi St | 2 | 2 | 0 | 182:142 | 1.000 |
| 10 | Kentucky | 4 | 3 | 1 | 371:259 | 0.750 |
| 11 | Arkansas | 4 | 3 | 1 | 347:277 | 0.750 |
| 12 | Texas | 3 | 2 | 1 | 250:193 | 0.667 |
| 13 | Oklahoma | 3 | 2 | 1 | 265:218 | 0.667 |
| 14 | Florida | 3 | 2 | 1 | 269:233 | 0.667 |
| 15 | Alabama | 3 | 2 | 1 | 274:245 | 0.667 |
| 16 | Texas A&M | 4 | 2 | 2 | 339:311 | 0.500 |
Big East
| Pl | W | L | PCT | |||
| 1 | UConn | 3 | 3 | 0 | 278:164 | 1.000 |
| 2 | Butler | 3 | 3 | 0 | 298:204 | 1.000 |
| 3 | Seton Hall | 4 | 4 | 0 | 297:228 | 1.000 |
| 4 | Georgetown | 3 | 3 | 0 | 240:200 | 1.000 |
| 5 | Marquette | 4 | 3 | 1 | 346:284 | 0.750 |
| 6 | Villanova | 3 | 2 | 1 | 254:205 | 0.667 |
| 7 | Creighton | 3 | 2 | 1 | 239:211 | 0.667 |
| 8 | St. John's (N.Y.) | 2 | 1 | 1 | 204:177 | 0.500 |
| 9 | DePaul | 4 | 2 | 2 | 296:273 | 0.500 |
| 10 | Providence | 4 | 2 | 2 | 384:364 | 0.500 |
| 11 | Xavier | 4 | 2 | 2 | 270:299 | 0.500 |
Big Ten
| Pl | W | L | PCT | |||
| 1 | Illinois | 4 | 4 | 0 | 391:267 | 1.000 |
| 2 | Indiana | 3 | 3 | 0 | 299:198 | 1.000 |
| 3 | Northwestern | 4 | 4 | 0 | 337:241 | 1.000 |
| 4 | Wisconsin | 3 | 3 | 0 | 279:191 | 1.000 |
| 5 | Nebraska | 3 | 3 | 0 | 251:169 | 1.000 |
| 6 | USC | 3 | 3 | 0 | 295:214 | 1.000 |
| 7 | Iowa | 3 | 3 | 0 | 259:189 | 1.000 |
| 8 | Ohio State | 3 | 3 | 0 | 287:223 | 1.000 |
| 9 | Rutgers | 3 | 3 | 0 | 237:185 | 1.000 |
| 10 | Michigan | 3 | 3 | 0 | 273:225 | 1.000 |
| 11 | Purdue | 3 | 3 | 0 | 256:208 | 1.000 |
| 12 | Michigan State | 3 | 3 | 0 | 228:195 | 1.000 |
| 13 | Oregon | 3 | 3 | 0 | 210:191 | 1.000 |
| 14 | Washington | 4 | 3 | 1 | 328:267 | 0.750 |
| 15 | UCLA | 4 | 3 | 1 | 302:268 | 0.750 |
| 16 | Penn State | 4 | 3 | 1 | 294:291 | 0.750 |
| 17 | Minnesota | 3 | 2 | 1 | 242:193 | 0.667 |
| 18 | Maryland | 3 | 2 | 1 | 227:195 | 0.667 |
Atlantic Coast
| Pl | W | L | PCT | |||
| 1 | Duke | 4 | 4 | 0 | 384:235 | 1.000 |
| 2 | NC State | 3 | 3 | 0 | 318:200 | 1.000 |
| 3 | Clemson | 3 | 3 | 0 | 268:153 | 1.000 |
| 4 | North Carolina | 4 | 4 | 0 | 367:255 | 1.000 |
| 5 | Louisville | 3 | 3 | 0 | 306:203 | 1.000 |
| 6 | Miami (FL) | 3 | 3 | 0 | 289:191 | 1.000 |
| 7 | Syracuse | 2 | 2 | 0 | 168:90 | 1.000 |
| 8 | Notre Dame | 3 | 3 | 0 | 269:195 | 1.000 |
| 9 | Virginia Tech | 3 | 3 | 0 | 299:227 | 1.000 |
| 10 | SMU Mustangs | 3 | 3 | 0 | 267:225 | 1.000 |
| 11 | Stanford | 3 | 3 | 0 | 257:215 | 1.000 |
| 12 | California | 4 | 3 | 1 | 353:291 | 0.750 |
| 13 | Virginia | 4 | 3 | 1 | 313:274 | 0.750 |
| 14 | Georgia Tech | 4 | 3 | 1 | 287:249 | 0.750 |
| 15 | Pittsburgh | 4 | 3 | 1 | 279:256 | 0.750 |
| 16 | Florida State | 3 | 2 | 1 | 285:218 | 0.667 |
| 17 | Wake Forest | 3 | 2 | 1 | 253:224 | 0.667 |
| 18 | Boston College | 3 | 1 | 2 | 213:190 | 0.333 |
Big 12
| Pl | W | L | PCT | |||
| 1 | Oklahoma State | 3 | 3 | 0 | 276:201 | 1.000 |
| 2 | Arizona | 4 | 4 | 0 | 339:268 | 1.000 |
| 3 | West Virginia | 4 | 4 | 0 | 283:215 | 1.000 |
| 4 | Houston | 3 | 3 | 0 | 218:150 | 1.000 |
| 5 | Brigham Young | 3 | 3 | 0 | 254:187 | 1.000 |
| 6 | Kansas State | 3 | 3 | 0 | 290:231 | 1.000 |
| 7 | Cincinnati | 3 | 3 | 0 | 242:189 | 1.000 |
| 8 | Baylor | 3 | 3 | 0 | 268:231 | 1.000 |
| 9 | Arizona State | 2 | 2 | 0 | 162:130 | 1.000 |
| 10 | Utah Utes | 3 | 3 | 0 | 263:233 | 1.000 |
| 11 | Colorado | 3 | 3 | 0 | 283:263 | 1.000 |
| 12 | Texas Tech | 4 | 3 | 1 | 353:281 | 0.750 |
| 13 | UCF Knights | 4 | 3 | 1 | 358:317 | 0.750 |
| 14 | Iowa State | 3 | 2 | 1 | 270:208 | 0.667 |
| 15 | Kansas | 3 | 2 | 1 | 245:184 | 0.667 |
| 16 | TCU | 4 | 2 | 2 | 319:273 | 0.500 |
Missouri Valley
| Pl | W | L | PCT | |||
| 1 | Northern Iowa | 3 | 3 | 0 | 221:169 | 1.000 |
| 2 | Belmont | 2 | 2 | 0 | 166:142 | 1.000 |
| 3 | Illinois (Chi.) | 3 | 2 | 1 | 262:202 | 0.667 |
| 4 | Southern Illinois | 3 | 2 | 1 | 265:206 | 0.667 |
| 5 | Murray State | 3 | 2 | 1 | 284:239 | 0.667 |
| 6 | Valparaiso | 3 | 2 | 1 | 193:233 | 0.667 |
| 7 | Drake | 4 | 2 | 2 | 304:264 | 0.500 |
| 8 | Evansville | 4 | 2 | 2 | 291:256 | 0.500 |
| 9 | Indiana State | 4 | 2 | 2 | 306:320 | 0.500 |
| 10 | Bradley | 3 | 1 | 2 | 215:201 | 0.333 |
| 11 | Illinois State | 3 | 1 | 2 | 211:224 | 0.333 |
Conference USA
| Pl | W | L | PCT | |||
| 1 | Kennesaw State | 3 | 3 | 0 | 308:162 | 1.000 |
| 2 | Jacksonville State | 3 | 3 | 0 | 305:169 | 1.000 |
| 3 | Middle Tenn. St | 3 | 3 | 0 | 286:179 | 1.000 |
| 4 | Liberty | 3 | 3 | 0 | 276:200 | 1.000 |
| 5 | New Mexico State | 2 | 2 | 0 | 157:130 | 1.000 |
| 6 | Western Kentucky | 2 | 2 | 0 | 169:149 | 1.000 |
| 7 | Missouri State | 3 | 2 | 1 | 279:213 | 0.667 |
| 8 | UTEP | 3 | 2 | 1 | 263:197 | 0.667 |
| 9 | Louisiana Tech | 2 | 1 | 1 | 143:112 | 0.500 |
| 10 | Sam Houston St | 2 | 1 | 1 | 172:157 | 0.500 |
| 11 | Florida International | 3 | 1 | 2 | 248:243 | 0.333 |
| 12 | Delaware | 3 | 0 | 3 | 200:234 | 0.000 |
Ohio Valley
| Pl | W | L | PCT | |||
| 1 | UT Martin | 3 | 3 | 0 | 261:190 | 1.000 |
| 2 | Siu Edwardsville | 4 | 3 | 1 | 312:233 | 0.750 |
| 3 | Tennessee State | 3 | 2 | 1 | 294:213 | 0.667 |
| 4 | Tennessee Tech | 4 | 2 | 2 | 339:274 | 0.500 |
| 5 | Lindenwood | 4 | 2 | 2 | 325:335 | 0.500 |
| 6 | Southeast Missouri State | 3 | 1 | 2 | 238:222 | 0.333 |
| 7 | UALR | 3 | 1 | 2 | 213:244 | 0.333 |
| 8 | Eastern Illinois | 4 | 1 | 3 | 239:300 | 0.250 |
| 9 | Morehead State | 4 | 1 | 3 | 291:368 | 0.250 |
| 10 | Southern Indiana | 3 | 0 | 3 | 206:255 | 0.000 |
| 11 | Western Illinois | 4 | 0 | 4 | 250:300 | 0.000 |
Atlantic 10
| Pl | W | L | PCT | |||
| 1 | St. Louis Billikens | 3 | 3 | 0 | 309:219 | 1.000 |
| 2 | George Washington | 3 | 3 | 0 | 273:209 | 1.000 |
| 3 | Davidson | 3 | 3 | 0 | 244:187 | 1.000 |
| 4 | George Mason | 3 | 3 | 0 | 252:198 | 1.000 |
| 5 | Richmond Spiders | 3 | 3 | 0 | 261:214 | 1.000 |
| 6 | Duquesne | 3 | 3 | 0 | 262:224 | 1.000 |
| 7 | St. Bonaventure | 3 | 3 | 0 | 233:199 | 1.000 |
| 8 | Rhode Island | 4 | 3 | 1 | 318:262 | 0.750 |
| 9 | VCU Rams | 3 | 2 | 1 | 258:215 | 0.667 |
| 10 | Dayton | 3 | 2 | 1 | 227:193 | 0.667 |
| 11 | La Salle | 3 | 2 | 1 | 223:209 | 0.667 |
| 12 | Saint Josephs Hawks | 3 | 2 | 1 | 220:235 | 0.667 |
| 13 | Fordham | 4 | 2 | 2 | 301:246 | 0.500 |
| 14 | Loyola Chicago | 4 | 1 | 3 | 292:320 | 0.250 |
West Coast
| Pl | W | L | PCT | |||
| 1 | Loyola Marymount | 5 | 5 | 0 | 446:309 | 1.000 |
| 2 | St. Marys (CA) | 4 | 4 | 0 | 341:233 | 1.000 |
| 3 | Gonzaga | 3 | 3 | 0 | 271:174 | 1.000 |
| 4 | Santa Clara | 3 | 3 | 0 | 249:188 | 1.000 |
| 5 | Portland | 3 | 3 | 0 | 270:220 | 1.000 |
| 6 | Oregon State | 3 | 3 | 0 | 209:202 | 1.000 |
| 7 | San Francisco | 3 | 2 | 1 | 248:199 | 0.667 |
| 8 | Seattle | 3 | 2 | 1 | 249:213 | 0.667 |
| 9 | Pepperdine | 3 | 2 | 1 | 264:230 | 0.667 |
| 10 | San Diego Toreros | 3 | 2 | 1 | 234:204 | 0.667 |
| 11 | Pacific | 3 | 2 | 1 | 229:200 | 0.667 |
| 12 | Washington State | 4 | 1 | 3 | 300:320 | 0.250 |
Big West
| Pl | W | L | PCT | |||
| 1 | UC San Diego | 3 | 3 | 0 | 261:206 | 1.000 |
| 2 | UC Santa Barbara | 3 | 3 | 0 | 275:228 | 1.000 |
| 3 | UC Davis | 4 | 3 | 1 | 316:277 | 0.750 |
| 4 | UC Irvine | 3 | 2 | 1 | 316:181 | 0.667 |
| 5 | Hawaii | 3 | 2 | 1 | 247:190 | 0.667 |
| 6 | UC Riverside | 3 | 2 | 1 | 232:201 | 0.667 |
| 7 | CS Northridge | 4 | 2 | 2 | 317:319 | 0.500 |
| 8 | CSU Bakersfield | 4 | 2 | 2 | 277:288 | 0.500 |
| 9 | Cal Poly | 5 | 2 | 3 | 399:427 | 0.400 |
| 10 | CS Fullerton | 3 | 1 | 2 | 283:267 | 0.333 |
| 11 | Long Beach State | 3 | 0 | 3 | 173:228 | 0.000 |
Ivy League
| Pl | W | L | PCT | |||
| 1 | Yale | 2 | 2 | 0 | 194:128 | 1.000 |
| 2 | Harvard | 3 | 2 | 1 | 225:202 | 0.667 |
| 3 | Princeton | 3 | 2 | 1 | 242:226 | 0.667 |
| 4 | Columbia | 3 | 2 | 1 | 219:214 | 0.667 |
| 5 | Penn | 3 | 1 | 2 | 278:262 | 0.333 |
| 6 | Cornell | 3 | 1 | 2 | 264:264 | 0.333 |
| 7 | Dartmouth | 2 | 0 | 2 | 131:157 | 0.000 |
| 8 | Brown | 4 | 0 | 4 | 270:313 | 0.000 |
Western Athletic
| Pl | W | L | PCT | |||
| 1 | California Baptist | 3 | 3 | 0 | 225:195 | 1.000 |
| 2 | Abilene Christian | 4 | 3 | 1 | 335:265 | 0.750 |
| 3 | UT Arlington | 3 | 2 | 1 | 264:175 | 0.667 |
| 4 | Utah Valley State | 3 | 2 | 1 | 284:196 | 0.667 |
| 5 | Tarleton | 5 | 2 | 3 | 378:425 | 0.400 |
| 6 | Southern Utah | 3 | 1 | 2 | 254:236 | 0.333 |
| 7 | Utah Tech | 6 | 2 | 4 | 474:478 | 0.333 |
Summit League
| Pl | W | L | PCT | |||
| 1 | North Dakota St | 4 | 2 | 2 | 334:253 | 0.500 |
| 2 | South Dakota Coyotes | 4 | 2 | 2 | 365:312 | 0.500 |
| 3 | South Dakota St | 4 | 2 | 2 | 270:276 | 0.500 |
| 4 | St. Thomas (Minn.) | 4 | 2 | 2 | 292:302 | 0.500 |
| 5 | Oral Roberts | 3 | 1 | 2 | 242:233 | 0.333 |
| 6 | Denver | 3 | 1 | 2 | 218:241 | 0.333 |
| 7 | UMKC | 3 | 1 | 2 | 249:280 | 0.333 |
| 8 | North Dakota | 4 | 1 | 3 | 345:316 | 0.250 |
| 9 | Nebraska O | 3 | 0 | 3 | 222:255 | 0.000 |
Big Sky
| Pl | W | L | PCT | |||
| 1 | Northern Colorado | 2 | 2 | 0 | 192:122 | 1.000 |
| 2 | Montana | 5 | 4 | 1 | 439:346 | 0.800 |
| 3 | Idaho | 3 | 2 | 1 | 251:208 | 0.667 |
| 4 | Idaho State | 3 | 2 | 1 | 209:212 | 0.667 |
| 5 | Sacramento State | 4 | 2 | 2 | 349:324 | 0.500 |
| 6 | Weber State | 3 | 1 | 2 | 292:213 | 0.333 |
| 7 | Portland State | 3 | 1 | 2 | 271:243 | 0.333 |
| 8 | Northern Arizona | 3 | 1 | 2 | 207:216 | 0.333 |
| 9 | Montana State | 4 | 1 | 3 | 333:280 | 0.250 |
| 10 | East. Washington | 4 | 0 | 4 | 300:346 | 0.000 |
Metro Atlantic Athletic
| Pl | W | L | PCT | |||
| 1 | Iona | 3 | 3 | 0 | 262:235 | 1.000 |
| 2 | Marist | 3 | 2 | 1 | 230:183 | 0.667 |
| 3 | Manhattan | 3 | 2 | 1 | 287:248 | 0.667 |
| 4 | Siena | 3 | 2 | 1 | 210:187 | 0.667 |
| 5 | Niagara | 3 | 2 | 1 | 198:199 | 0.667 |
| 6 | Fairfield | 4 | 2 | 2 | 274:282 | 0.500 |
| 7 | Canisius | 4 | 2 | 2 | 260:275 | 0.500 |
| 8 | Sacred Heart | 3 | 1 | 2 | 243:232 | 0.333 |
| 9 | Mount St. Mary's | 3 | 1 | 2 | 190:209 | 0.333 |
| 10 | St. Peters | 3 | 1 | 2 | 204:238 | 0.333 |
| 11 | Quinnipiac | 3 | 1 | 2 | 205:254 | 0.333 |
| 12 | Merrimack Warriors | 3 | 0 | 3 | 185:246 | 0.000 |
| 13 | Rider | 2 | 0 | 2 | 106:168 | 0.000 |
Patriot League
| Pl | W | L | PCT | |||
| 1 | Boston University | 3 | 2 | 1 | 218:228 | 0.667 |
| 2 | Navy | 4 | 2 | 2 | 312:296 | 0.500 |
| 3 | Bucknell | 4 | 2 | 2 | 291:288 | 0.500 |
| 4 | Loyola Maryland | 3 | 1 | 2 | 216:193 | 0.333 |
| 5 | Army | 3 | 1 | 2 | 208:246 | 0.333 |
| 6 | American University | 3 | 1 | 2 | 225:273 | 0.333 |
| 7 | Lehigh | 4 | 1 | 3 | 267:280 | 0.250 |
| 8 | Colgate | 4 | 1 | 3 | 289:315 | 0.250 |
| 9 | Lafayette | 4 | 1 | 3 | 293:323 | 0.250 |
| 10 | Holy Cross | 3 | 0 | 3 | 201:274 | 0.000 |
Northeast
| Pl | W | L | PCT | |||
| 1 | Central Connecticut State | 3 | 2 | 1 | 226:185 | 0.667 |
| 2 | LIU Sharks | 3 | 2 | 1 | 237:251 | 0.667 |
| 3 | Mercyhurst Lakers | 4 | 2 | 2 | 268:236 | 0.500 |
| 4 | Stonehill | 4 | 1 | 3 | 292:273 | 0.250 |
| 5 | Le Moyne | 4 | 1 | 3 | 303:301 | 0.250 |
| 6 | New Haven Chargers | 4 | 1 | 3 | 224:304 | 0.250 |
| 7 | Wagner | 3 | 0 | 3 | 196:234 | 0.000 |
| 8 | Fairleigh Dickinson | 3 | 0 | 3 | 191:274 | 0.000 |
| 9 | Chicago State | 3 | 0 | 3 | 214:298 | 0.000 |
| 10 | St. Francis (PA) | 3 | 0 | 3 | 195:280 | 0.000 |
Horizon League
| Pl | W | L | PCT | |||
| 1 | Robert Morris | 4 | 3 | 1 | 324:284 | 0.750 |
| 2 | Youngstown State | 3 | 2 | 1 | 264:208 | 0.667 |
| 3 | IU Indy | 5 | 2 | 3 | 483:484 | 0.400 |
| 4 | Wisc. Milwaukee | 5 | 2 | 3 | 391:425 | 0.400 |
| 5 | Wright State | 3 | 1 | 2 | 224:195 | 0.333 |
| 6 | Northern Kentucky | 3 | 1 | 2 | 245:239 | 0.333 |
| 7 | Detroit | 3 | 1 | 2 | 233:247 | 0.333 |
| 8 | Cleveland State | 3 | 1 | 2 | 222:271 | 0.333 |
| 9 | IPFW | 4 | 1 | 3 | 347:323 | 0.250 |
| 10 | Wisc. Green Bay | 4 | 1 | 3 | 271:320 | 0.250 |
| 11 | Oakland | 3 | 0 | 3 | 200:286 | 0.000 |
Mid-Eastern Athletic
| Pl | W | L | PCT | |||
| 1 | Howard | 4 | 2 | 2 | 312:296 | 0.500 |
| 2 | Norfolk State | 5 | 2 | 3 | 393:323 | 0.400 |
| 3 | Morgan State | 3 | 1 | 2 | 250:245 | 0.333 |
| 4 | Md.-East. Shore | 5 | 1 | 4 | 280:362 | 0.200 |
| 5 | N. Carolina Central | 5 | 1 | 4 | 312:429 | 0.200 |
| 6 | Delaware State | 3 | 0 | 3 | 165:234 | 0.000 |
| 7 | South Carolina St | 4 | 0 | 4 | 240:359 | 0.000 |
| 8 | Coppin State | 5 | 0 | 5 | 299:436 | 0.000 |
Sun Belt
| Pl | W | L | PCT | |||
| 1 | South Alabama | 4 | 4 | 0 | 317:258 | 1.000 |
| 2 | Marshall | 3 | 3 | 0 | 259:234 | 1.000 |
| 3 | Troy | 4 | 3 | 1 | 351:288 | 0.750 |
| 4 | Georgia Southern | 4 | 3 | 1 | 375:355 | 0.750 |
| 5 | Old Dominion | 3 | 2 | 1 | 225:197 | 0.667 |
| 6 | Arkansas State | 3 | 2 | 1 | 240:260 | 0.667 |
| 7 | Coastal Carolina | 4 | 2 | 2 | 331:260 | 0.500 |
| 8 | Appalachian State | 4 | 2 | 2 | 287:257 | 0.500 |
| 9 | Texas State | 4 | 2 | 2 | 313:286 | 0.500 |
| 10 | James Madison | 4 | 2 | 2 | 297:293 | 0.500 |
| 11 | Southern Miss | 4 | 1 | 3 | 321:300 | 0.250 |
| 12 | Georgia State | 4 | 1 | 3 | 264:264 | 0.250 |
| 13 | Louisiana Monroe | 4 | 1 | 3 | 296:315 | 0.250 |
| 14 | Louisiana Lafayette | 4 | 1 | 3 | 246:281 | 0.250 |
Southland
| Pl | W | L | PCT | |||
| 1 | Stephen F. Austin | 4 | 4 | 0 | 350:276 | 1.000 |
| 2 | McNeese State | 4 | 3 | 1 | 414:256 | 0.750 |
| 3 | New Orleans | 4 | 3 | 1 | 336:303 | 0.750 |
| 4 | Incarnate Word | 3 | 2 | 1 | 277:228 | 0.667 |
| 5 | Houston Christian | 3 | 2 | 1 | 206:209 | 0.667 |
| 6 | Lamar | 2 | 1 | 1 | 158:131 | 0.500 |
| 7 | East Texas A&M | 4 | 1 | 3 | 311:307 | 0.250 |
| 8 | Texas A&M-CC | 4 | 1 | 3 | 264:287 | 0.250 |
| 9 | Northwestern St | 4 | 1 | 3 | 299:340 | 0.250 |
| 10 | UTRGV | 2 | 0 | 2 | 146:181 | 0.000 |
| 11 | Nicholls State | 3 | 0 | 3 | 171:210 | 0.000 |
| 12 | SE Louisiana | 3 | 0 | 3 | 170:216 | 0.000 |
Big South
| Pl | W | L | PCT | |||
| 1 | USC Upstate | 4 | 3 | 1 | 361:252 | 0.750 |
| 2 | High Point | 4 | 3 | 1 | 383:278 | 0.750 |
| 3 | Longwood | 3 | 2 | 1 | 234:205 | 0.667 |
| 4 | Radford | 3 | 2 | 1 | 253:225 | 0.667 |
| 5 | Presbyterian | 5 | 3 | 2 | 352:358 | 0.600 |
| 6 | UNC Asheville | 4 | 2 | 2 | 309:286 | 0.500 |
| 7 | Charleston Southern | 5 | 2 | 3 | 410:406 | 0.400 |
| 8 | Winthrop | 3 | 1 | 2 | 237:242 | 0.333 |
| 9 | Gardner Webb | 3 | 0 | 3 | 200:276 | 0.000 |
Southern
| Pl | W | L | PCT | |||
| 1 | VMI | 4 | 3 | 1 | 374:292 | 0.750 |
| 2 | East Tennessee St | 3 | 2 | 1 | 241:181 | 0.667 |
| 3 | Mercer | 3 | 2 | 1 | 254:215 | 0.667 |
| 4 | Samford | 4 | 2 | 2 | 322:326 | 0.500 |
| 5 | Chattanooga Mocs | 3 | 1 | 2 | 227:227 | 0.333 |
| 6 | Western Carolina | 3 | 1 | 2 | 212:233 | 0.333 |
| 7 | Wofford | 3 | 1 | 2 | 194:239 | 0.333 |
| 8 | Citadel | 4 | 1 | 3 | 330:333 | 0.250 |
| 9 | Furman | 4 | 1 | 3 | 275:290 | 0.250 |
| 10 | NC Greensboro | 3 | 0 | 3 | 218:295 | 0.000 |
Mid-American
| Pl | W | L | PCT | |||
| 1 | Bowling Green | 3 | 3 | 0 | 286:173 | 1.000 |
| 2 | Akron | 3 | 3 | 0 | 298:191 | 1.000 |
| 3 | Miami (Ohio) | 2 | 2 | 0 | 216:121 | 1.000 |
| 4 | Buffalo | 3 | 3 | 0 | 234:208 | 1.000 |
| 5 | UMass | 3 | 2 | 1 | 249:220 | 0.667 |
| 6 | Kent State | 3 | 2 | 1 | 293:282 | 0.667 |
| 7 | Ball State | 3 | 2 | 1 | 214:204 | 0.667 |
| 8 | Northern Illinois | 4 | 2 | 2 | 350:329 | 0.500 |
| 9 | Central Michigan | 4 | 2 | 2 | 282:276 | 0.500 |
| 10 | Western Michigan | 4 | 2 | 2 | 322:318 | 0.500 |
| 11 | Eastern Michigan | 3 | 1 | 2 | 220:217 | 0.333 |
| 12 | Toledo | 3 | 1 | 2 | 228:232 | 0.333 |
| 13 | Ohio | 3 | 1 | 2 | 217:247 | 0.333 |
America East
| Pl | W | L | PCT | |||
| 1 | Vermont | 3 | 3 | 0 | 277:214 | 1.000 |
| 2 | UMBC Retrievers | 3 | 2 | 1 | 226:209 | 0.667 |
| 3 | NJIT | 3 | 2 | 1 | 191:199 | 0.667 |
| 4 | New Hampshire Wildcats | 4 | 2 | 2 | 323:274 | 0.500 |
| 5 | Bryant University | 3 | 1 | 2 | 193:231 | 0.333 |
| 6 | Albany Great Danes | 4 | 1 | 3 | 291:295 | 0.250 |
| 7 | UMass Lowell | 4 | 1 | 3 | 293:324 | 0.250 |
| 8 | Binghamton | 4 | 1 | 3 | 242:291 | 0.250 |
| 9 | Maine Black Bears | 3 | 0 | 3 | 167:210 | 0.000 |
Mountain West
| Pl | W | L | PCT | |||
| 1 | Colorado State | 3 | 3 | 0 | 288:217 | 1.000 |
| 2 | Utah State | 3 | 3 | 0 | 273:204 | 1.000 |
| 3 | New Mexico | 3 | 3 | 0 | 232:178 | 1.000 |
| 4 | Wyoming | 3 | 3 | 0 | 270:222 | 1.000 |
| 5 | San Diego State | 2 | 2 | 0 | 150:102 | 1.000 |
| 6 | Nevada | 3 | 3 | 0 | 241:208 | 1.000 |
| 7 | Boise State | 3 | 2 | 1 | 264:221 | 0.667 |
| 8 | Grand Canyon | 3 | 2 | 1 | 259:220 | 0.667 |
| 9 | Fresno State | 4 | 2 | 2 | 309:258 | 0.500 |
| 10 | UNLV | 3 | 1 | 2 | 275:257 | 0.333 |
| 11 | San Jose State | 3 | 0 | 3 | 209:248 | 0.000 |
| 12 | Air Force | 3 | 0 | 3 | 189:229 | 0.000 |
ASUN
| Pl | W | L | PCT | |||
| 1 | Austin Peay | 3 | 2 | 1 | 267:180 | 0.667 |
| 2 | North Alabama | 3 | 2 | 1 | 239:253 | 0.667 |
| 3 | West Georgia | 4 | 2 | 2 | 335:344 | 0.500 |
| 4 | Jacksonville Dolphins | 3 | 1 | 2 | 265:216 | 0.333 |
| 5 | Eastern Kentucky | 3 | 1 | 2 | 263:239 | 0.333 |
| 6 | Florida Gulf Coast | 3 | 1 | 2 | 260:268 | 0.333 |
| 7 | Central Arkansas | 3 | 1 | 2 | 220:250 | 0.333 |
| 8 | Bellarmine | 3 | 1 | 2 | 224:257 | 0.333 |
| 9 | Stetson | 3 | 1 | 2 | 229:272 | 0.333 |
| 10 | Queens Royals | 4 | 1 | 3 | 316:338 | 0.250 |
| 11 | Lipscomb | 3 | 0 | 3 | 202:266 | 0.000 |
| 12 | North Florida | 2 | 0 | 2 | 130:203 | 0.000 |
Southwestern Athletic
| Pl | W | L | PCT | |||
| 1 | Grambling St | 4 | 3 | 1 | 301:289 | 0.750 |
| 2 | Alabama State | 3 | 2 | 1 | 265:243 | 0.667 |
| 3 | Alabama A&M | 3 | 2 | 1 | 199:222 | 0.667 |
| 4 | Prairie View A&M | 4 | 2 | 2 | 318:300 | 0.500 |
| 5 | Miss. Valley St | 5 | 2 | 3 | 349:438 | 0.400 |
| 6 | Southern Univ | 3 | 1 | 2 | 274:260 | 0.333 |
| 7 | Bethune-Cookman | 3 | 1 | 2 | 252:256 | 0.333 |
| 8 | Texas Southern | 3 | 0 | 3 | 203:295 | 0.000 |
| 9 | Florida A&M | 3 | 0 | 3 | 199:291 | 0.000 |
| 10 | Jackson State | 2 | 0 | 2 | 125:219 | 0.000 |
| 11 | Arkansas-Pine Bluff | 4 | 0 | 4 | 265:366 | 0.000 |
| 12 | Alcorn State | 5 | 0 | 5 | 324:435 | 0.000 |
Coastal Athletic Association
| Pl | W | L | PCT | |||
| 1 | Stony Brook | 3 | 3 | 0 | 244:162 | 1.000 |
| 2 | Towson | 4 | 3 | 1 | 267:224 | 0.750 |
| 3 | William & Mary | 3 | 2 | 1 | 277:231 | 0.667 |
| 4 | Elon | 3 | 2 | 1 | 280:237 | 0.667 |
| 5 | Northeastern | 3 | 2 | 1 | 220:201 | 0.667 |
