Standings
2025/26American Conference
| Pl | W | L | PCT | |||
| 1 | Rice | 1 | 1 | 0 | 109:38 | 1.000 |
| 2 | North Texas | 2 | 2 | 0 | 168:107 | 1.000 |
| 3 | UAB | 1 | 1 | 0 | 106:55 | 1.000 |
| 4 | Tulsa | 1 | 1 | 0 | 100:57 | 1.000 |
| 5 | South Florida | 1 | 1 | 0 | 102:67 | 1.000 |
| 6 | Temple | 1 | 1 | 0 | 83:65 | 1.000 |
| 7 | Wichita State | 1 | 1 | 0 | 75:58 | 1.000 |
| 8 | Charlotte | 1 | 1 | 0 | 92:76 | 1.000 |
| 9 | Tulane | 1 | 1 | 0 | 85:72 | 1.000 |
| 10 | Florida Atlantic | 1 | 1 | 0 | 83:78 | 1.000 |
| 11 | East Carolina | 1 | 1 | 0 | 92:89 | 1.000 |
| 12 | UTSA Roadrunners | 2 | 1 | 1 | 157:107 | 0.500 |
| 13 | Memphis | 0 | 0 | 0 | 0:0 | 0.000 |
Southeastern
| Pl | W | L | PCT | |||
| 1 | Georgia | 2 | 2 | 0 | 198:88 | 1.000 |
| 2 | Texas A&M | 2 | 2 | 0 | 202:138 | 1.000 |
| 3 | Vanderbilt | 1 | 1 | 0 | 105:61 | 1.000 |
| 4 | Auburn | 2 | 2 | 0 | 190:147 | 1.000 |
| 5 | Oklahoma | 1 | 1 | 0 | 102:66 | 1.000 |
| 6 | LSU | 1 | 1 | 0 | 96:60 | 1.000 |
| 7 | Arkansas | 1 | 1 | 0 | 109:77 | 1.000 |
| 8 | Ole Miss | 1 | 1 | 0 | 88:58 | 1.000 |
| 9 | Alabama | 1 | 1 | 0 | 91:62 | 1.000 |
| 10 | Kentucky | 1 | 1 | 0 | 77:51 | 1.000 |
| 11 | Mississippi St | 1 | 1 | 0 | 86:62 | 1.000 |
| 12 | Missouri | 1 | 1 | 0 | 88:67 | 1.000 |
| 13 | South Carolina | 1 | 1 | 0 | 91:72 | 1.000 |
| 14 | Tennessee | 1 | 1 | 0 | 76:61 | 1.000 |
| 15 | Florida | 2 | 1 | 1 | 191:157 | 0.500 |
| 16 | Texas | 1 | 0 | 1 | 60:75 | 0.000 |
Big East
| Pl | W | L | PCT | |||
| 1 | Marquette | 2 | 2 | 0 | 180:135 | 1.000 |
| 2 | St. John's (N.Y.) | 1 | 1 | 0 | 108:74 | 1.000 |
| 3 | DePaul | 1 | 1 | 0 | 92:62 | 1.000 |
| 4 | Butler | 1 | 1 | 0 | 88:58 | 1.000 |
| 5 | Seton Hall | 1 | 1 | 0 | 77:50 | 1.000 |
| 6 | UConn | 1 | 1 | 0 | 79:55 | 1.000 |
| 7 | Georgetown | 1 | 1 | 0 | 87:70 | 1.000 |
| 8 | Creighton | 1 | 1 | 0 | 92:76 | 1.000 |
| 9 | Providence | 1 | 1 | 0 | 89:79 | 1.000 |
| 10 | Xavier | 2 | 2 | 0 | 140:131 | 1.000 |
| 11 | Villanova | 1 | 0 | 1 | 66:71 | 0.000 |
Big Ten
| Pl | W | L | PCT | |||
| 1 | Washington | 2 | 2 | 0 | 178:120 | 1.000 |
| 2 | Illinois | 1 | 1 | 0 | 113:55 | 1.000 |
| 3 | Indiana | 1 | 1 | 0 | 98:51 | 1.000 |
| 4 | Michigan | 1 | 1 | 0 | 121:78 | 1.000 |
| 5 | Nebraska | 1 | 1 | 0 | 86:53 | 1.000 |
| 6 | Iowa | 1 | 1 | 0 | 101:69 | 1.000 |
| 7 | Wisconsin | 1 | 1 | 0 | 96:64 | 1.000 |
| 8 | Purdue | 1 | 1 | 0 | 82:51 | 1.000 |
| 9 | USC | 1 | 1 | 0 | 94:64 | 1.000 |
| 10 | Rutgers | 1 | 1 | 0 | 81:53 | 1.000 |
| 11 | Minnesota | 1 | 1 | 0 | 87:60 | 1.000 |
| 12 | Northwestern | 1 | 1 | 0 | 70:47 | 1.000 |
| 13 | Maryland | 1 | 1 | 0 | 83:61 | 1.000 |
| 14 | Ohio State | 1 | 1 | 0 | 118:102 | 1.000 |
| 15 | Michigan State | 1 | 1 | 0 | 80:69 | 1.000 |
| 16 | Penn State | 1 | 1 | 0 | 76:68 | 1.000 |
| 17 | UCLA | 1 | 1 | 0 | 80:74 | 1.000 |
| 18 | Oregon | 1 | 1 | 0 | 60:59 | 1.000 |
Atlantic Coast
| Pl | W | L | PCT | |||
| 1 | Louisville | 2 | 2 | 0 | 210:115 | 1.000 |
| 2 | Miami (FL) | 2 | 2 | 0 | 187:130 | 1.000 |
| 3 | Clemson | 1 | 1 | 0 | 88:38 | 1.000 |
| 4 | NC State | 1 | 1 | 0 | 114:66 | 1.000 |
| 5 | North Carolina | 1 | 1 | 0 | 94:54 | 1.000 |
| 6 | Syracuse | 1 | 1 | 0 | 85:47 | 1.000 |
| 7 | California | 2 | 2 | 0 | 164:127 | 1.000 |
| 8 | Virginia | 1 | 1 | 0 | 87:53 | 1.000 |
| 9 | Florida State | 1 | 1 | 0 | 108:76 | 1.000 |
| 10 | SMU Mustangs | 2 | 2 | 0 | 165:134 | 1.000 |
| 11 | Virginia Tech | 1 | 1 | 0 | 98:67 | 1.000 |
| 12 | Notre Dame | 1 | 1 | 0 | 89:67 | 1.000 |
| 13 | Duke | 1 | 1 | 0 | 75:60 | 1.000 |
| 14 | Pittsburgh | 1 | 1 | 0 | 74:59 | 1.000 |
| 15 | Wake Forest | 1 | 1 | 0 | 88:74 | 1.000 |
| 16 | Stanford | 1 | 1 | 0 | 89:79 | 1.000 |
| 17 | Georgia Tech | 1 | 1 | 0 | 56:52 | 1.000 |
| 18 | Boston College | 2 | 1 | 1 | 154:130 | 0.500 |
Big 12
| Pl | W | L | PCT | |||
| 1 | Iowa State | 2 | 2 | 0 | 190:112 | 1.000 |
| 2 | Kansas | 1 | 1 | 0 | 94:51 | 1.000 |
| 3 | Texas Tech | 1 | 1 | 0 | 98:60 | 1.000 |
| 4 | Cincinnati | 1 | 1 | 0 | 94:63 | 1.000 |
| 5 | Kansas State | 1 | 1 | 0 | 93:64 | 1.000 |
| 6 | West Virginia | 2 | 2 | 0 | 143:119 | 1.000 |
| 7 | Oklahoma State | 1 | 1 | 0 | 95:71 | 1.000 |
| 8 | Houston | 1 | 1 | 0 | 75:57 | 1.000 |
| 9 | Arizona State | 1 | 1 | 0 | 81:64 | 1.000 |
| 10 | Baylor | 1 | 1 | 0 | 96:81 | 1.000 |
| 11 | Utah Utes | 1 | 1 | 0 | 84:75 | 1.000 |
| 12 | Arizona | 1 | 1 | 0 | 93:87 | 1.000 |
| 13 | Colorado | 1 | 1 | 0 | 84:78 | 1.000 |
| 14 | Brigham Young | 1 | 1 | 0 | 71:66 | 1.000 |
| 15 | UCF Knights | 1 | 1 | 0 | 82:78 | 1.000 |
| 16 | TCU | 2 | 1 | 1 | 178:141 | 0.500 |
Missouri Valley
| Pl | W | L | PCT | |||
| 1 | Southern Illinois | 1 | 1 | 0 | 83:42 | 1.000 |
| 2 | Northern Iowa | 1 | 1 | 0 | 86:57 | 1.000 |
| 3 | Illinois (Chi.) | 1 | 1 | 0 | 91:71 | 1.000 |
| 4 | Belmont | 1 | 1 | 0 | 79:63 | 1.000 |
| 5 | Murray State | 1 | 1 | 0 | 85:77 | 1.000 |
| 6 | Valparaiso | 1 | 1 | 0 | 66:63 | 1.000 |
| 7 | Indiana State | 2 | 1 | 1 | 180:165 | 0.500 |
| 8 | Evansville | 2 | 1 | 1 | 143:132 | 0.500 |
| 9 | Drake | 2 | 1 | 1 | 156:152 | 0.500 |
| 10 | Illinois State | 1 | 0 | 1 | 68:72 | 0.000 |
| 11 | Bradley | 1 | 0 | 1 | 63:69 | 0.000 |
Conference USA
| Pl | W | L | PCT | |||
| 1 | Kennesaw State | 1 | 1 | 0 | 105:30 | 1.000 |
| 2 | Jacksonville State | 1 | 1 | 0 | 117:63 | 1.000 |
| 3 | Florida International | 1 | 1 | 0 | 101:49 | 1.000 |
| 4 | Middle Tenn. St | 1 | 1 | 0 | 100:51 | 1.000 |
| 5 | UTEP | 1 | 1 | 0 | 98:56 | 1.000 |
| 6 | Liberty | 1 | 1 | 0 | 98:57 | 1.000 |
| 7 | Sam Houston St | 1 | 1 | 0 | 95:59 | 1.000 |
| 8 | Missouri State | 1 | 1 | 0 | 88:70 | 1.000 |
| 9 | Western Kentucky | 1 | 1 | 0 | 82:70 | 1.000 |
| 10 | New Mexico State | 1 | 1 | 0 | 83:72 | 1.000 |
| 11 | Delaware | 2 | 0 | 2 | 132:149 | 0.000 |
| 12 | Louisiana Tech | 1 | 0 | 1 | 50:77 | 0.000 |
Ohio Valley
| Pl | W | L | PCT | |||
| 1 | Siu Edwardsville | 2 | 2 | 0 | 196:110 | 1.000 |
| 2 | Tennessee State | 1 | 1 | 0 | 101:50 | 1.000 |
| 3 | UALR | 1 | 1 | 0 | 92:63 | 1.000 |
| 4 | Morehead State | 1 | 1 | 0 | 89:84 | 1.000 |
| 5 | UT Martin | 1 | 1 | 0 | 86:81 | 1.000 |
| 6 | Lindenwood | 2 | 1 | 1 | 176:149 | 0.500 |
| 7 | Eastern Illinois | 1 | 0 | 1 | 63:66 | 0.000 |
| 8 | Western Illinois | 1 | 0 | 1 | 75:80 | 0.000 |
| 9 | Tennessee Tech | 1 | 0 | 1 | 70:82 | 0.000 |
| 10 | Southeast Missouri State | 1 | 0 | 1 | 67:92 | 0.000 |
| 11 | Southern Indiana | 1 | 0 | 1 | 58:88 | 0.000 |
Atlantic 10
| Pl | W | L | PCT | |||
| 1 | St. Louis Billikens | 2 | 2 | 0 | 200:153 | 1.000 |
| 2 | Dayton | 1 | 1 | 0 | 88:48 | 1.000 |
| 3 | Davidson | 1 | 1 | 0 | 97:63 | 1.000 |
| 4 | Rhode Island | 1 | 1 | 0 | 93:62 | 1.000 |
| 5 | VCU Rams | 1 | 1 | 0 | 103:74 | 1.000 |
| 6 | La Salle | 1 | 1 | 0 | 87:59 | 1.000 |
| 7 | Richmond Spiders | 1 | 1 | 0 | 84:56 | 1.000 |
| 8 | George Mason | 1 | 1 | 0 | 70:46 | 1.000 |
| 9 | Duquesne | 1 | 1 | 0 | 83:63 | 1.000 |
| 10 | George Washington | 1 | 1 | 0 | 67:47 | 1.000 |
| 11 | Saint Josephs Hawks | 1 | 1 | 0 | 85:76 | 1.000 |
| 12 | St. Bonaventure | 1 | 1 | 0 | 69:63 | 1.000 |
| 13 | Loyola Chicago | 2 | 1 | 1 | 156:161 | 0.500 |
| 14 | Fordham | 1 | 0 | 1 | 61:72 | 0.000 |
West Coast
| Pl | W | L | PCT | |||
| 1 | Loyola Marymount | 2 | 2 | 0 | 207:116 | 1.000 |
| 2 | Gonzaga | 1 | 1 | 0 | 98:43 | 1.000 |
| 3 | Portland | 2 | 2 | 0 | 203:157 | 1.000 |
| 4 | San Francisco | 1 | 1 | 0 | 98:53 | 1.000 |
| 5 | Santa Clara | 1 | 1 | 0 | 83:53 | 1.000 |
| 6 | San Diego Toreros | 1 | 1 | 0 | 88:59 | 1.000 |
| 7 | Pacific | 1 | 1 | 0 | 83:56 | 1.000 |
| 8 | St. Marys (CA) | 1 | 1 | 0 | 84:58 | 1.000 |
| 9 | Seattle | 1 | 1 | 0 | 84:73 | 1.000 |
| 10 | Pepperdine | 1 | 1 | 0 | 88:80 | 1.000 |
| 11 | Oregon State | 1 | 1 | 0 | 67:65 | 1.000 |
| 12 | Washington State | 1 | 0 | 1 | 81:83 | 0.000 |
Big West
| Pl | W | L | PCT | |||
| 1 | UC Irvine | 1 | 1 | 0 | 125:49 | 1.000 |
| 2 | CS Fullerton | 1 | 1 | 0 | 136:82 | 1.000 |
| 3 | UC Riverside | 2 | 2 | 0 | 162:119 | 1.000 |
| 4 | UC Davis | 2 | 2 | 0 | 176:137 | 1.000 |
| 5 | UC San Diego | 1 | 1 | 0 | 105:73 | 1.000 |
| 6 | UC Santa Barbara | 1 | 1 | 0 | 98:67 | 1.000 |
| 7 | CS Northridge | 2 | 1 | 1 | 156:144 | 0.500 |
| 8 | CSU Bakersfield | 2 | 1 | 1 | 143:148 | 0.500 |
| 9 | Cal Poly | 2 | 1 | 1 | 165:173 | 0.500 |
| 10 | Hawaii | 1 | 0 | 1 | 59:60 | 0.000 |
| 11 | Long Beach State | 1 | 0 | 1 | 45:77 | 0.000 |
Ivy League
| Pl | W | L | PCT | |||
| 1 | Columbia | 1 | 1 | 0 | 71:53 | 1.000 |
| 2 | Brown | 0 | 0 | 0 | 0:0 | 0.000 |
| 3 | Cornell | 0 | 0 | 0 | 0:0 | 0.000 |
| 4 | Dartmouth | 0 | 0 | 0 | 0:0 | 0.000 |
| 5 | Harvard | 0 | 0 | 0 | 0:0 | 0.000 |
| 6 | Penn | 0 | 0 | 0 | 0:0 | 0.000 |
| 7 | Princeton | 0 | 0 | 0 | 0:0 | 0.000 |
| 8 | Yale | 0 | 0 | 0 | 0:0 | 0.000 |
Western Athletic
| Pl | W | L | PCT | |||
| 1 | Utah Valley State | 1 | 1 | 0 | 116:35 | 1.000 |
| 2 | UT Arlington | 1 | 1 | 0 | 91:40 | 1.000 |
| 3 | Utah Tech | 2 | 2 | 0 | 191:144 | 1.000 |
| 4 | Abilene Christian | 2 | 2 | 0 | 165:126 | 1.000 |
| 5 | California Baptist | 1 | 1 | 0 | 87:75 | 1.000 |
| 6 | Southern Utah | 1 | 0 | 1 | 64:81 | 0.000 |
| 7 | Tarleton | 2 | 0 | 2 | 136:192 | 0.000 |
Summit League
| Pl | W | L | PCT | |||
| 1 | South Dakota St | 2 | 2 | 0 | 143:128 | 1.000 |
| 2 | UMKC | 1 | 1 | 0 | 80:74 | 1.000 |
| 3 | Nebraska O | 2 | 0 | 2 | 148:158 | 0.000 |
| 4 | North Dakota St | 2 | 0 | 2 | 133:147 | 0.000 |
| 5 | South Dakota Coyotes | 2 | 0 | 2 | 155:173 | 0.000 |
| 6 | Oral Roberts | 1 | 0 | 1 | 71:95 | 0.000 |
| 7 | Denver | 2 | 0 | 2 | 143:168 | 0.000 |
| 8 | St. Thomas (Minn.) | 1 | 0 | 1 | 58:84 | 0.000 |
| 9 | North Dakota | 2 | 0 | 2 | 132:163 | 0.000 |
Big Sky
| Pl | W | L | PCT | |||
| 1 | Montana | 2 | 2 | 0 | 179:80 | 1.000 |
| 2 | Weber State | 1 | 1 | 0 | 130:38 | 1.000 |
| 3 | Northern Colorado | 1 | 1 | 0 | 91:57 | 1.000 |
| 4 | Sacramento State | 1 | 1 | 0 | 103:79 | 1.000 |
| 5 | Idaho State | 1 | 1 | 0 | 81:71 | 1.000 |
| 6 | Idaho | 1 | 1 | 0 | 83:81 | 1.000 |
| 7 | Montana State | 2 | 1 | 1 | 192:128 | 0.500 |
| 8 | Northern Arizona | 1 | 0 | 1 | 71:77 | 0.000 |
| 9 | Portland State | 1 | 0 | 1 | 79:89 | 0.000 |
| 10 | East. Washington | 2 | 0 | 2 | 136:150 | 0.000 |
Metro Atlantic Athletic
| Pl | W | L | PCT | |||
| 1 | Manhattan | 1 | 1 | 0 | 125:59 | 1.000 |
| 2 | Sacred Heart | 1 | 1 | 0 | 103:46 | 1.000 |
| 3 | Siena | 1 | 1 | 0 | 82:66 | 1.000 |
| 4 | Canisius | 2 | 1 | 1 | 132:131 | 0.500 |
| 5 | Quinnipiac | 2 | 1 | 1 | 145:157 | 0.500 |
| 6 | Iona | 0 | 0 | 0 | 0:0 | 0.000 |
| 7 | Marist | 1 | 0 | 1 | 62:66 | 0.000 |
| 8 | Fairfield | 1 | 0 | 1 | 68:76 | 0.000 |
| 9 | Mount St. Mary's | 1 | 0 | 1 | 54:70 | 0.000 |
| 10 | Niagara | 1 | 0 | 1 | 63:83 | 0.000 |
| 11 | St. Peters | 1 | 0 | 1 | 50:77 | 0.000 |
| 12 | Merrimack Warriors | 2 | 0 | 2 | 123:170 | 0.000 |
| 13 | Rider | 2 | 0 | 2 | 106:168 | 0.000 |
Patriot League
| Pl | W | L | PCT | |||
| 1 | Army | 1 | 1 | 0 | 73:49 | 1.000 |
| 2 | Navy | 1 | 1 | 0 | 76:55 | 1.000 |
| 3 | Bucknell | 1 | 1 | 0 | 78:70 | 1.000 |
| 4 | Boston University | 1 | 1 | 0 | 76:75 | 1.000 |
| 5 | Lafayette | 2 | 1 | 1 | 155:129 | 0.500 |
| 6 | Loyola Maryland | 2 | 1 | 1 | 152:127 | 0.500 |
| 7 | Lehigh | 2 | 1 | 1 | 148:127 | 0.500 |
| 8 | Holy Cross | 1 | 0 | 1 | 79:89 | 0.000 |
| 9 | Colgate | 1 | 0 | 1 | 69:80 | 0.000 |
| 10 | American University | 1 | 0 | 1 | 74:88 | 0.000 |
Northeast
| Pl | W | L | PCT | |||
| 1 | Stonehill | 1 | 1 | 0 | 100:48 | 1.000 |
| 2 | Central Connecticut State | 2 | 1 | 1 | 166:126 | 0.500 |
| 3 | Le Moyne | 2 | 1 | 1 | 163:124 | 0.500 |
| 4 | Mercyhurst Lakers | 2 | 1 | 1 | 120:135 | 0.500 |
| 5 | LIU Sharks | 2 | 1 | 1 | 161:179 | 0.500 |
| 6 | Wagner | 1 | 0 | 1 | 74:103 | 0.000 |
| 7 | Fairleigh Dickinson | 1 | 0 | 1 | 50:88 | 0.000 |
| 8 | New Haven Chargers | 2 | 0 | 2 | 108:150 | 0.000 |
| 9 | Chicago State | 2 | 0 | 2 | 148:200 | 0.000 |
| 10 | St. Francis (PA) | 2 | 0 | 2 | 129:206 | 0.000 |
Horizon League
| Pl | W | L | PCT | |||
| 1 | Northern Kentucky | 1 | 1 | 0 | 126:69 | 1.000 |
| 2 | Wisc. Milwaukee | 1 | 1 | 0 | 90:86 | 1.000 |
| 3 | Wright State | 2 | 1 | 1 | 153:114 | 0.500 |
| 4 | Cleveland State | 2 | 1 | 1 | 159:161 | 0.500 |
| 5 | Robert Morris | 2 | 1 | 1 | 150:180 | 0.500 |
| 6 | Youngstown State | 1 | 0 | 1 | 59:74 | 0.000 |
| 7 | IPFW | 1 | 0 | 1 | 71:90 | 0.000 |
| 8 | IU Indy | 2 | 0 | 2 | 192:212 | 0.000 |
| 9 | Detroit | 1 | 0 | 1 | 71:91 | 0.000 |
| 10 | Oakland | 1 | 0 | 1 | 78:121 | 0.000 |
| 11 | Wisc. Green Bay | 1 | 0 | 1 | 51:94 | 0.000 |
Mid-Eastern Athletic
| Pl | W | L | PCT | |||
| 1 | Norfolk State | 2 | 2 | 0 | 217:131 | 1.000 |
| 2 | Howard | 2 | 1 | 1 | 170:159 | 0.500 |
| 3 | Morgan State | 2 | 1 | 1 | 171:164 | 0.500 |
| 4 | Delaware State | 1 | 0 | 1 | 65:83 | 0.000 |
| 5 | N. Carolina Central | 1 | 0 | 1 | 66:114 | 0.000 |
| 6 | Coppin State | 2 | 0 | 2 | 120:170 | 0.000 |
| 7 | South Carolina St | 1 | 0 | 1 | 45:104 | 0.000 |
| 8 | Md.-East. Shore | 2 | 0 | 2 | 81:150 | 0.000 |
Sun Belt
| Pl | W | L | PCT | |||
| 1 | South Alabama | 2 | 2 | 0 | 152:144 | 1.000 |
| 2 | Troy | 1 | 1 | 0 | 103:97 | 1.000 |
| 3 | Marshall | 1 | 1 | 0 | 78:72 | 1.000 |
| 4 | Arkansas State | 1 | 1 | 0 | 89:85 | 1.000 |
| 5 | Southern Miss | 2 | 1 | 1 | 172:142 | 0.500 |
| 6 | Appalachian State | 2 | 1 | 1 | 158:128 | 0.500 |
| 7 | Old Dominion | 2 | 1 | 1 | 165:140 | 0.500 |
| 8 | Texas State | 2 | 1 | 1 | 162:138 | 0.500 |
| 9 | James Madison | 2 | 1 | 1 | 141:141 | 0.500 |
| 10 | Georgia Southern | 1 | 0 | 1 | 89:92 | 0.000 |
| 11 | Coastal Carolina | 1 | 0 | 1 | 71:76 | 0.000 |
| 12 | Louisiana Lafayette | 1 | 0 | 1 | 64:75 | 0.000 |
| 13 | Louisiana Monroe | 1 | 0 | 1 | 82:102 | 0.000 |
| 14 | Georgia State | 1 | 0 | 1 | 49:71 | 0.000 |
Southland
| Pl | W | L | PCT | |||
| 1 | McNeese State | 1 | 1 | 0 | 127:65 | 1.000 |
| 2 | Lamar | 1 | 1 | 0 | 93:53 | 1.000 |
| 3 | Stephen F. Austin | 1 | 1 | 0 | 103:76 | 1.000 |
| 4 | New Orleans | 1 | 1 | 0 | 78:74 | 1.000 |
| 5 | Houston Christian | 1 | 1 | 0 | 74:70 | 1.000 |
| 6 | East Texas A&M | 2 | 1 | 1 | 173:136 | 0.500 |
| 7 | Texas A&M-CC | 2 | 1 | 1 | 141:125 | 0.500 |
| 8 | UTRGV | 1 | 0 | 1 | 81:96 | 0.000 |
| 9 | Nicholls State | 1 | 0 | 1 | 51:77 | 0.000 |
| 10 | SE Louisiana | 1 | 0 | 1 | 58:88 | 0.000 |
| 11 | Incarnate Word | 1 | 0 | 1 | 64:98 | 0.000 |
| 12 | Northwestern St | 2 | 0 | 2 | 121:178 | 0.000 |
Big South
| Pl | W | L | PCT | |||
| 1 | Longwood | 1 | 1 | 0 | 92:55 | 1.000 |
| 2 | High Point | 1 | 1 | 0 | 97:71 | 1.000 |
| 3 | Winthrop | 1 | 1 | 0 | 81:74 | 1.000 |
| 4 | Radford | 1 | 1 | 0 | 80:75 | 1.000 |
| 5 | Presbyterian | 2 | 1 | 1 | 160:152 | 0.500 |
| 6 | Charleston Southern | 2 | 1 | 1 | 173:169 | 0.500 |
| 7 | USC Upstate | 2 | 1 | 1 | 142:153 | 0.500 |
| 8 | UNC Asheville | 1 | 0 | 1 | 58:75 | 0.000 |
| 9 | Gardner Webb | 1 | 0 | 1 | 60:87 | 0.000 |
Southern
| Pl | W | L | PCT | |||
| 1 | VMI | 1 | 1 | 0 | 122:58 | 1.000 |
| 2 | Chattanooga Mocs | 1 | 1 | 0 | 92:39 | 1.000 |
| 3 | East Tennessee St | 1 | 1 | 0 | 102:50 | 1.000 |
| 4 | Mercer | 2 | 1 | 1 | 162:138 | 0.500 |
| 5 | Citadel | 2 | 1 | 1 | 152:137 | 0.500 |
| 6 | Samford | 1 | 0 | 1 | 72:85 | 0.000 |
| 7 | Wofford | 1 | 0 | 1 | 46:70 | 0.000 |
| 8 | Furman | 1 | 0 | 1 | 71:97 | 0.000 |
| 9 | NC Greensboro | 1 | 0 | 1 | 64:93 | 0.000 |
| 10 | Western Carolina | 1 | 0 | 1 | 63:94 | 0.000 |
Mid-American
| Pl | W | L | PCT | |||
| 1 | Bowling Green | 2 | 2 | 0 | 203:113 | 1.000 |
| 2 | Eastern Michigan | 1 | 1 | 0 | 71:49 | 1.000 |
| 3 | Northern Illinois | 1 | 1 | 0 | 102:82 | 1.000 |
| 4 | Central Michigan | 1 | 1 | 0 | 82:66 | 1.000 |
| 5 | Miami (Ohio) | 1 | 1 | 0 | 87:72 | 1.000 |
| 6 | Akron | 1 | 1 | 0 | 85:71 | 1.000 |
| 7 | Ball State | 1 | 1 | 0 | 75:64 | 1.000 |
| 8 | Buffalo | 1 | 1 | 0 | 85:79 | 1.000 |
| 9 | Western Michigan | 2 | 1 | 1 | 157:156 | 0.500 |
| 10 | Ohio | 2 | 1 | 1 | 157:157 | 0.500 |
| 11 | Toledo | 1 | 0 | 1 | 74:76 | 0.000 |
| 12 | Kent State | 1 | 0 | 1 | 97:103 | 0.000 |
| 13 | UMass | 1 | 0 | 1 | 72:78 | 0.000 |
America East
| Pl | W | L | PCT | |||
| 1 | Vermont | 2 | 2 | 0 | 188:130 | 1.000 |
| 2 | UMass Lowell | 1 | 1 | 0 | 107:55 | 1.000 |
| 3 | UMBC Retrievers | 1 | 1 | 0 | 74:53 | 1.000 |
| 4 | NJIT | 1 | 1 | 0 | 72:61 | 1.000 |
| 5 | New Hampshire Wildcats | 2 | 1 | 1 | 151:119 | 0.500 |
| 6 | Binghamton | 2 | 1 | 1 | 113:141 | 0.500 |
| 7 | Bryant University | 1 | 0 | 1 | 66:82 | 0.000 |
| 8 | Maine Black Bears | 1 | 0 | 1 | 47:67 | 0.000 |
| 9 | Albany Great Danes | 1 | 0 | 1 | 53:80 | 0.000 |
Mountain West
| Pl | W | L | PCT | |||
| 1 | Utah State | 1 | 1 | 0 | 110:54 | 1.000 |
| 2 | Colorado State | 1 | 1 | 0 | 98:64 | 1.000 |
| 3 | San Diego State | 1 | 1 | 0 | 77:45 | 1.000 |
| 4 | Nevada | 1 | 1 | 0 | 77:50 | 1.000 |
| 5 | Wyoming | 1 | 1 | 0 | 99:75 | 1.000 |
| 6 | New Mexico | 1 | 1 | 0 | 76:54 | 1.000 |
| 7 | Grand Canyon | 1 | 1 | 0 | 90:71 | 1.000 |
| 8 | Fresno State | 2 | 1 | 1 | 154:118 | 0.500 |
| 9 | Boise State | 1 | 0 | 1 | 78:79 | 0.000 |
| 10 | UNLV | 1 | 0 | 1 | 81:86 | 0.000 |
| 11 | San Jose State | 1 | 0 | 1 | 75:84 | 0.000 |
| 12 | Air Force | 1 | 0 | 1 | 63:79 | 0.000 |
ASUN
| Pl | W | L | PCT | |||
| 1 | Austin Peay | 1 | 1 | 0 | 128:47 | 1.000 |
| 2 | Eastern Kentucky | 1 | 1 | 0 | 122:60 | 1.000 |
| 3 | Florida Gulf Coast | 1 | 1 | 0 | 96:60 | 1.000 |
| 4 | Jacksonville Dolphins | 2 | 1 | 1 | 201:131 | 0.500 |
| 5 | Queens Royals | 2 | 1 | 1 | 161:157 | 0.500 |
| 6 | North Alabama | 1 | 0 | 1 | 62:86 | 0.000 |
| 7 | Stetson | 1 | 0 | 1 | 62:93 | 0.000 |
| 8 | West Georgia | 1 | 0 | 1 | 53:86 | 0.000 |
| 9 | North Florida | 1 | 0 | 1 | 64:104 | 0.000 |
| 10 | Central Arkansas | 1 | 0 | 1 | 54:94 | 0.000 |
| 11 | Lipscomb | 1 | 0 | 1 | 61:105 | 0.000 |
| 12 | Bellarmine | 1 | 0 | 1 | 59:104 | 0.000 |
Southwestern Athletic
| Pl | W | L | PCT | |||
| 1 | Prairie View A&M | 2 | 2 | 0 | 189:101 | 1.000 |
| 2 | Grambling St | 2 | 1 | 1 | 153:149 | 0.500 |
| 3 | Miss. Valley St | 2 | 1 | 1 | 152:167 | 0.500 |
| 4 | Alabama A&M | 2 | 1 | 1 | 131:158 | 0.500 |
| 5 | Alabama State | 0 | 0 | 0 | 0:0 | 0.000 |
| 6 | Florida A&M | 1 | 0 | 1 | 67:102 | 0.000 |
| 7 | Alcorn State | 2 | 0 | 2 | 146:184 | 0.000 |
| 8 | Bethune-Cookman | 2 | 0 | 2 | 151:196 | 0.000 |
| 9 | Southern Univ | 2 | 0 | 2 | 159:209 | 0.000 |
| 10 | Arkansas-Pine Bluff | 2 | 0 | 2 | 124:177 | 0.000 |
| 11 | Texas Southern | 2 | 0 | 2 | 113:202 | 0.000 |
| 12 | Jackson State | 2 | 0 | 2 | 125:219 | 0.000 |
Coastal Athletic Association
| Pl | W | L | PCT | |||
| 1 | Elon | 1 | 1 | 0 | 99:51 | 1.000 |
| 2 | William & Mary | 1 | 1 | 0 | 110:63 | 1.000 |
| 3 | Drexel | 1 | 1 | 0 | 93:59 | 1.000 |
| 4 | NC Wilmington | 1 | 1 | 0 | 106:77 | 1.000 |
| 5 | Monmouth | 1 | 1 | 0 | 96:68 | 1.000 |
