Standings
2024/25Pl | W | L | PCT | |||
1 | Zhejiang Guangsha | 17 | 15 | 2 | 1788:1583 | 0.882 |
2 | Xinjiang | 16 | 13 | 3 | 1813:1615 | 0.813 |
3 | Beijing | 15 | 12 | 3 | 1498:1388 | 0.800 |
4 | Liaoning | 17 | 13 | 4 | 1839:1654 | 0.765 |
5 | Shanxi Zhongyu | 16 | 12 | 4 | 1858:1723 | 0.750 |
6 | Shandong | 17 | 12 | 5 | 1775:1716 | 0.706 |
7 | Zhejiang Chouzhou | 17 | 11 | 6 | 1962:1815 | 0.647 |
8 | Guangdong | 16 | 9 | 7 | 1712:1639 | 0.563 |
9 | Beijing Royal Fighters | 16 | 9 | 7 | 1661:1597 | 0.563 |
10 | Qingdao | 16 | 9 | 7 | 1601:1599 | 0.563 |
11 | Nanjing Tongxi | 16 | 9 | 7 | 1712:1720 | 0.563 |
12 | Jilin | 17 | 7 | 10 | 1816:1887 | 0.412 |
13 | Guangzhou | 16 | 6 | 10 | 1617:1728 | 0.375 |
14 | Tianjin | 17 | 6 | 11 | 1711:1850 | 0.353 |
15 | Ningbo Rockets | 17 | 6 | 11 | 1786:1940 | 0.353 |
16 | Shanghai | 14 | 4 | 10 | 1455:1483 | 0.286 |
17 | Sichuan | 17 | 4 | 13 | 1693:1831 | 0.235 |
18 | Shenzhen | 17 | 3 | 14 | 1720:1867 | 0.176 |
19 | Jiangsu Dragons | 16 | 2 | 14 | 1521:1673 | 0.125 |
20 | Fujian | 16 | 1 | 15 | 1640:1870 | 0.063 |
Promotion ~ CBA (Play Offs: Quarter~finals)
Promotion ~ CBA (Play Offs: 1/8~finals)
Social Media