Standings
2025/26| Pl | W | L | Pts | |||
| 1 | Kedainiu SC | 11 | 10 | 1 | 1044:930 | 10 |
| 2 | Suduva-Mantinga | 11 | 8 | 3 | 949:859 | 8 |
| 3 | Vytis VDU | 10 | 7 | 3 | 828:784 | 7 |
| 4 | Telsiai | 12 | 8 | 4 | 1017:999 | 8 |
| 5 | Zalgiris Kaunas 2 | 11 | 7 | 4 | 964:931 | 7 |
| 6 | Omega-Tauras | 12 | 7 | 5 | 1093:1049 | 7 |
| 7 | Jurbarkas | 12 | 7 | 5 | 907:919 | 7 |
| 8 | Mazeikiai | 11 | 6 | 5 | 915:896 | 6 |
| 9 | Vilkaviskis | 12 | 6 | 6 | 1024:985 | 6 |
| 10 | Neptunas 2 | 12 | 6 | 6 | 932:947 | 6 |
| 11 | Rytas 2 | 13 | 6 | 7 | 1063:1050 | 6 |
| 12 | Kretinga | 12 | 5 | 7 | 1009:1016 | 5 |
| 13 | Silute | 12 | 5 | 7 | 1026:1044 | 5 |
| 14 | BC Olimpas Palanga | 13 | 4 | 9 | 1025:1128 | 4 |
| 15 | Plunges Olimpas | 12 | 3 | 9 | 974:1042 | 3 |
| 16 | Ukmerges Stekas | 12 | 3 | 9 | 967:1087 | 3 |
| 17 | Alytaus Alytus | 12 | 2 | 10 | 941:1012 | 2 |
Promotion ~ NKL (Winners stage: )
NKL (Losers stage: )





Social Media