Standings
2024/25Group A
Pts | W | L | D | N/R | Pts | |||
1 | Hyderabad | 3 | 2 | 1 | 0 | 0 | 1208:1094 | 57 |
2 | Abbottabad | 3 | 2 | 1 | 0 | 0 | 1068:1259 | 57 |
3 | Islamabad Leopards | 3 | 2 | 1 | 0 | 0 | 1201:773 | 56 |
4 | Lahore Whites | 3 | 2 | 1 | 0 | 0 | 1145:1137 | 52 |
5 | Faisalabad | 3 | 1 | 2 | 0 | 0 | 1096:1226 | 36 |
6 | Larkana | 3 | 0 | 3 | 0 | 0 | 927:1156 | 21 |
Group B
Pts | W | L | D | N/R | Pts | |||
1 | Rawalpindi | 3 | 2 | 0 | 1 | 0 | 1200:1199 | 67 |
2 | Peshawar Region | 3 | 2 | 0 | 1 | 0 | 1872:1249 | 55 |
3 | Multan Region | 3 | 0 | 2 | 1 | 0 | 1423:1354 | 40 |
4 | Karachi Whites | 3 | 1 | 1 | 1 | 0 | 1071:1515 | 36 |
5 | Bahawalpur | 3 | 2 | 1 | 0 | 0 | 1239:1341 | 28 |
6 | Azad Jammu & Kashmir | 3 | 0 | 3 | 0 | 0 | 1003:1150 | 17 |
Group C
Pts | W | L | D | N/R | Pts | |||
1 | Sialkot | 3 | 2 | 0 | 1 | 0 | 1475:1129 | 57 |
2 | Lahore Blues | 3 | 2 | 1 | 0 | 0 | 1034:1149 | 47 |
3 | Federal Areas | 3 | 1 | 1 | 1 | 0 | 1013:1126 | 42 |
4 | Dera Murad Jamali | 3 | 1 | 1 | 1 | 0 | 923:1277 | 37 |
5 | Karachi Blues | 3 | 1 | 1 | 1 | 0 | 954:710 | 35 |
6 | Quetta Region | 3 | 0 | 3 | 0 | 0 | 960:968 | 16 |
Promotion ~ Quaid~e~Azam Trophy (Play Offs: Final)
Social Media