Standings
2024/25Pl | W | W | D | L | L | Pts | |||
1 | Visby | 18 | 9 | 3 | 0 | 1 | 5 | 112:98 | 34 |
2 | Hovslatts | 17 | 8 | 2 | 2 | 1 | 4 | 117:111 | 31 |
3 | Strangnas | 17 | 9 | 1 | 0 | 1 | 6 | 108:98 | 30 |
4 | Karlstad | 16 | 8 | 1 | 1 | 2 | 4 | 103:98 | 29 |
5 | Sundsvall | 17 | 7 | 1 | 1 | 1 | 7 | 99:89 | 25 |
6 | IBK Lund Elit | 14 | 7 | 0 | 0 | 1 | 6 | 77:73 | 22 |
7 | Hagunda | 16 | 5 | 1 | 3 | 2 | 5 | 77:82 | 22 |
8 | Lerum | 17 | 6 | 1 | 0 | 2 | 8 | 90:100 | 22 |
9 | Habo | 17 | 6 | 0 | 1 | 2 | 8 | 103:110 | 21 |
10 | Skalby | 17 | 5 | 2 | 0 | 0 | 10 | 98:97 | 19 |
11 | Sirius | 16 | 5 | 1 | 1 | 1 | 8 | 83:89 | 19 |
12 | Hasselby | 16 | 4 | 2 | 1 | 1 | 8 | 69:91 | 18 |
Promotion ~ Allsvenskan (Play Offs: Final)
Promotion ~ Allsvenskan (Promotion ~ Play Offs: Quarter~finals)
Relegation
Social Media