Standings
2025/26| Pl | W | D | L | Pts | |||
| 1 | Brest Bretagne W | 23 | 22 | 0 | 1 | 788:554 | 67 |
| 2 | Metz W | 23 | 22 | 0 | 1 | 853:523 | 67 |
| 3 | Chambray Touraine W | 23 | 14 | 2 | 7 | 645:606 | 53 |
| 4 | Saint Amand W | 24 | 13 | 3 | 8 | 625:622 | 53 |
| 5 | Dijon W | 24 | 14 | 0 | 10 | 675:667 | 52 |
| 6 | Nice W | 23 | 12 | 1 | 10 | 619:650 | 48 |
| 7 | Plan de Cuques W | 23 | 12 | 0 | 11 | 684:649 | 47 |
| 8 | Paris 92 W | 23 | 8 | 4 | 11 | 603:641 | 43 |
| 9 | Besancon W | 23 | 10 | 0 | 13 | 661:695 | 43 |
| 10 | Achenheim Truchtersheim W | 23 | 8 | 1 | 14 | 576:625 | 40 |
| 11 | Toulon W | 23 | 9 | 1 | 13 | 648:692 | 37 |
| 12 | Stella St. Maur W | 23 | 6 | 0 | 17 | 591:677 | 35 |
| 13 | Sambre Avesnois W | 23 | 3 | 2 | 18 | 569:732 | 31 |
| 14 | Havre W | 23 | 2 | 0 | 21 | 608:812 | 27 |
Promotion ~ Champions League Women
Promotion ~ European League Women
Division 1 Women (Relegation)
Relegation





Social Media