Standings
2024/25Pl | W | D | L | Pts | |||
1 | PSG | 9 | 9 | 0 | 0 | 328:260 | 18 |
2 | Nantes | 9 | 8 | 0 | 1 | 309:261 | 16 |
3 | Montpellier | 9 | 7 | 0 | 2 | 299:251 | 14 |
4 | Toulouse | 9 | 7 | 0 | 2 | 278:256 | 14 |
5 | St. Raphael | 9 | 6 | 0 | 3 | 262:257 | 12 |
6 | Cesson Rennes-Metropole | 9 | 4 | 1 | 4 | 252:254 | 9 |
7 | Istres | 9 | 4 | 0 | 5 | 287:299 | 8 |
8 | Chartres | 9 | 4 | 0 | 5 | 262:270 | 8 |
9 | Aix | 9 | 4 | 0 | 5 | 264:273 | 8 |
10 | Chambery Savoie | 9 | 4 | 0 | 5 | 261:264 | 8 |
11 | Limoges | 9 | 3 | 1 | 5 | 281:285 | 7 |
12 | Tremblay | 9 | 3 | 1 | 5 | 263:282 | 7 |
13 | Dunkerque | 9 | 3 | 0 | 6 | 253:267 | 6 |
14 | Nimes | 9 | 2 | 0 | 7 | 266:286 | 4 |
15 | Creteil | 9 | 2 | 0 | 7 | 248:289 | 4 |
16 | Ivry | 9 | 0 | 1 | 8 | 250:309 | 1 |
Promotion ~ Champions League
Promotion ~ European League
Relegation ~ Proligue
Social Media