The Facts
- In the last 5 head-to-head matches, Baie-Comeau won 5.
- Baie-Comeau has struggled for results with multiple recent losses (last 5 matches: 0 wins).
- Performances by Victoriaville have been somewhat unpredictable lately (last 5 matches: 3 wins).
- Victoriaville could enjoy a physical edge thanks to more rest days ahead of this match.
- Both teams have recently been through a succession of home fixtures.
- In this match, both teams have fairly balanced chances of victory.
- In the last 20 head-to-head meetings, Baie-Comeau has recorded 13 wins, 0 draws, and 7 losses, with a goal aggregate of 76:56 (averaging 3.8:2.8 goals per game).
- Specifically in home fixtures for Baie-Comeau against this opponent, the record stands at 8 wins, 0 draws, and 2 losses, with 38:25 goals (averaging 3.8:2.5 per game).
Standings
MainWestern Conference
| Pl | W | WO | LO | L | Pts | Pts | |||
| 1 | Victoriaville Tigres | 8 | 5 | 1 | 0 | 2 | 38:35 | 12 | 1.50 |
| 2 | Gatineau Olympiques | 7 | 3 | 1 | 2 | 1 | 26:22 | 10 | 1.43 |
| 3 | Sherbrooke Phoenix | 6 | 4 | 0 | 1 | 1 | 26:17 | 9 | 1.50 |
| 4 | Val-d'Or Foreurs | 6 | 3 | 1 | 1 | 1 | 23:16 | 9 | 1.50 |
| 5 | Rouyn-Noranda Huskies | 7 | 2 | 1 | 2 | 2 | 19:19 | 8 | 1.14 |
| 6 | Drummondville Voltigeurs | 6 | 2 | 0 | 0 | 4 | 19:29 | 4 | 0.67 |
| 7 | Blainville-Boisbriand Armada | 8 | 0 | 2 | 0 | 6 | 19:33 | 4 | 0.50 |
| 8 | Shawinigan Cataractes | 6 | 1 | 0 | 1 | 4 | 16:35 | 3 | 0.50 |
Eastern Conference
| Pl | W | WO | LO | L | Pts | Pts | |||
| 1 | Rimouski Oceanic | 7 | 5 | 0 | 1 | 1 | 42:24 | 11 | 1.57 |
| 2 | Newfoundland Regiment | 7 | 3 | 2 | 1 | 1 | 27:17 | 11 | 1.57 |
| 3 | Quebec Remparts | 6 | 4 | 1 | 0 | 1 | 29:16 | 10 | 1.67 |
| 4 | Moncton Wildcats | 7 | 1 | 4 | 0 | 2 | 27:25 | 10 | 1.43 |
| 5 | Charlottetown Islanders | 8 | 3 | 1 | 2 | 2 | 35:33 | 10 | 1.25 |
| 6 | Halifax Mooseheads | 7 | 1 | 2 | 3 | 1 | 26:29 | 9 | 1.29 |
| 7 | Saint John Sea Dogs | 6 | 1 | 2 | 2 | 1 | 21:21 | 8 | 1.33 |
| 8 | Cape Breton Eagles | 6 | 1 | 1 | 3 | 1 | 20:23 | 7 | 1.17 |
| 9 | Chicoutimi Sagueneens | 6 | 2 | 0 | 0 | 4 | 21:21 | 4 | 0.67 |
| 10 | Baie-Comeau Drakkar | 6 | 0 | 0 | 0 | 6 | 12:31 | 0 | 0.00 |
Promotion ~ QMJHL (Play Offs: 1/8~finals)






Social Media