Standings
2024/25Pl | W | WO | LO | L | Pts | |||
1 | Dinamo St. Petersburg | 38 | 23 | 5 | 6 | 4 | 127:66 | 62 |
2 | Rubin Tyumen | 38 | 23 | 2 | 5 | 8 | 106:78 | 55 |
3 | Ryazan | 39 | 16 | 10 | 3 | 10 | 93:82 | 55 |
4 | Khimik | 39 | 21 | 3 | 6 | 9 | 136:92 | 54 |
5 | Gornyak | 40 | 17 | 5 | 10 | 8 | 138:110 | 54 |
6 | Torpedo Gorky | 39 | 19 | 5 | 6 | 9 | 118:95 | 54 |
7 | Metallurg Novokuznetsk | 37 | 20 | 4 | 4 | 9 | 106:84 | 52 |
8 | Orsk | 37 | 12 | 11 | 4 | 10 | 97:85 | 50 |
9 | AKM | 38 | 22 | 1 | 4 | 11 | 122:88 | 50 |
10 | Perm | 40 | 17 | 6 | 3 | 14 | 106:105 | 49 |
11 | HK Norilsk | 36 | 19 | 4 | 2 | 11 | 125:108 | 48 |
12 | Tambov | 39 | 13 | 7 | 7 | 12 | 111:97 | 47 |
13 | SKA Neva St. Petersburg | 39 | 16 | 6 | 3 | 14 | 109:103 | 47 |
14 | Zvezda Moscow | 39 | 14 | 7 | 4 | 14 | 127:113 | 46 |
15 | HC Yugra | 37 | 13 | 6 | 8 | 10 | 88:81 | 46 |
16 | Chelmet Chelyabinsk | 40 | 14 | 6 | 4 | 16 | 117:106 | 44 |
17 | Bars | 38 | 15 | 3 | 7 | 13 | 107:118 | 43 |
18 | Buran Voronezh | 39 | 11 | 7 | 7 | 14 | 107:107 | 43 |
19 | HC Rostov | 40 | 11 | 6 | 9 | 14 | 108:123 | 43 |
20 | Dyn. Altay | 37 | 10 | 8 | 7 | 12 | 100:99 | 43 |
21 | Kurgan | 37 | 14 | 5 | 4 | 14 | 93:86 | 42 |
22 | Magnitka Magnitogorsk | 38 | 17 | 1 | 4 | 16 | 103:95 | 40 |
23 | Dizel | 40 | 16 | 2 | 4 | 18 | 92:99 | 40 |
24 | Almetyevsk | 40 | 10 | 6 | 6 | 18 | 102:122 | 38 |
25 | Omskie Krylia | 38 | 12 | 4 | 5 | 17 | 87:121 | 37 |
26 | Toros Neftekamsk | 37 | 9 | 8 | 2 | 18 | 106:119 | 36 |
27 | Chelny | 40 | 10 | 6 | 2 | 22 | 107:136 | 34 |
28 | Kristall Saratov | 39 | 13 | 2 | 3 | 21 | 86:105 | 33 |
29 | CSK VVS | 40 | 8 | 7 | 2 | 23 | 86:116 | 32 |
30 | Krasnoyarsk | 37 | 8 | 4 | 7 | 18 | 89:113 | 31 |
31 | Izhevsk | 38 | 10 | 3 | 5 | 20 | 84:139 | 31 |
32 | Olympia | 39 | 10 | 2 | 5 | 22 | 84:127 | 29 |
33 | Yunison Moscow | 38 | 8 | 2 | 6 | 22 | 72:121 | 26 |
Promotion ~ VHL (Play Offs: 1/8~finals)
Social Media