The Facts
- One team leads the standings, the other sits mid-table (ranked 1 in the zone Promotion ~ NHL (Play Offs: ) and 10).
- In the last 5 head-to-head matches, Colorado won 3.
- Both teams are showing inconsistent performances lately.
- Nashville may face physical challenges compared to their opponent, as they have played more matches in recent days.
- Recently, Nashville has had a series of home games.
- In this match, Colorado is the team to beat.
- There will not play in Colorado: Kiviranta J. (Lower-Body Injury) Landeskog G. (Upper-Body Injury) O'Connor L. (Hip Injury) Toews D. (Upper-Body Injury)
- There will not play in Nashville: Marchessault J. (Lower-Body Injury) Wiesblatt O. (Upper-Body Injury)
- There are questionable in Nashville: Hague N. (Illness) Wilsby A. (Lower-Body Injury)
- In the last 20 head-to-head matches, Colorado won 13 matches, drew 0 matches, lost 7 matches, and goals 76:58. (average 3.8:2.9).
- Including home matches between the teams, Colorado won 8 matches, drew 0 matches, lost 1 match, and goals 40:22. (average 4.4:2.4).
Our Betting Tips
- Verified Performance Core (Selected Experts): Colorado Avalanche will win (4 of 5 users predict this - 80%) 🥉 Bronze Tip.
Standings
Pre-seasonAtlantic Division
| Pl | W | WO | LO | L | Pts | |||
| 1 | Montreal Canadiens | 3 | 1 | 2 | 0 | 0 | 11:6 | 6 |
| 2 | Boston Bruins | 2 | 1 | 1 | 0 | 0 | 8:3 | 4 |
| 3 | Florida Panthers | 2 | 1 | 0 | 1 | 0 | 8:6 | 3 |
| 4 | Detroit Red Wings | 2 | 1 | 0 | 1 | 0 | 7:5 | 3 |
| 5 | Tampa Bay Lightning | 2 | 1 | 0 | 1 | 0 | 4:4 | 3 |
| 6 | Buffalo Sabres | 2 | 1 | 0 | 0 | 1 | 6:5 | 2 |
| 7 | Ottawa Senators | 1 | 0 | 0 | 1 | 0 | 2:3 | 1 |
| 8 | Toronto Maple Leafs | 2 | 0 | 0 | 1 | 1 | 4:8 | 1 |
Central Division
| Pl | W | WO | LO | L | Pts | |||
| 1 | Dallas Stars | 2 | 2 | 0 | 0 | 0 | 4:2 | 4 |
| 2 | Chicago Blackhawks | 2 | 0 | 1 | 1 | 0 | 6:6 | 3 |
| 3 | Minnesota Wild | 2 | 0 | 1 | 1 | 0 | 6:6 | 3 |
| 4 | Winnipeg Jets | 3 | 1 | 0 | 1 | 1 | 6:8 | 3 |
| 5 | Colorado Avalanche | 2 | 1 | 0 | 0 | 1 | 5:4 | 2 |
| 6 | Nashville Predators | 2 | 0 | 1 | 0 | 1 | 4:4 | 2 |
| 7 | Utah Mammoth | 2 | 1 | 0 | 0 | 1 | 7:7 | 2 |
| 8 | St. Louis Blues | 2 | 0 | 0 | 0 | 2 | 2:4 | 0 |
Pacific Division
| Pl | W | WO | LO | L | Pts | |||
| 1 | Seattle Kraken | 2 | 2 | 0 | 0 | 0 | 8:4 | 4 |
| 2 | Edmonton Oilers | 2 | 1 | 1 | 0 | 0 | 7:3 | 4 |
| 3 | Vegas Golden Knights | 2 | 1 | 1 | 0 | 0 | 6:3 | 4 |
| 4 | Anaheim Ducks | 1 | 1 | 0 | 0 | 0 | 6:2 | 2 |
| 5 | Calgary Flames | 2 | 1 | 0 | 0 | 1 | 5:5 | 2 |
| 6 | San Jose Sharks | 2 | 0 | 0 | 1 | 1 | 3:8 | 1 |
| 7 | Vancouver Canucks | 2 | 0 | 0 | 0 | 2 | 3:7 | 0 |
| 8 | Los Angeles Kings | 2 | 0 | 0 | 0 | 2 | 5:10 | 0 |
Metropolitan Division
| Pl | W | WO | LO | L | Pts | |||
| 1 | New Jersey Devils | 2 | 2 | 0 | 0 | 0 | 5:3 | 4 |
| 2 | Washington Capitals | 2 | 1 | 0 | 1 | 0 | 7:5 | 3 |
| 3 | Pittsburgh Penguins | 2 | 1 | 0 | 0 | 1 | 8:8 | 2 |
| 4 | New York Islanders | 2 | 1 | 0 | 0 | 1 | 5:5 | 2 |
| 5 | Carolina Hurricanes | 2 | 0 | 1 | 0 | 1 | 6:8 | 2 |
| 6 | Columbus Blue Jackets | 2 | 0 | 1 | 0 | 1 | 2:5 | 2 |
| 7 | New York Rangers | 2 | 0 | 0 | 0 | 2 | 5:7 | 0 |
| 8 | Philadelphia Flyers | 2 | 0 | 0 | 0 | 2 | 3:10 | 0 |





Social Media