The Facts
- Two mid-table teams will face off this time (ranked 9 and 12).
- In the last 5 head-to-head matches, Columbus won 5.
- Columbus has been on a winning streak and is in great shape (last 5 games: 5 wins).
- Chicago has been struggling lately (in the last 5 games, wins – 1).
- Columbus may face physical challenges compared to their opponent, as they have played more matches in recent days.
- Columbus will hold a modest advantage in this match.
- There will not play in Columbus: Marchenko K. (Illness) Smith B. (Knee Injury)
- There will not play in Chicago: Ellis R. (Back Injury) Weber S. (Ankle Injury)
- There are questionable in Columbus: Fabbro D. (Lower-Body Injury)
- There are questionable in Chicago: Foligno N. (Injury)
- We predict that Columbus will win today's game, with odds of 2.07.
- In the last 20 head-to-head matches, Columbus won 10 matches, drew 0 matches, lost 10 matches, and goals 73:61. (average 3.7:3.1).
- Including home matches between the teams, Columbus won 3 matches, drew 0 matches, lost 6 matches, and goals 31:28. (average 3.4:3.1).
Our Betting Tips
- Verified Performance Core (Selected Experts): Columbus Blue Jackets will win (12 of 14 users predict this - 85.71%) 🥈 Silver Tip.
Standings
Pre-seasonAtlantic Division
| Pl | W | WO | LO | L | Pts | |||
| 1 | Montreal Canadiens | 3 | 1 | 2 | 0 | 0 | 11:6 | 6 |
| 2 | Boston Bruins | 2 | 1 | 1 | 0 | 0 | 8:3 | 4 |
| 3 | Florida Panthers | 2 | 1 | 0 | 1 | 0 | 8:6 | 3 |
| 4 | Detroit Red Wings | 2 | 1 | 0 | 1 | 0 | 7:5 | 3 |
| 5 | Tampa Bay Lightning | 2 | 1 | 0 | 1 | 0 | 4:4 | 3 |
| 6 | Buffalo Sabres | 2 | 1 | 0 | 0 | 1 | 6:5 | 2 |
| 7 | Ottawa Senators | 1 | 0 | 0 | 1 | 0 | 2:3 | 1 |
| 8 | Toronto Maple Leafs | 2 | 0 | 0 | 1 | 1 | 4:8 | 1 |
Central Division
| Pl | W | WO | LO | L | Pts | |||
| 1 | Dallas Stars | 2 | 2 | 0 | 0 | 0 | 4:2 | 4 |
| 2 | Chicago Blackhawks | 2 | 0 | 1 | 1 | 0 | 6:6 | 3 |
| 3 | Minnesota Wild | 2 | 0 | 1 | 1 | 0 | 6:6 | 3 |
| 4 | Winnipeg Jets | 3 | 1 | 0 | 1 | 1 | 6:8 | 3 |
| 5 | Colorado Avalanche | 2 | 1 | 0 | 0 | 1 | 5:4 | 2 |
| 6 | Nashville Predators | 2 | 0 | 1 | 0 | 1 | 4:4 | 2 |
| 7 | Utah Mammoth | 2 | 1 | 0 | 0 | 1 | 7:7 | 2 |
| 8 | St. Louis Blues | 2 | 0 | 0 | 0 | 2 | 2:4 | 0 |
Pacific Division
| Pl | W | WO | LO | L | Pts | |||
| 1 | Seattle Kraken | 2 | 2 | 0 | 0 | 0 | 8:4 | 4 |
| 2 | Edmonton Oilers | 2 | 1 | 1 | 0 | 0 | 7:3 | 4 |
| 3 | Vegas Golden Knights | 2 | 1 | 1 | 0 | 0 | 6:3 | 4 |
| 4 | Anaheim Ducks | 1 | 1 | 0 | 0 | 0 | 6:2 | 2 |
| 5 | Calgary Flames | 2 | 1 | 0 | 0 | 1 | 5:5 | 2 |
| 6 | San Jose Sharks | 2 | 0 | 0 | 1 | 1 | 3:8 | 1 |
| 7 | Vancouver Canucks | 2 | 0 | 0 | 0 | 2 | 3:7 | 0 |
| 8 | Los Angeles Kings | 2 | 0 | 0 | 0 | 2 | 5:10 | 0 |
Metropolitan Division
| Pl | W | WO | LO | L | Pts | |||
| 1 | New Jersey Devils | 2 | 2 | 0 | 0 | 0 | 5:3 | 4 |
| 2 | Washington Capitals | 2 | 1 | 0 | 1 | 0 | 7:5 | 3 |
| 3 | Pittsburgh Penguins | 2 | 1 | 0 | 0 | 1 | 8:8 | 2 |
| 4 | New York Islanders | 2 | 1 | 0 | 0 | 1 | 5:5 | 2 |
| 5 | Carolina Hurricanes | 2 | 0 | 1 | 0 | 1 | 6:8 | 2 |
| 6 | Columbus Blue Jackets | 2 | 0 | 1 | 0 | 1 | 2:5 | 2 |
| 7 | New York Rangers | 2 | 0 | 0 | 0 | 2 | 5:7 | 0 |
| 8 | Philadelphia Flyers | 2 | 0 | 0 | 0 | 2 | 3:10 | 0 |





Social Media