Standings
MainWestern Conference
Pl | W | WO | LO | L | Pts | |||
1 | Winnipeg Jets | 14 | 10 | 3 | 0 | 1 | 63:30 | 26 |
2 | Minnesota Wild | 14 | 9 | 1 | 2 | 2 | 52:37 | 22 |
3 | Vegas Golden Knights | 14 | 8 | 1 | 2 | 3 | 61:43 | 20 |
4 | Los Angeles Kings | 15 | 8 | 0 | 3 | 4 | 49:45 | 19 |
5 | Vancouver Canucks | 12 | 6 | 1 | 3 | 2 | 39:36 | 17 |
6 | Dallas Stars | 12 | 7 | 1 | 0 | 4 | 38:28 | 16 |
7 | Calgary Flames | 14 | 4 | 3 | 2 | 5 | 41:44 | 16 |
8 | Utah | 14 | 3 | 3 | 3 | 5 | 41:47 | 15 |
9 | St. Louis Blues | 14 | 5 | 2 | 0 | 7 | 37:44 | 14 |
10 | Edmonton Oilers | 14 | 4 | 2 | 1 | 7 | 33:45 | 13 |
11 | Seattle Kraken | 15 | 3 | 3 | 1 | 8 | 44:48 | 13 |
12 | Colorado Avalanche | 14 | 5 | 1 | 0 | 8 | 46:55 | 12 |
13 | Chicago Blackhawks | 15 | 4 | 1 | 1 | 9 | 39:48 | 11 |
14 | Anaheim Ducks | 13 | 3 | 1 | 2 | 7 | 27:41 | 10 |
15 | San Jose Sharks | 15 | 2 | 2 | 2 | 9 | 36:56 | 10 |
16 | Nashville Predators | 14 | 3 | 1 | 1 | 9 | 33:50 | 9 |
Eastern Conference
Pl | W | WO | LO | L | Pts | |||
1 | Florida Panthers | 14 | 9 | 1 | 1 | 3 | 54:43 | 21 |
2 | Carolina Hurricanes | 12 | 8 | 2 | 0 | 2 | 50:28 | 20 |
3 | New Jersey Devils | 16 | 9 | 0 | 2 | 5 | 58:45 | 20 |
4 | Washington Capitals | 13 | 8 | 1 | 0 | 4 | 51:39 | 18 |
5 | Toronto Maple Leafs | 15 | 8 | 0 | 2 | 5 | 46:40 | 18 |
6 | New York Rangers | 12 | 8 | 0 | 1 | 3 | 45:30 | 17 |
7 | Tampa Bay Lightning | 14 | 6 | 1 | 1 | 6 | 49:45 | 15 |
8 | Boston Bruins | 15 | 4 | 3 | 1 | 7 | 38:49 | 15 |
9 | New York Islanders | 14 | 3 | 3 | 2 | 6 | 36:42 | 14 |
10 | Pittsburgh Penguins | 16 | 4 | 2 | 2 | 8 | 46:61 | 14 |
11 | Detroit Red Wings | 13 | 6 | 0 | 1 | 6 | 34:39 | 13 |
12 | Buffalo Sabres | 14 | 6 | 0 | 1 | 7 | 47:44 | 13 |
13 | Columbus Blue Jackets | 12 | 5 | 0 | 2 | 5 | 40:40 | 12 |
14 | Ottawa Senators | 13 | 5 | 1 | 0 | 7 | 45:42 | 12 |
15 | Philadelphia Flyers | 14 | 3 | 2 | 1 | 8 | 37:51 | 11 |
16 | Montreal Canadiens | 14 | 4 | 0 | 2 | 8 | 38:58 | 10 |
Promotion ~ NHL (Play Offs: )
Social Media