Standings
MainWestern Conference
Pl | W | WO | LO | L | Pts | |||
1 | Winnipeg Jets | 35 | 20 | 4 | 1 | 10 | 128:87 | 49 |
2 | Vegas Golden Knights | 33 | 19 | 3 | 3 | 8 | 117:95 | 47 |
3 | Edmonton Oilers | 34 | 14 | 7 | 2 | 11 | 111:95 | 44 |
4 | Minnesota Wild | 34 | 16 | 4 | 4 | 10 | 100:93 | 44 |
5 | Los Angeles Kings | 34 | 19 | 0 | 5 | 10 | 104:88 | 43 |
6 | Colorado Avalanche | 36 | 18 | 3 | 0 | 15 | 121:120 | 42 |
7 | Vancouver Canucks | 33 | 13 | 3 | 7 | 10 | 103:104 | 39 |
8 | Calgary Flames | 34 | 11 | 5 | 7 | 11 | 95:106 | 39 |
9 | Dallas Stars | 32 | 17 | 2 | 0 | 13 | 102:83 | 38 |
10 | Utah | 33 | 11 | 5 | 6 | 11 | 100:96 | 38 |
11 | St. Louis Blues | 35 | 9 | 6 | 4 | 16 | 87:107 | 34 |
12 | Seattle Kraken | 36 | 12 | 3 | 2 | 19 | 101:113 | 32 |
13 | Anaheim Ducks | 32 | 9 | 4 | 4 | 15 | 81:100 | 30 |
14 | San Jose Sharks | 36 | 7 | 4 | 6 | 19 | 98:129 | 28 |
15 | Nashville Predators | 34 | 8 | 2 | 7 | 17 | 79:105 | 27 |
16 | Chicago Blackhawks | 34 | 10 | 2 | 2 | 20 | 88:108 | 26 |
Eastern Conference
Pl | W | WO | LO | L | Pts | |||
1 | Washington Capitals | 33 | 20 | 3 | 2 | 8 | 124:85 | 48 |
2 | New Jersey Devils | 36 | 21 | 1 | 3 | 11 | 119:91 | 47 |
3 | Florida Panthers | 35 | 18 | 4 | 2 | 11 | 126:108 | 46 |
4 | Toronto Maple Leafs | 34 | 18 | 3 | 2 | 11 | 106:93 | 44 |
5 | Carolina Hurricanes | 33 | 19 | 2 | 1 | 11 | 116:91 | 43 |
6 | Boston Bruins | 35 | 12 | 6 | 4 | 13 | 91:108 | 40 |
7 | Tampa Bay Lightning | 31 | 15 | 3 | 2 | 11 | 122:90 | 38 |
8 | Ottawa Senators | 34 | 13 | 5 | 2 | 14 | 105:98 | 38 |
9 | Pittsburgh Penguins | 35 | 9 | 6 | 5 | 15 | 105:130 | 35 |
10 | Philadelphia Flyers | 34 | 7 | 8 | 4 | 15 | 105:123 | 34 |
11 | New York Rangers | 33 | 16 | 0 | 1 | 16 | 96:97 | 33 |
12 | New York Islanders | 34 | 10 | 3 | 7 | 14 | 92:106 | 33 |
13 | Columbus Blue Jackets | 34 | 11 | 2 | 6 | 15 | 112:123 | 32 |
14 | Montreal Canadiens | 33 | 11 | 3 | 3 | 16 | 97:118 | 31 |
15 | Detroit Red Wings | 33 | 10 | 3 | 4 | 16 | 88:107 | 30 |
16 | Buffalo Sabres | 34 | 8 | 3 | 4 | 19 | 97:119 | 26 |
Promotion ~ NHL (Play Offs: )
Social Media