Standings
2025Pl | W | WO | LO | L | Pts | |||
1 | Finland | 3 | 2 | 1 | 0 | 0 | 8:1 | 8 |
2 | Czech Republic | 3 | 2 | 0 | 0 | 1 | 7:4 | 6 |
3 | Switzerland | 3 | 0 | 1 | 1 | 1 | 2:5 | 3 |
4 | Sweden | 3 | 0 | 0 | 1 | 2 | 3:10 | 1 |
Pl | W | WO | LO | L | Pts | |||
1 | Finland | 3 | 2 | 1 | 0 | 0 | 8:1 | 8 |
2 | Czech Republic | 3 | 2 | 0 | 0 | 1 | 7:4 | 6 |
3 | Switzerland | 3 | 0 | 1 | 1 | 1 | 2:5 | 3 |
4 | Sweden | 3 | 0 | 0 | 1 | 2 | 3:10 | 1 |
Copyright © 2010-2024 - All Rights Reserved - Live2Sport LLC
Terms & Conditions | Privacy policy |
About Us | Contacts | Donate | Live2Finance
| Versión en Español
| All Hockey Leagues
Our Substack
Social Media