Standings
2025/26Western Conference - Gold Division
| Pl | W | WO | LO | L | Pts | |||
| 1 | Loko ✔ | 55 | 40 | 6 | 4 | 5 | 253:94 | 96 |
| 2 | Dyn. Moscow | 55 | 31 | 9 | 3 | 12 | 202:127 | 83 |
| 3 | SKA-1946 | 55 | 34 | 3 | 6 | 12 | 214:122 | 80 |
| 4 | MHC Spartak | 53 | 32 | 5 | 3 | 13 | 208:136 | 77 |
| 5 | Krasnaya Armiya | 54 | 28 | 8 | 5 | 13 | 174:117 | 77 |
| 6 | Mikhaylov Academy U20 | 54 | 29 | 5 | 4 | 16 | 176:128 | 72 |
| 7 | Dinamo-Shinnik | 54 | 23 | 7 | 9 | 15 | 156:124 | 69 |
| 8 | Din. St. Petersburg | 55 | 29 | 2 | 5 | 19 | 179:154 | 67 |
| 9 | Almaz | 56 | 28 | 5 | 1 | 22 | 179:165 | 67 |
Western Conference - Silver Division
| Pl | W | WO | LO | L | Pts | |||
| 1 | Krylya Sovetov | 55 | 19 | 5 | 12 | 19 | 141:158 | 60 |
| 2 | Tayfun | 56 | 21 | 5 | 8 | 22 | 144:149 | 60 |
| 3 | SKA-Akademiya | 55 | 20 | 5 | 8 | 22 | 152:181 | 58 |
| 4 | MHC Spartak MAX | 55 | 19 | 6 | 5 | 25 | 173:180 | 55 |
| 5 | AKM-Junior | 55 | 19 | 6 | 3 | 27 | 144:162 | 53 |
| 6 | Atlant | 54 | 21 | 2 | 4 | 27 | 152:172 | 50 |
| 7 | Kapitan | 57 | 21 | 3 | 3 | 30 | 148:174 | 51 |
| 8 | Sakhalinskie Akuly | 53 | 15 | 8 | 1 | 29 | 125:153 | 47 |
| 9 | Amurskie Tigry | 55 | 18 | 3 | 6 | 28 | 124:178 | 48 |
| 10 | Dinamo Karelia | 55 | 7 | 4 | 3 | 41 | 134:267 | 25 |
| 11 | Red Mashine | 55 | 2 | 2 | 2 | 49 | 91:285 | 10 |
Eastern Conference - Gold Division
| Pl | W | WO | LO | L | Pts | |||
| 1 | Irbis ✔ | 51 | 30 | 5 | 5 | 11 | 168:104 | 75 |
| 2 | Omskie Yastreby ✔ | 53 | 31 | 4 | 6 | 12 | 198:107 | 76 |
| 3 | Stalnye Lisy ✔ | 52 | 28 | 6 | 5 | 13 | 185:129 | 73 |
| 4 | Tolpar ✔ | 52 | 23 | 7 | 8 | 14 | 194:142 | 68 |
| 5 | Chaika ✔ | 52 | 27 | 4 | 5 | 16 | 156:140 | 67 |
| 6 | Mamonty Yugry ✔ | 51 | 22 | 7 | 8 | 14 | 148:119 | 66 |
| 7 | Avto ✔ | 52 | 30 | 1 | 3 | 18 | 175:156 | 65 |
| 8 | Belye Medvedi | 52 | 24 | 6 | 2 | 20 | 164:148 | 62 |
| 9 | Kuznetskie Medvedi | 53 | 13 | 7 | 7 | 26 | 130:173 | 47 |
Eastern Conference - Silver Division
| Pl | W | WO | LO | L | Pts | |||
| 1 | Ladya | 54 | 27 | 9 | 1 | 17 | 153:115 | 73 |
| 2 | Loko-76 | 52 | 23 | 7 | 8 | 14 | 151:116 | 68 |
| 3 | Sibirskie Snaipery | 53 | 28 | 4 | 5 | 16 | 179:122 | 69 |
| 4 | Reaktor | 52 | 21 | 5 | 6 | 20 | 166:156 | 58 |
| 5 | Sputnik Almetievsk | 55 | 17 | 6 | 3 | 29 | 175:221 | 49 |
| 6 | Krasnoyarskie Rysi | 54 | 15 | 5 | 6 | 28 | 127:164 | 46 |
| 7 | Molot Perm | 51 | 11 | 5 | 6 | 29 | 130:191 | 38 |
| 8 | AKM-Novomoskovsk | 53 | 10 | 2 | 8 | 33 | 115:216 | 32 |
| 9 | Tyumensky Legion | 51 | 9 | 2 | 2 | 38 | 100:216 | 24 |
| 10 | Snezhnye Barsy | 51 | 8 | 1 | 3 | 39 | 102:224 | 21 |
Promotion ~ MHL (Play Offs: )
Clinched Spots for Teams
Loko is Qualified for MHL (Play Offs )Irbis is Qualified for MHL (Play Offs )
Omskie Yastreby is Qualified for MHL (Play Offs )
Stalnye Lisy is Qualified for MHL (Play Offs )
Tolpar is Qualified for MHL (Play Offs )
Chaika is Qualified for MHL (Play Offs )
Mamonty Yugry is Qualified for MHL (Play Offs )
Avto is Qualified for MHL (Play Offs )




Social Media