2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13
Western Conference
Eastern Conference
Promotion ~ QMJHL (Play Offs: )
Standings
2024/25Western Conference
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Drummondville Voltigeurs | 31 | 20 | 3 | 3 | 5 | 121:76 | 49 | 1.58 |
2 | Rouyn-Noranda Huskies | 30 | 15 | 1 | 7 | 7 | 112:94 | 39 | 1.30 |
3 | Sherbrooke Phoenix | 30 | 13 | 5 | 3 | 9 | 98:93 | 39 | 1.30 |
4 | Blainville-Boisbriand Armada | 30 | 12 | 5 | 1 | 12 | 118:97 | 35 | 1.17 |
5 | Shawinigan Cataractes | 30 | 14 | 3 | 1 | 12 | 98:84 | 35 | 1.17 |
6 | Val-d'Or Foreurs | 30 | 8 | 2 | 3 | 17 | 102:136 | 23 | 0.77 |
7 | Victoriaville Tigres | 31 | 8 | 1 | 4 | 18 | 101:147 | 22 | 0.71 |
8 | Gatineau Olympiques | 31 | 4 | 2 | 7 | 18 | 83:124 | 19 | 0.61 |
Eastern Conference
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Moncton Wildcats | 30 | 20 | 3 | 2 | 5 | 130:78 | 48 | 1.60 |
2 | Rimouski Oceanic | 30 | 18 | 3 | 1 | 8 | 106:84 | 43 | 1.43 |
3 | Chicoutimi Sagueneens | 30 | 11 | 6 | 8 | 5 | 106:95 | 42 | 1.40 |
4 | Acadie-Bathurst Titan | 31 | 13 | 5 | 2 | 11 | 84:84 | 38 | 1.23 |
5 | Baie-Comeau Drakkar | 30 | 12 | 4 | 2 | 12 | 90:80 | 34 | 1.13 |
6 | Saint John Sea Dogs | 32 | 8 | 8 | 0 | 16 | 92:99 | 32 | 1.00 |
7 | Cape Breton Eagles | 30 | 10 | 3 | 4 | 13 | 92:98 | 30 | 1.00 |
8 | Charlottetown Islanders | 30 | 10 | 2 | 3 | 15 | 84:98 | 27 | 0.90 |
9 | Quebec Remparts | 30 | 10 | 1 | 3 | 16 | 99:115 | 25 | 0.83 |
10 | Halifax Mooseheads | 30 | 8 | 2 | 5 | 15 | 69:103 | 25 | 0.83 |
Promotion ~ QMJHL (Play Offs: )
Social Media