Standings
MainWestern Conference
Pl | W | WO | LO | L | Pts | |||
1 | Winnipeg Jets | 15 | 11 | 3 | 0 | 1 | 67:31 | 28 |
2 | Minnesota Wild | 14 | 9 | 1 | 2 | 2 | 52:37 | 22 |
3 | Los Angeles Kings | 16 | 9 | 0 | 3 | 4 | 54:47 | 21 |
4 | Vegas Golden Knights | 14 | 8 | 1 | 2 | 3 | 61:43 | 20 |
5 | Vancouver Canucks | 13 | 6 | 1 | 3 | 3 | 42:43 | 17 |
6 | Calgary Flames | 15 | 4 | 3 | 3 | 5 | 43:47 | 17 |
7 | Dallas Stars | 13 | 7 | 1 | 0 | 5 | 39:32 | 16 |
8 | Edmonton Oilers | 15 | 5 | 2 | 1 | 7 | 40:48 | 15 |
9 | Utah | 15 | 3 | 3 | 3 | 6 | 41:51 | 15 |
10 | Colorado Avalanche | 15 | 6 | 1 | 0 | 8 | 52:59 | 14 |
11 | St. Louis Blues | 15 | 5 | 2 | 0 | 8 | 38:52 | 14 |
12 | Seattle Kraken | 15 | 3 | 3 | 1 | 8 | 44:48 | 13 |
13 | Nashville Predators | 15 | 4 | 1 | 1 | 9 | 37:50 | 11 |
14 | Chicago Blackhawks | 15 | 4 | 1 | 1 | 9 | 39:48 | 11 |
15 | Anaheim Ducks | 13 | 3 | 1 | 2 | 7 | 27:41 | 10 |
16 | San Jose Sharks | 15 | 2 | 2 | 2 | 9 | 36:56 | 10 |
Eastern Conference
Pl | W | WO | LO | L | Pts | |||
1 | Florida Panthers | 15 | 9 | 2 | 1 | 3 | 58:46 | 23 |
2 | New Jersey Devils | 17 | 9 | 1 | 2 | 5 | 62:48 | 22 |
3 | Carolina Hurricanes | 13 | 8 | 2 | 0 | 3 | 54:34 | 20 |
4 | Washington Capitals | 14 | 9 | 1 | 0 | 4 | 59:40 | 20 |
5 | Toronto Maple Leafs | 16 | 9 | 0 | 2 | 5 | 50:41 | 20 |
6 | New York Rangers | 13 | 9 | 0 | 1 | 3 | 49:30 | 19 |
7 | Boston Bruins | 16 | 4 | 3 | 2 | 7 | 40:52 | 16 |
8 | Tampa Bay Lightning | 14 | 6 | 1 | 1 | 6 | 49:45 | 15 |
9 | Buffalo Sabres | 15 | 6 | 1 | 1 | 7 | 50:46 | 15 |
10 | New York Islanders | 15 | 3 | 3 | 3 | 6 | 39:46 | 15 |
11 | Ottawa Senators | 14 | 5 | 2 | 0 | 7 | 48:44 | 14 |
12 | Pittsburgh Penguins | 16 | 4 | 2 | 2 | 8 | 46:61 | 14 |
13 | Detroit Red Wings | 14 | 6 | 0 | 1 | 7 | 34:43 | 13 |
14 | Columbus Blue Jackets | 13 | 5 | 0 | 2 | 6 | 42:45 | 12 |
15 | Philadelphia Flyers | 15 | 3 | 2 | 2 | 8 | 40:55 | 12 |
16 | Montreal Canadiens | 15 | 4 | 0 | 2 | 9 | 39:62 | 10 |
Promotion ~ NHL (Play Offs: )
Social Media