Standings
2025/26| Pl | W | D | L | Pts | |||
| 1 | Vannes | 11 | 8 | 1 | 2 | 327:192 | 39 |
| 2 | Colomiers | 11 | 8 | 0 | 3 | 329:168 | 37 |
| 3 | Valence Romans | 11 | 8 | 0 | 3 | 341:337 | 35 |
| 4 | Provence Rugby | 11 | 7 | 0 | 4 | 313:256 | 34 |
| 5 | Nevers | 11 | 6 | 0 | 5 | 313:337 | 29 |
| 6 | Agen | 11 | 6 | 0 | 5 | 279:261 | 29 |
| 7 | US Oyonnax | 11 | 5 | 0 | 6 | 306:256 | 26 |
| 8 | CA Brive | 11 | 5 | 1 | 5 | 292:254 | 25 |
| 9 | Grenoble FC | 11 | 5 | 0 | 6 | 296:261 | 24 |
| 10 | Aurillac | 11 | 5 | 0 | 6 | 294:345 | 24 |
| 11 | Biarritz Olympique | 11 | 5 | 1 | 5 | 283:314 | 23 |
| 12 | Angouleme | 11 | 5 | 0 | 6 | 206:298 | 21 |
| 13 | Beziers | 11 | 4 | 0 | 7 | 282:325 | 19 |
| 14 | US Dax | 11 | 4 | 0 | 7 | 227:249 | 16 |
| 15 | Mont-de-Marsan | 11 | 3 | 0 | 8 | 238:364 | 14 |
| 16 | Carcassonne | 11 | 2 | 1 | 8 | 188:297 | 13 |
Promotion ~ Pro D2 (Promotion ~ Play Offs: Semi~finals)
Promotion ~ Pro D2 (Promotion ~ Play Offs: Quarter~finals)
Pro D2 (Relegation)
Relegation ~ Nationale





Social Media