2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
Promotion ~ Super Rugby (Play Offs: Quarter~finals)
Quarter-finals
Semi-finals
Final
2023 Main
Pl | W | D | L | Pts | |||
1 | Chiefs | 14 | 13 | 0 | 1 | 487:261 | 59 |
2 | Crusaders | 14 | 10 | 0 | 4 | 457:278 | 48 |
3 | Blues | 14 | 10 | 0 | 4 | 446:292 | 46 |
4 | Brumbies | 14 | 10 | 0 | 4 | 474:393 | 46 |
5 | Hurricanes | 14 | 9 | 0 | 5 | 480:338 | 41 |
6 | Waratahs | 14 | 6 | 0 | 8 | 387:408 | 31 |
7 | Fijian Drua | 14 | 6 | 0 | 8 | 370:492 | 26 |
8 | Reds | 14 | 5 | 0 | 9 | 391:451 | 24 |
9 | Highlanders | 14 | 5 | 0 | 9 | 362:459 | 24 |
10 | Western Force | 14 | 5 | 0 | 9 | 346:494 | 22 |
11 | Rebels | 14 | 4 | 0 | 10 | 406:484 | 21 |
12 | Moana Pasifika | 14 | 1 | 0 | 13 | 354:610 | 8 |
Promotion ~ Super Rugby (Play Offs: Quarter~finals)
2023 Play Offs
Quarter-finals
1 | Chiefs (1) | Reds (8) | 29 : 20 |
2 | Brumbies (4) | Hurricanes (5) | 37 : 33 |
3 | Crusaders (2) | Fijian Drua (7) | 49 : 8 |
4 | Blues (3) | Waratahs (6) | 41 : 12 |
Semi-finals
1 | Chiefs (1) | Brumbies (4) | 19 : 6 |
2 | Crusaders (2) | Blues (3) | 52 : 15 |
Final
1 | Chiefs (1) | Crusaders (2) | 20 : 25 |
Social Media