Draw
20251/32-finals
1/16-finals
1/8-finals
1 | Ullah L. | Richardson Z. | 1 : 4 |
2 | Benzey C. | Blackwell S. | 4 : 1 |
3 | Petrov A. | Kazakov A. | 4 : 1 |
4 | Cooper J. | Dikme U. | 1 : 4 |
5 | Greene G. | Davies A. | 3 : 4 |
6 | Lemons W. | Thomond J. | 2 : 4 |
7 | Bell M. | Williams Ma. | 3 : 4 |
8 | Bedford S. | Pullen L. | 0 : 4 |
9 | Boyes D. | Hall B. | 2 : 4 |
10 | Hussain H. | Pagett A. | 4 : 1 |
11 | Pinches B. | Clenshaw A. | 0 : 4 |
12 | Ederer M. | Brown O. | 2 : 4 |
13 | Lines P. | Lavin A. | 4 : 3 |
14 | Steadman C. | Miah H. | 4 : 1 |
15 | Carrington S. | Higginson A. | 4 : 0 |
16 | Deaville P. | Devlin P. | 3 : 4 |
17 | Young D. | Grace D. | 3 : 4 |
18 | Ursenbacher A. | Cahill J. | 4 : 2 |
19 | Burns I. | Carty A. | 2 : 4 |
20 | Hugill A. | Hussain H. | 4 : 0 |
21 | Bradford J. | McAllister S. | 4 : 2 |
22 | Davies R. | Keldie K. | 4 : 2 |
23 | Martin I. | Womersley D. | 0 : 4 |
24 | Watson S. | Busuttil A. | 4 : 2 |
25 | Baranowski M. | Kendrick J. | 4 : 3 |
26 | O'Kane P. | Wardropper S. | 4 : 2 |
27 | Maddocks S. | Lloyd M. | 2 : 4 |
28 | Burden A. | Millington A. | 2 : 4 |
29 | Hamilton A. | Thomson G. | 4 : 2 |
30 | Whelan P. | Joyce M. | 4 : 3 |
31 | O'Sullivan S. | Castle B. J. | 2 : 4 |
32 | Pragnell G. | Jones N. | 4 : 1 |
Quarter-finals
1 | Richardson Z. | Benzey C. | 4 : 3 |
2 | Petrov A. | Dikme U. | 3 : 4 |
3 | Davies A. | Thomond J. | 4 : 0 |
4 | Williams Ma. | Pullen L. | 0 : 4 |
5 | Hall B. | Hussain H. | 2 : 4 |
6 | Clenshaw A. | Brown O. | 1 : 4 |
7 | Lines P. | Steadman C. | 1 : 4 |
8 | Carrington S. | Devlin P. | 4 : 0 |
9 | Grace D. | Ursenbacher A. | 3 : 4 |
10 | Carty A. | Hugill A. | 2 : 4 |
11 | Bradford J. | Davies R. | 3 : 4 |
12 | Womersley D. | Watson S. | 4 : 1 |
13 | Baranowski M. | O'Kane P. | 4 : 3 |
14 | Lloyd M. | Millington A. | 4 : 1 |
15 | Hamilton A. | Whelan P. | 2 : 4 |
16 | Castle B. J. | Pragnell G. | 1 : 4 |
Semi-finals
1 | Richardson Z. | Dikme U. | 3 : 4 |
2 | Davies A. | Pullen L. | 2 : 4 |
3 | Hussain H. | Brown O. | 2 : 4 |
4 | Steadman C. | Carrington S. | 4 : 3 |
5 | Ursenbacher A. | Hugill A. | 4 : 1 |
6 | Davies R. | Womersley D. | 4 : 3 |
7 | Baranowski M. | Lloyd M. | 4 : 2 |
8 | Whelan P. | Pragnell G. | 4 : 0 |
Final
1 | Dikme U. | Pullen L. | 2 : 4 |
2 | Brown O. | Steadman C. | 4 : 1 |
3 | Ursenbacher A. | Davies R. | 4 : 1 |
4 | Baranowski M. | Whelan P. | 4 : 2 |
Social Media